Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 213137
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 09/18/2006
Lane assignment for week 3 Week 2
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
09/25: 7-6 8-9 1-12 4-2 13-3 5-14 11-10
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 16 0 16 0 1000 5015 5918 6 986 902 2581 1051 3028
2 2 2 - It's Quarter T 10 6 10 6 .625 4597 5917 6 986 850 2467 1058 3091
3 12 12 - Atom Splitter 10 6 10 6 .625 5363 5822 6 970 942 2693 1032 2940
4 4 4 - It's Hammer Ti 10 6 10 6 .625 4249 5776 6 962 750 2206 1004 2968
5 6 6 - Gina & The Neu 10 6 10 6 .625 4803 5724 6 954 829 2411 992 2881
6 1 1 - Highline 10 6 10 6 .625 4457 5579 6 929 802 2299 989 2860
7 3 3 - Extreme Team 10 6 10 6 .625 4419 5565 6 927 814 2287 1007 2866
8 13 13 - On-A-Roll 8 8 8 8 .500 4377 5721 6 953 786 2216 1009 2885
9 9 9 - Electric Drago 6 10 6 10 .375 4266 5655 6 942 784 2134 1016 2828
10 5 5 - B Team 6 10 6 10 .375 3812 5618 6 936 684 1962 979 2847
11 10 10 - Pinheads 4 12 4 12 .250 4113 5604 6 934 728 2165 959 2834
12 11 11 - Kingpins 4 12 4 12 .250 3994 5593 6 932 757 2061 1012 2826
13 14 14 - Pin Busters 4 12 4 12 .250 4260 5565 6 927 811 2186 1029 2840
14 8 8 - Electros 4 12 4 12 .250 3781 5470 6 911 681 1919 975 2828
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
12 - Atom Splitter 942 2 - It's Quarter T 1058 12 - Atom Splitter 2693 2 - It's Quarter T 3091
7 - GIT-R-DONE 902 7 - GIT-R-DONE 1051 7 - GIT-R-DONE 2581 7 - GIT-R-DONE 3028
2 - It's Quarter T 850 12 - Atom Splitter 1032 2 - It's Quarter T 2467 4 - It's Hammer Ti 2968
Chuck Williamson 267 Chuck Williamson 270 Chuck Williamson 628 Arlen A Jones 721
Dale D Mayo 257 Dale D Mayo 269 Dale D Mayo 614 Brett Stuckey 679
Arlen A Jones 257 Arlen A Jones 267 Arlen A Jones 611 Dale D Mayo 650
Linda Shealy 246 Linda Shealy 281 Linda Shealy 601 Linda Shealy 706
Melissa N Browne 194 Angela D Garnett 244 Debbie Merchant 530 Debbie Merchant 674
Angela D Garnett 193 Debbie Merchant 239 Melissa N Browne 528 Angela D Garnett 661
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[7] 7 - GIT-R-DONE (Lane 22) #[6] 6 - Gina & The Neutrinos
Paul E McGee 26 1003 6 167 Alan B Courtney 25 1010 6 168
Rita Atkinson 40 451 3 150 Gina Strother 29 980 6 163
Linda Shealy 17 1070 6 178 Doug Strother 32 962 6 160
Phil Shealy 37 921 6 153 Henry Fleming Jr 18 1064 6 177
Tommy Atkinson 8 567 3 189 Jim McGee 15 0 0 181
Kenny L Branham 40 448 3 149
Chris Pearson 12 555 3 185
837 849
(Lane 23) #[8] 8 - Electros (Lane 24) #[9] 9 - Electric Dragons
Harry Jackson 52 809 6 134 Tina M Shadley 53 400 3 133
Gloria DeVeaux-Cobb 65 711 6 118 Debbie Merchant 33 951 6 158
Tim Miller Jr 34 943 6 157
Al Cobb 31 971 6 161 Pam Miller 42 883 6 147
Jerry L Shadley 6 0 0 192
413 787
(Lane 25) #[1] 1 - Highline (Lane 26) #[12] 12 - Atom Splitters
Chuck Williamson 0 1217 6 202 Bill Bell 29 491 3 163
Matt LaCons 54 792 6 132 Doug Rizzo 7 573 3 191
Jackie LaCons 78 615 6 102 Tony Antoinette 30 973 6 162
Bennie Parker Jr 36 934 6 155 Chuck McKinney 11 1117 6 186
Greg Parker 40 899 6 149 Barry S Mullinax 14 1097 6 182
Bob Decker 2 591 3 197
Billy Dorn Jr 16 1085 6 180
740 884
(Lane 27) #[4] 4 - It's Hammer Time (Lane 28) #[2] 2 - It's Quarter Time
Gail Banks 47 846 6 141 Gary D Moffatt 56 388 3 129
Janet Stuckey 87 551 6 91 Julie S Moffatt 50 823 6 137
Brett Stuckey 20 1048 6 174 Judy Wasieczko 38 913 6 152
Angela D Garnett 44 875 6 145 Mel N Browne 15 1086 6 181
David J Banks 36 929 6 154 Melissa N Browne 19 528 3 176
Tom Ingle 45 859 6 143
705 775
(Lane 29) #[13] 13 - On-A-Roll (Lane 30) #[3] 3 - Extreme Team
Paulette Ledbetter 42 886 6 147 Bill Slater 47 850 6 141
Joe McCaskill 40 0 0 150 Dan Kictarek 37 461 3 153
Ranarda M Jones 47 848 6 141 Frank Derrick 64 358 3 119
Arlen A Jones 0 1203 6 200 Steve Newell 28 988 6 164
Victor Gascon 26 1006 6 167
638 744
(Lane 31) #[5] 5 - B Team (Lane 32) #[14] 14 - Pin Busters
Pat Duggan 52 407 3 135 Rhonda W Ruff 59 759 6 126
Tasha Brewster 82 585 6 97 Michael L Clayton 48 0 0 139
Chris Brewster 68 684 6 114 Phyllis B Jolley 44 870 6 145
Buster Williams 19 1056 6 176 Tom Swift III 56 774 6 129
Henry T Auton 8 1137 6 189
522 728
(Lane 33) #[11] 11 - Kingpins (Lane 34) #[10] 10 - Pinheads
Christy A Season 56 780 6 130 George A Bradley 39 911 6 151
Melissa H Meadows 60 749 6 124 Nadine G Bradley 51 820 6 136
Chris Merck 72 658 6 109 Randy Hayes 63 729 6 121
Jim T Poindexter 57 384 3 128 Larry Blyth 20 0 0 175
Dale D Mayo 10 1127 6 187
Christian M Bright 28 0 0 164
678 583
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Angela Brown 40 0 0 149 Kathy B Culp 65 0 0 118
Bob Burns 71 0 0 111 Keela G Middleton 0 0 0 0
Charlton Smith 61 369 3 123 Keith Rish 56 0 0 129
Chuck Wolverton 18 0 0 177 Larry C Boyd 21 0 0 173
Cindy R Westmoreland 31 0 0 161 Linda Lovett 21 0 0 173
Deloris M Brown 46 0 0 142 Maria Puccio 79 0 0 101
Dianna York 81 296 3 98 Marie Youmans 88 0 0 90
Drue Culp 13 0 0 183 Randy A Harp 23 0 0 171
Eddie S Dority 30 0 0 162 Ronnie Crim 52 0 0 135
Frank Moorer 28 0 0 165 Sam Slagle 44 0 0 145
Juleen Stuck 91 0 0 86 Vic Leffingwell 4 0 0 195