Please visit our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 213137
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 10/02/2006
Lane assignment for week 5 Week 4
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
10/09: 2-9 1-14 8-13 10-5 12-7 3-11 4-6
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 2 2 - It's Quarter T 26 6 26 6 .812 9622 11962 12 996 859 2556 1058 3091
2 12 12 - Atom Splitter 24 8 24 8 .750 10856 11786 12 982 959 2798 1038 3035
3 6 6 - Gina & The Neu 24 8 24 8 .750 10091 11756 12 979 1006 2721 1135 3108
4 7 7 - GIT-R-DONE 24 8 24 8 .750 9976 11680 12 973 902 2581 1051 3028
5 10 10 - Pinheads 18 14 18 14 .562 8647 11503 12 958 829 2393 1050 3056
6 8 8 - Electros 18 14 18 14 .562 8191 11473 12 956 813 2217 1068 3021
7 5 5 - B Team 16 16 16 16 .500 7869 11334 12 944 715 2086 1000 2941
8 13 13 - On-A-Roll 14 18 14 18 .437 8897 11528 12 960 800 2269 1017 2905
9 4 4 - It's Hammer Ti 12 20 12 20 .375 8502 11445 12 953 757 2206 1004 2968
10 14 14 - Pin Busters 12 20 12 20 .375 8454 11232 12 936 811 2191 1029 2944
11 3 3 - Extreme Team 12 20 12 20 .375 8734 11095 12 924 814 2287 1007 2866
12 1 1 - Highline 10 22 10 22 .312 8952 11316 12 943 802 2299 989 2894
13 11 11 - Kingpins 8 24 8 24 .250 7857 11064 12 922 757 2061 1012 2826
14 9 9 - Electric Drago 6 26 6 26 .187 8665 11392 12 949 784 2211 1016 2889
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1006 6 - Gina & The Neu 1135 12 - Atom Splitter 2798 6 - Gina & The Neu 3108
12 - Atom Splitter 959 8 - Electros 1068 6 - Gina & The Neu 2721 2 - It's Quarter T 3091
7 - GIT-R-DONE 902 2 - It's Quarter T 1058 7 - GIT-R-DONE 2581 10 - Pinheads 3056
Chuck Williamson 267 Harry Jackson 274 Chuck Williamson 651 Arlen A Jones 721
Dale D Mayo 257 Chuck Williamson 270 Larry Blyth 623 Gary D Moffatt 709
Arlen A Jones 257 Dale D Mayo 269 Chuck McKinney 617 Randy Hayes 684
Linda Shealy 246 Linda Shealy 281 Linda Shealy 601 Gloria DeVeaux-Cob 710
Gina Strother 210 Gloria DeVeaux-Cob 266 Gina Strother 541 Linda Shealy 706
Gloria DeVeaux-Cobb 201 Angela D Garnett 244 Melissa N Browne 540 Debbie Merchant 674
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[2] 2 - It's Quarter Time (Lane 22) #[9] 9 - Electric Dragons
Gary D Moffatt 36 929 6 154 Tina M Shadley 44 1310 9 145
Julie S Moffatt 44 1749 12 145 Debbie Merchant 36 1857 12 154
Judy Wasieczko 33 1430 9 158 Tim Miller Jr 32 1908 12 159
Mel N Browne 11 2241 12 186 Pam Miller 41 1781 12 148
Melissa N Browne 26 1503 9 167 Jerry L Shadley 6 0 0 192
Tom Ingle 42 1770 12 147
810 798
(Lane 23) #[1] 1 - Highline (Lane 24) #[14] 14 - Pin Busters
Chuck Williamson 0 2437 12 203 Rhonda W Ruff 59 1514 12 126
Mat LaCons 52 1611 12 134 Tom Swift III 50 1649 12 137
Jackie LaCons 81 1179 12 98 Henry T Auton 9 2261 12 188
Bennie Parker Jr 36 1851 12 154
Greg Parker 35 1874 12 156
745 451
(Lane 25) #[8] 8 - Electros (Lane 26) #[13] 13 - On-A-Roll
Harry Jackson 43 1759 12 146 Paulette Ledbetter 39 1812 12 151
Gloria DeVeaux-Cobb 49 1666 12 138 Ranarda M Jones 40 1808 12 150
Al Cobb 24 2036 12 169 Arlen A Jones 0 2397 12 199
453 500
(Lane 27) #[10] 10 - Pinheads (Lane 28) #[5] 5 - B Team
Larry Blyth 1 1190 6 198 Pat Duggan 47 1271 9 141
George A Bradley 38 1834 12 152 Tasha M Brewster 75 1283 12 106
Nadine G Bradley 49 1662 12 138 Chris S Brewster 65 1417 12 118
Randy Hayes 48 1686 12 140 Buster Williams 20 2098 12 174
Charlton Smith 69 682 6 113
741 539
(Lane 29) #[12] 12 - Atom Splitters (Lane 30) #[7] 7 - GIT-R-DONE
Bill Bell 30 1460 9 162 Paul E McGee 34 1413 9 157
Doug Rizzo 14 1641 9 182 Rita Atkinson 45 1290 9 143
Tony Antoinette 21 1564 9 173 Linda Shealy 15 2183 12 181
Chuck McKinney 6 2315 12 192 Phil Shealy 26 2005 12 167
Barry S Mullinax 15 1631 9 181 Tommy Atkinson 13 1653 9 183
Bob Decker 5 1163 6 193 Kenny L Branham 43 877 6 146
Billy Dorn Jr 14 1646 9 182 Chris Pearson 12 555 3 185
890 831
(Lane 31) #[3] 3 - Extreme Team (Lane 32) #[11] 11 - Kingpins
Bill Slater 50 1237 9 137 Christy A Season 54 1594 12 132
Dan Kictarek 48 1264 9 140 Melissa H Meadows 64 1071 9 119
Frank Derrick 60 1119 9 124 Chris Merck 72 658 6 109
Steve Newell 26 1509 9 167 Jim T Poindexter 50 1236 9 137
Victor Gascon 26 2006 12 167 Dianna York 88 539 6 89
Ashley Monts 80 299 3 99
Christian M Bright 28 0 0 164
Dale D Mayo 18 2133 12 177
735 586
(Lane 33) #[4] 4 - It's Hammer Time (Lane 34) #[6] 6 - Gina & The Neutrinos
Gail Banks 48 1675 12 139 Alan B Courtney 20 2089 12 174
Janet Stuckey 80 1198 12 99 Gina Strother 26 2006 12 167
Brett Stuckey 26 1671 10 167 Doug Strother 20 2101 12 175
Angela D Garnett 49 1662 12 138 Henry Fleming Jr 23 2063 12 171
David J Banks 28 1972 12 164 Jim McGee 24 510 3 170
Frank Moorer 17 535 3 178
707 857
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Cindy R Westmoreland 31 0 0 161 Michael L Clayton 48 0 0 139
Joe McCaskill 40 0 0 150 Phyllis B Jolley 44 870 6 145
Keith Rish 56 0 0 129 Ronnie Crim 52 0 0 135