League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 10/16/2006
Lane assignment for week 7 Week 6
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
10/23: 6-8 9-7 4-10 1-11 3-14 13-5 12-2
Treasurer is on lane 29-30 Current Season Secretary is on lane 29-30
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 38 10 38 10 .791 15579 17895 18 994 1006 2893 1135 3205
2 12 12 - Atom Splitter 34 14 34 14 .708 16244 17627 18 979 959 2798 1038 3035
3 7 7 - GIT-R-DONE 32 16 32 16 .666 14883 17397 18 966 902 2620 1051 3028
4 5 5 - B Team 30 18 30 18 .625 12266 17318 18 962 833 2221 1104 3034
5 2 2 - It's Quarter T 28 20 28 20 .583 14503 17791 18 988 896 2556 1058 3091
6 8 8 - Electros 28 20 28 20 .583 12366 17115 18 950 813 2217 1068 3021
7 13 13 - On-A-Roll 26 22 26 22 .541 13680 17385 18 965 838 2450 1017 2987
8 3 3 - Extreme Team 22 26 22 26 .458 13176 16788 18 932 814 2287 1007 2882
9 10 10 - Pinheads 20 28 20 28 .416 13069 17173 18 954 829 2393 1050 3056
10 14 14 - Pin Busters 20 28 20 28 .416 12697 16939 18 941 811 2191 1029 2944
11 9 9 - Electric Drago 16 32 16 32 .333 13513 17347 18 963 915 2613 1074 3090
12 1 1 - Highline 16 32 16 32 .333 13556 17126 18 951 872 2424 1076 3036
13 4 4 - It's Hammer Ti 14 34 14 34 .291 12524 16931 18 940 757 2206 1004 2968
14 11 11 - Kingpins 12 36 12 36 .250 11910 16680 18 926 757 2061 1012 2826
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1006 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
12 - Atom Splitter 959 5 - B Team 1104 12 - Atom Splitter 2798 2 - It's Quarter T 3091
9 - Electric Drago 915 1 - Highline 1076 7 - GIT-R-DONE 2620 9 - Electric Drago 3090
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 693 Arlen A Jones 721
Chuck Williamson 267 Chuck McKinney 285 Bob Decker 659 Chuck McKinney 711
Arlen A Jones 257 Harry Jackson 274 Chuck Williamson 653 Gary D Moffatt 709
Linda Shealy 246 Linda Shealy 281 Linda Shealy 601 Gloria DeVeaux-Cob 710
Debbie Merchant 224 Gloria DeVeaux-Cob 266 Gina Strother 589 Linda Shealy 706
Ranarda M Jones 211 Debbie Merchant 260 Pam Miller 547 Debbie Merchant 674
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[6] 6 - Gina & The Neutrinos (Lane 22) #[8] 8 - Electros
Alan B Courtney 17 2678 15 178 Harry Jackson 41 2675 18 148
Gina Strother 24 3071 18 170 Gloria DeVeaux-Cobb 51 2454 18 136
Doug Strother 15 3261 18 181 Al Cobb 24 3067 18 170
Henry Fleming Jr 18 3190 18 177
Jim McGee 24 510 3 170
Frank Moorer 16 1080 6 180
876 454
(Lane 23) #[9] 9 - Electric Dragons (Lane 24) #[7] 7 - GIT-R-DONE
Tina M Shadley 38 2285 15 152 Paul E McGee 44 2174 15 144
Debbie Merchant 35 2353 15 156 Rita Atkinson 42 1775 12 147
Tim Miller Jr 35 2818 18 156 Linda Shealy 16 2693 15 179
Pam Miller 36 2328 15 155 Phil Shealy 24 2564 15 170
Jerry L Shadley 6 0 0 192 Tommy Atkinson 15 2715 15 181
Kenny L Branham 37 1383 9 153
Chris Pearson 20 1579 9 175
811 821
(Lane 25) #[4] 4 - It's Hammer Time (Lane 26) #[10] 10 - Pinheads
Gail Banks 49 2500 18 138 Larry Blyth 13 2205 12 183
Janet Stuckey 78 1844 18 102 George A Bradley 32 2862 18 159
Brett Stuckey 33 2541 16 158 Nadine G Bradley 49 2489 18 138
Angela D Garnett 51 2453 18 136 Randy Hayes 48 2515 18 139
David J Banks 32 2862 18 159 Charlton Smith 63 1096 9 121
693 740
(Lane 27) #[1] 1 - Highline (Lane 28) #[11] 11 - Kingpins
Chuck Williamson 0 3090 15 206 Christy A Season 54 2391 18 132
Mat LaCons 54 2385 18 132 Melissa H Meadows 67 1754 15 116
Jackie LaCons 79 1821 18 101 Chris Merck 63 1089 9 121
Bennie Parker Jr 33 2859 18 158 Jim T Poindexter 49 1667 12 138
Greg Parker 35 2813 18 156 Dianna York 88 539 6 89
Ashley Monts 91 517 6 86
Christian M Bright 28 0 0 164
Dale D Mayo 15 2729 15 181
753 596
(Lane 29) #[3] 3 - Extreme Team (Lane 30) #[14] 14 - Pin Busters
Bill Slater 52 2027 15 135 Rhonda W Ruff 56 1956 15 130
Dan Kictarek 48 1264 9 140 Tom Swift III 48 2094 15 139
Frank Derrick 59 1521 12 126 Henry T Auton 7 3448 18 191
Steve Newell 21 2601 15 173
Victor Gascon 25 3036 18 168
742 460
(Lane 31) #[13] 13 - On-A-Roll (Lane 32) #[5] 5 - B Team
Paulette Ledbetter 40 2687 18 149 Pat Duggan 41 2226 15 148
Ranarda M Jones 35 2812 18 156 Tasha M Brewster 71 2001 18 111
Arlen A Jones 0 3590 18 199 Chris S Brewster 60 2265 18 125
Bob Burns 68 692 6 115 Buster Williams 16 3254 18 180
Chuck Wolverton 24 1019 6 169
788 564
(Lane 33) #[12] 12 - Atom Splitters (Lane 34) #[2] 2 - It's Quarter Time
Bill Bell 30 2436 15 162 Gary D Moffatt 35 1879 12 156
Doug Rizzo 14 1641 9 182 Julie S Moffatt 44 2617 18 145
Tony Antoinette 20 2104 12 175 Judy Wasieczko 33 1430 9 158
Chuck McKinney 0 3600 18 200 Mel N Browne 12 2786 15 185
Barry S Mullinax 19 2640 15 176 Melissa N Browne 27 2494 15 166
Bob Decker 0 2422 12 201 Tom Ingle 36 2772 18 154
Billy Dorn Jr 18 2658 15 177
895 810
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Phyllis B Jolley 44 870 6 145