Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 11/06/2006
Lane assignment for week(s) 10 - 11 Week 9
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
11/13: 4-11 14-8 6-2 5-9 10-12 7-3 1-13
11/20: 9-14 4-1 11-5 8-12 7-13 2-10 6-3
Treasurer is on lane 31-32 Current Season Secretary is on lane 31-32
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 56 16 56 16 .777 23759 26828 27 993 1006 2893 1135 3205
2 12 12 - Atom Splitter 52 20 52 20 .722 24707 26735 27 990 987 2864 1077 3134
3 2 2 - It's Quarter T 46 26 46 26 .638 21770 26525 27 982 902 2556 1058 3091
4 7 7 - GIT-R-DONE 44 28 44 28 .611 22477 26113 27 967 967 2662 1084 3028
5 5 5 - B Team 38 34 38 34 .527 18622 25912 27 959 833 2221 1104 3034
6 1 1 - Highline 38 34 38 34 .527 20546 25892 27 958 916 2499 1116 3099
7 13 13 - On-A-Roll 36 36 36 36 .500 20752 25957 27 961 882 2450 1049 2987
8 3 3 - Extreme Team 36 36 36 36 .500 19968 25380 27 940 818 2309 1023 2924
9 10 10 - Pinheads 34 38 34 38 .472 20060 25937 27 960 878 2446 1083 3061
10 8 8 - Electros 34 38 34 38 .472 18549 25515 27 945 813 2217 1068 3021
11 9 9 - Electric Drago 28 44 28 44 .388 20296 25990 27 962 915 2613 1074 3090
12 14 14 - Pin Busters 24 48 24 48 .333 18934 25312 27 937 811 2191 1029 2944
13 11 11 - Kingpins 22 50 22 50 .305 18170 25091 27 929 780 2255 1012 2840
14 4 4 - It's Hammer Ti 16 56 16 56 .222 18766 25459 27 942 757 2206 1004 2968
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1006 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
12 - Atom Splitter 987 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 967 5 - B Team 1104 7 - GIT-R-DONE 2662 1 - Highline 3099
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 693 Arlen A Jones 721
Chuck Williamson 267 Randy Hayes 285 Tommy Atkinson 674 Tommy Atkinson 719
Bob Decker 257 Chuck McKinney 285 Bob Decker 659 Chuck McKinney 711
Melissa N Browne 251 Linda Shealy 281 Melissa N Browne 637 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Gina Strother 604 Gloria DeVeaux-Cob 710
Debbie Merchant 224 Gloria DeVeaux-Cob 266 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[4] 4 - It's Hammer Time (Lane 22) #[11] 11 - Kingpins
Gail Banks 48 3774 27 139 Christy A Season 52 2828 21 134
Janet Stuckey 78 2764 27 102 Melissa H Meadows 68 2401 21 114
Brett Stuckey 46 2130 15 142 Chris Merck 60 1875 15 125
Angela D Garnett 52 3237 24 134 Jim T Poindexter 52 2036 15 135
David J Banks 27 4488 27 166 Dianna York 88 539 6 89
Ashley Monts 92 772 9 85
Christian M Bright 28 0 0 164
Dale D Mayo 11 4468 24 186
683 597
(Lane 23) #[14] 14 - Pin Busters (Lane 24) #[8] 8 - Electros
Rhonda W Ruff 54 2387 18 132 Harry Jackson 42 3989 27 147
Tom Swift III 48 2094 15 139 Gloria DeVeaux-Cobb 52 3640 27 134
Henry T Auton 6 5201 27 192 Al Cobb 24 4590 27 170
463 451
(Lane 25) #[6] 6 - Gina & The Neutrinos (Lane 26) #[2] 2 - It's Quarter Time
Alan B Courtney 19 4247 24 176 Gary D Moffatt 36 3255 21 155
Gina Strother 18 4786 27 177 Julie S Moffatt 46 3841 27 142
Doug Strother 12 4970 27 184 Judy Wasieczko 32 2414 15 160
Henry Fleming Jr 22 4650 27 172 Mel N Browne 12 2786 15 185
Jim McGee 24 510 3 170 Melissa N Browne 20 4192 24 174
Frank Moorer 8 2270 12 189 Tom Ingle 35 4232 27 156
879 816
(Lane 27) #[5] 5 - B Team (Lane 28) #[9] 9 - Electric Dragons
Pat Duggan 44 3471 24 144 Tina M Shadley 34 3775 24 157
Tasha M Brewster 73 2928 27 108 Debbie Merchant 32 3350 21 159
Chris S Brewster 52 3659 27 135 Tim Miller Jr 38 4111 27 152
Buster Williams 13 4964 27 183 Pam Miller 33 3804 24 158
Jerry L Shadley 6 0 0 192
570 818
(Lane 29) #[10] 10 - Pinheads (Lane 30) #[12] 12 - Atom Splitters
Larry Blyth 15 3820 21 181 Bill Bell 32 3345 21 159
George A Bradley 32 4300 27 159 Doug Rizzo 14 1641 9 182
Nadine G Bradley 48 3753 27 139 Tony Antoinette 15 3802 21 181
Randy Hayes 45 3881 27 143 Chuck McKinney 0 5442 27 201
Charlton Smith 53 2404 18 133 Barry S Mullinax 17 3754 21 178
Bob Decker 0 4369 21 208
Billy Dorn Jr 20 4201 24 175
755 901
(Lane 31) #[7] 7 - GIT-R-DONE (Lane 32) #[3] 3 - Extreme Team
Paul E McGee 49 2497 18 138 Bill Slater 51 3279 24 136
Rita Atkinson 41 3116 21 148 Dan Kictarek 48 1264 9 140
Linda Shealy 20 4202 24 175 Frank Derrick 59 1521 12 126
Phil Shealy 22 4140 24 172 Steve Newell 17 4279 24 178
Tommy Atkinson 7 4607 24 191 Victor Gascon 21 4684 27 173
Kenny L Branham 36 1868 12 155
Chris Pearson 24 2047 12 170
824 753
(Lane 33) #[1] 1 - Highline (Lane 34) #[13] 13 - On-A-Roll
Chuck Williamson 0 4856 24 202 Paulette Ledbetter 41 4004 27 148
Mat LaCons 52 3624 27 134 Ranarda M Jones 33 4266 27 158
Jackie LaCons 77 2799 27 103 Arlen A Jones 4 5267 27 195
Bennie Parker Jr 31 4367 27 161 Bob Burns 65 1775 15 118
Greg Parker 32 4312 27 159 Chuck Wolverton 24 2560 15 170
759 789
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Phyllis B Jolley 44 870 6 145