Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 11/27/2006
Lane assignment for week(s) 13 - 14 Week 12
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
12/04:11-7 2-3 13-9 14-10 4-5 12-6 8-1
12/11:14-13 10-9 2-1 6-5 8-7 4-3 12-11
Treasurer is on lane 23-24 Current Season Secretary is on lane 23-24
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 80 16 80 16 .833 32227 35986 36 999 1006 2893 1135 3205
2 12 12 - Atom Splitter 64 32 64 32 .666 32784 35352 36 982 1015 2864 1077 3134
3 7 7 - GIT-R-DONE 64 32 64 32 .666 30018 34785 36 966 967 2662 1084 3028
4 8 8 - Electros 56 40 56 40 .583 24986 34142 36 948 813 2217 1068 3021
5 2 2 - It's Quarter T 50 46 50 46 .520 29005 35071 36 974 902 2556 1058 3091
6 1 1 - Highline 50 46 50 46 .520 27122 34220 36 950 916 2499 1116 3099
7 10 10 - Pinheads 48 48 48 48 .500 27196 34795 36 966 878 2446 1083 3061
8 5 5 - B Team 48 48 48 48 .500 24789 34275 36 952 833 2252 1104 3034
9 13 13 - On-A-Roll 44 52 44 52 .458 27618 34485 36 957 882 2450 1049 2987
10 4 4 - It's Hammer Ti 38 58 38 58 .395 25465 34375 36 954 833 2257 1079 3002
11 3 3 - Extreme Team 36 60 36 60 .375 26239 33454 36 929 818 2309 1023 2924
12 14 14 - Pin Busters 34 62 34 62 .354 25181 33677 36 935 811 2191 1029 2944
13 9 9 - Electric Drago 32 64 32 64 .333 27108 34362 36 954 915 2613 1074 3090
14 11 11 - Kingpins 28 68 28 68 .291 24026 33350 36 926 780 2255 1036 2840
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
12 - Atom Splitter 1015 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
6 - Gina & The Neu 1006 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 967 5 - B Team 1104 7 - GIT-R-DONE 2662 1 - Highline 3099
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 693 Arlen A Jones 721
Chuck Williamson 267 Randy Hayes 285 Arlen A Jones 686 Tommy Atkinson 719
Doug Strother 258 Chuck McKinney 285 Tommy Atkinson 674 Chuck McKinney 711
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[11] 11 - Kingpins (Lane 22) #[7] 7 - GIT-R-DONE
Christy A Season 56 3514 27 130 Paul E McGee 48 2926 21 139
Melissa H Meadows 68 3098 27 114 Rita Atkinson 43 4408 30 146
Chris Merck 58 2292 18 127 Linda Shealy 20 5277 30 175
Jim T Poindexter 52 2855 21 135 Phil Shealy 21 5737 33 173
Dianna York 88 539 6 89 Tommy Atkinson 8 6274 33 190
Ashley Monts 92 1283 15 85 Kenny L Branham 33 2370 15 158
Christian M Bright 28 0 0 164 Chris Pearson 25 2531 15 168
Dale D Mayo 11 6165 33 186
595 823
(Lane 23) #[2] 2 - It's Quarter Time (Lane 24) #[3] 3 - Extreme Team
Gary D Moffatt 36 3706 24 154 Bill Slater 54 3984 30 132
Julie S Moffatt 48 5053 36 140 Dan Kictarek 47 1693 12 141
Judy Wasieczko 32 3353 21 159 Frank Derrick 59 1521 12 126
Mel N Browne 16 3800 21 180 Steve Newell 20 5788 33 175
Melissa N Browne 20 5749 33 174 Victor Gascon 24 6122 36 170
Tom Ingle 32 5769 36 160
807 744
(Lane 25) #[13] 13 - On-A-Roll (Lane 26) #[9] 9 - Electric Dragons
Paulette Ledbetter 41 4895 33 148 Tina M Shadley 35 4695 30 156
Ranarda M Jones 36 5559 36 154 Debbie Merchant 32 3821 24 159
Arlen A Jones 0 7206 36 200 Tim Miller Jr 40 5421 36 150
Bob Burns 64 2895 24 120 Pam Miller 33 5242 33 158
Chuck Wolverton 30 3892 24 162 Jerry L Shadley 29 978 6 163
784 786
(Lane 27) #[14] 14 - Pin Busters (Lane 28) #[10] 10 - Pinheads
Rhonda W Ruff 57 2698 21 128 Larry Blyth 17 4827 27 178
Tom Swift III 48 2532 18 140 George A Bradley 28 5952 36 165
Henry T Auton 4 7033 36 195 Nadine G Bradley 48 5061 36 140
Randy Hayes 44 5197 36 144
Charlton Smith 49 3744 27 138
463 765
(Lane 29) #[4] 4 - It's Hammer Time (Lane 30) #[5] 5 - B Team
Gail Banks 47 4684 33 141 Pat Duggan 42 4857 33 147
Janet Stuckey 75 3831 36 106 Tasha M Brewster 71 4027 36 111
Brett Stuckey 44 3495 24 145 Chris S Brewster 53 4806 36 133
Angela D Garnett 48 4619 33 139 Buster Williams 17 6419 36 178
David J Banks 25 6070 36 168
699 569
(Lane 31) #[12] 12 - Atom Splitters (Lane 32) #[6] 6 - Gina & The Neutrinos
Bill Bell 33 3797 24 158 Alan B Courtney 16 5381 30 179
Doug Rizzo 17 2138 12 178 Gina Strother 13 6599 36 183
Tony Antoinette 12 5566 30 185 Doug Strother 8 6816 36 189
Chuck McKinney 4 7030 36 195 Henry Fleming Jr 23 6186 36 171
Barry S Mullinax 15 4895 27 181 Jim McGee 24 510 3 170
Bob Decker 0 5532 27 204 Frank Moorer 10 3371 18 187
Billy Dorn Jr 23 5673 33 171
897 892
(Lane 33) #[8] 8 - Electros (Lane 34) #[1] 1 - Highline
Harry Jackson 39 5451 36 151 Chuck Williamson 3 6482 33 196
Gloria DeVeaux-Cobb 51 4903 36 136 Mat LaCons 55 4748 36 131
Al Cobb 24 6142 36 170 Jackie LaCons 78 3697 36 102
Bennie Parker Jr 33 5717 36 158
Greg Parker 29 5890 36 163
457 750
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Maria Puccio 82 291 3 97 Phyllis B Jolley 44 870 6 145