www.bowl101.com Bowl101 (Tenth Edition) Version 1.10.24
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 12/04/2006
Lane assignment for week(s) 14 - 15 Week 13
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
12/11:14-13 10-9 2-1 6-5 8-7 4-3 12-11
12/18: <<< Position Round >>>
Treasurer is on lane 31-32 Current Season Secretary is on lane 31-32
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 88 16 88 16 .846 35014 38983 39 999 1006 2893 1135 3205
2 7 7 - GIT-R-DONE 66 38 66 38 .634 32402 37628 39 964 967 2662 1084 3028
3 12 12 - Atom Splitter 64 40 64 40 .615 35386 38098 39 976 1015 2864 1077 3134
4 2 2 - It's Quarter T 58 46 58 46 .557 31428 37998 39 974 902 2556 1058 3091
5 8 8 - Electros 58 46 58 46 .557 27150 37032 39 949 813 2217 1068 3021
6 1 1 - Highline 56 48 56 48 .538 29516 37208 39 954 916 2499 1116 3099
7 10 10 - Pinheads 52 52 52 52 .500 29515 37597 39 964 878 2446 1083 3061
8 13 13 - On-A-Roll 50 54 50 54 .480 30015 37395 39 958 882 2450 1049 2987
9 5 5 - B Team 48 56 48 56 .461 26895 37122 39 951 833 2252 1104 3034
10 4 4 - It's Hammer Ti 46 58 46 58 .442 27733 37360 39 957 833 2268 1079 3002
11 14 14 - Pin Busters 38 66 38 66 .365 27333 36480 39 935 811 2191 1029 2944
12 3 3 - Extreme Team 36 68 36 68 .346 28365 36192 39 928 818 2309 1023 2924
13 9 9 - Electric Drago 34 70 34 70 .326 29443 37204 39 953 915 2613 1074 3090
14 11 11 - Kingpins 34 70 34 70 .326 26065 36226 39 928 780 2255 1036 2876
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
12 - Atom Splitter 1015 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
6 - Gina & The Neu 1006 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 967 5 - B Team 1104 7 - GIT-R-DONE 2662 1 - Highline 3099
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 693 Arlen A Jones 721
Chuck Williamson 267 Randy Hayes 285 Arlen A Jones 686 Tommy Atkinson 719
Doug Strother 258 Chuck McKinney 285 Tommy Atkinson 674 Chuck McKinney 711
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[14] 14 - Pin Busters (Lane 22) #[13] 13 - On-A-Roll
Rhonda W Ruff 55 3165 24 131 Paulette Ledbetter 40 5390 36 149
Tom Swift III 48 2959 21 140 Ranarda M Jones 37 5999 39 153
Henry T Auton 4 7572 39 194 Arlen A Jones 2 7717 39 197
Phyllis B Jolley 51 1229 9 136 Bob Burns 63 3276 27 121
Chuck Wolverton 28 4462 27 165
601 785
(Lane 23) #[10] 10 - Pinheads (Lane 24) #[9] 9 - Electric Dragons
Larry Blyth 17 4827 27 178 Tina M Shadley 37 5072 33 153
George A Bradley 28 6422 39 164 Debbie Merchant 32 4308 27 159
Nadine G Bradley 48 5061 36 140 Tim Miller Jr 40 5857 39 150
Randy Hayes 44 5686 39 145 Pam Miller 33 5713 36 158
Charlton Smith 51 4104 30 136 Jerry L Shadley 23 1542 9 171
763 791
(Lane 25) #[2] 2 - It's Quarter Time (Lane 26) #[1] 1 - Highline
Gary D Moffatt 36 3706 24 154 Chuck Williamson 4 7047 36 195
Julie S Moffatt 48 5461 39 140 Mat LaCons 53 5211 39 133
Judy Wasieczko 32 3820 24 159 Jackie LaCons 76 4099 39 105
Mel N Browne 16 3800 21 180 Bennie Parker Jr 33 6167 39 158
Melissa N Browne 18 6372 36 177 Greg Parker 28 6404 39 164
Tom Ingle 32 6262 39 160
810 755
(Lane 27) #[6] 6 - Gina & The Neutrinos (Lane 28) #[5] 5 - B Team
Alan B Courtney 16 5959 33 180 Pat Duggan 41 5328 36 148
Gina Strother 15 7078 39 181 Tasha M Brewster 71 4027 36 111
Doug Strother 7 7450 39 191 Chris S Brewster 53 4806 36 133
Henry Fleming Jr 22 6717 39 172 Buster Williams 16 7022 39 180
Jim McGee 24 510 3 170
Frank Moorer 10 3936 21 187
894 572
(Lane 29) #[8] 8 - Electros (Lane 30) #[7] 7 - GIT-R-DONE
Harry Jackson 38 5955 39 152 Paul E McGee 52 3259 24 135
Gloria DeVeaux-Cobb 50 5354 39 137 Rita Atkinson 42 4873 33 147
Al Cobb 24 6631 39 170 Linda Shealy 20 5277 30 175
Phil Shealy 22 6210 36 172
Tommy Atkinson 6 6922 36 192
Kenny L Branham 34 2835 18 157
Chris Pearson 25 2531 15 168
459 821
(Lane 31) #[4] 4 - It's Hammer Time (Lane 32) #[3] 3 - Extreme Team
Gail Banks 48 5068 36 140 Bill Slater 54 3984 30 132
Janet Stuckey 75 4139 39 106 Dan Kictarek 50 2059 15 137
Brett Stuckey 42 3975 27 147 Frank Derrick 59 1521 12 126
Angela D Garnett 45 5152 36 143 Steve Newell 21 6253 36 173
David J Banks 24 6633 39 170 Victor Gascon 23 6703 39 171
706 739
(Lane 33) #[12] 12 - Atom Splitters (Lane 34) #[11] 11 - Kingpins
Bill Bell 33 3797 24 158 Christy A Season 54 3961 30 132
Doug Rizzo 18 2666 15 177 Melissa H Meadows 68 3098 27 114
Tony Antoinette 12 6075 33 184 Chris Merck 58 2292 18 127
Chuck McKinney 4 7619 39 195 Jim T Poindexter 52 2855 21 135
Barry S Mullinax 16 5389 30 179 Dianna York 88 539 6 89
Bob Decker 0 6014 30 200 Ashley Monts 90 1578 18 87
Billy Dorn Jr 23 6169 36 171 Christian M Bright 28 0 0 164
Dale D Mayo 9 6775 36 188
893 597
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Maria Puccio 82 291 3 97