Please visit our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 12/11/2006
Lane assignment for week(s) 15 - 16 :12/18: Position Round Week 14
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
12/18: 6-7 12-1 2-8 5-10 4-13 14-9 3-11 ***CHRISTMAS PARTY! Bring favorite finger food!
12/25: <<<Christmas>>>
01/01: <<<New Years>>>
01/08:12-9 4-14 5-8 11-2 1-3 10-7 13-6
Treasurer is on lane 33-34 Current Season Secretary is on lane 33-34
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 88 24 88 24 .785 37718 41897 42 997 1006 2893 1135 3205
2 7 7 - GIT-R-DONE 74 38 74 38 .660 35083 40735 42 969 974 2681 1116 3107
3 12 12 - Atom Splitter 68 44 68 44 .607 38029 41023 42 976 1015 2864 1077 3134
4 1 1 - Highline 64 48 64 48 .571 31700 39974 42 951 916 2499 1116 3099
5 2 2 - It's Quarter T 58 54 58 54 .517 33571 40591 42 966 902 2556 1058 3091
6 8 8 - Electros 58 54 58 54 .517 29190 39792 42 947 813 2217 1068 3021
7 5 5 - B Team 56 56 56 56 .500 29143 40105 42 954 833 2252 1104 3034
8 10 10 - Pinheads 52 60 52 60 .464 31869 40515 42 964 878 2446 1083 3061
9 4 4 - It's Hammer Ti 51 61 51 61 .455 29842 40171 42 956 833 2268 1079 3002
10 13 13 - On-A-Roll 50 62 50 62 .446 32140 40030 42 953 882 2450 1049 2987
11 14 14 - Pin Busters 46 66 46 66 .410 29596 39409 42 938 811 2263 1029 2944
12 9 9 - Electric Drago 42 70 42 70 .375 32020 40276 42 958 915 2613 1074 3090
13 3 3 - Extreme Team 39 73 39 73 .348 30555 39003 42 928 818 2309 1023 2924
14 11 11 - Kingpins 38 74 38 74 .339 28154 39152 42 932 780 2255 1036 2926
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
12 - Atom Splitter 1015 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
6 - Gina & The Neu 1006 7 - GIT-R-DONE 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 974 1 - Highline 1116 7 - GIT-R-DONE 2681 7 - GIT-R-DONE 3107
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 693 Jerry L Shadley 721
Chuck Williamson 267 Randy Hayes 285 Arlen A Jones 686 Arlen A Jones 721
Doug Strother 258 Chuck McKinney 285 Tommy Atkinson 674 Tommy Atkinson 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[6] 6 - Gina & The Neutrinos (Lane 22) #[7] 7 - GIT-R-DONE
Alan B Courtney 16 5959 33 180 Paul E McGee 51 3678 27 136
Gina Strother 14 7649 42 182 Rita Atkinson 40 5393 36 149
Doug Strother 8 7999 42 190 Linda Shealy 19 5832 33 176
Henry Fleming Jr 22 7260 42 172 Phil Shealy 22 6732 39 172
Jim McGee 24 510 3 170 Tommy Atkinson 4 7587 39 194
Frank Moorer 10 3936 21 187 Kenny L Branham 34 2835 18 157
Chris Pearson 25 2531 15 168
894 827
(Lane 23) #[12] 12 - Atom Splitters (Lane 24) #[1] 1 - Highline
Bill Bell 34 4246 27 157 Chuck Williamson 2 7703 39 197
Doug Rizzo 18 3196 18 177 Mat LaCons 55 5504 42 131
Tony Antoinette 12 6075 33 184 Jackie LaCons 76 4411 42 105
Chuck McKinney 4 8198 42 195 Bennie Parker Jr 34 6625 42 157
Barry S Mullinax 16 5950 33 180 Greg Parker 29 6869 42 163
Bob Decker 0 6014 30 200
Billy Dorn Jr 23 6693 39 171
893 753
(Lane 25) #[2] 2 - It's Quarter Time (Lane 26) #[8] 8 - Electros
Gary D Moffatt 36 3706 24 154 Harry Jackson 38 6414 42 152
Julie S Moffatt 49 5811 42 138 Gloria DeVeaux-Cobb 50 5354 39 137
Judy Wasieczko 32 3820 24 159 Al Cobb 24 6631 39 170
Mel N Browne 18 4256 24 177
Melissa N Browne 20 6858 39 175
Tom Ingle 32 6681 42 159
803 459
(Lane 27) #[5] 5 - B Team (Lane 28) #[10] 10 - Pinheads
Pat Duggan 40 5826 39 149 Larry Blyth 17 5367 30 178
Tasha M Brewster 69 4424 39 113 George A Bradley 28 6891 42 164
Chris S Brewster 53 5210 39 133 Nadine G Bradley 47 5506 39 141
Buster Williams 15 7611 42 181 Randy Hayes 42 6194 42 147
Charlton Smith 51 4496 33 136
576 766
(Lane 29) #[4] 4 - It's Hammer Time (Lane 30) #[13] 13 - On-A-Roll
Gail Banks 48 5469 39 140 Paulette Ledbetter 42 5770 39 147
Janet Stuckey 75 4480 42 106 Ranarda M Jones 38 6393 42 152
Brett Stuckey 42 4410 30 147 Arlen A Jones 3 8256 42 196
Angela D Garnett 46 5573 39 142 Bob Burns 64 3572 30 119
David J Banks 24 7144 42 170 Chuck Wolverton 28 4978 30 165
705 779
(Lane 31) #[14] 14 - Pin Busters (Lane 32) #[9] 9 - Electric Dragons
Rhonda W Ruff 56 3518 27 130 Tina M Shadley 36 5561 36 154
Tom Swift III 43 3526 24 146 Debbie Merchant 32 4308 27 159
Henry T Auton 4 8157 42 194 Tim Miller Jr 39 6351 42 151
Phyllis B Jolley 52 1627 12 135 Pam Miller 32 6208 39 159
Jerry L Shadley 14 2194 12 182
605 805
(Lane 33) #[3] 3 - Extreme Team (Lane 34) #[11] 11 - Kingpins
Bill Slater 54 3984 30 132 Christy A Season 54 3961 30 132
Dan Kictarek 48 2502 18 139 Melissa H Meadows 67 3489 30 116
Frank Derrick 59 1900 15 126 Chris Merck 55 2751 21 131
Steve Newell 22 6710 39 172 Jim T Poindexter 52 2855 21 135
Victor Gascon 22 7248 42 172 Dianna York 88 539 6 89
Ashley Monts 89 1857 21 88
Christian M Bright 28 0 0 164
Dale D Mayo 9 7369 39 188
741 603
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Maria Puccio 82 291 3 97