Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 01/15/2007
Lane Assignment for Week(s) 18 - 19 Week 17
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
01/22: 5-3 11-8 4-12 7-14 6-9 2-13 1-10
01/29: 6-4 7-12 9-2 13-8 5-10 14-1 11-3
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 2 2 - It's Quarter T 16 0 8 0 1000 4949 5849 6 974 946 2610 1095 3057
2 4 4 - It's Hammer Ti 8 8 8 0 1000 4263 5667 6 944 769 2239 1004 2944
3 5 5 - B Team 10 6 8 0 1000 4179 5622 6 937 748 2109 989 2832
4 7 7 - GIT-R-DONE 12 4 6 2 .750 5283 5976 6 996 940 2659 1062 2990
5 9 9 - Electric Drago 14 2 6 2 .750 4914 5859 6 976 881 2492 1038 2963
6 1 1 - Highline 10 6 6 2 .750 4683 5838 6 973 820 2360 1015 2945
7 6 6 - Gina & The Neu 8 8 6 2 .750 5393 5795 6 965 940 2736 1007 2937
8 12 12 - Atom Splitter 6 10 2 6 .250 5250 5811 6 968 965 2681 1060 2966
9 3 3 - Extreme Team 8 8 2 6 .250 4468 5698 6 949 795 2260 1001 2878
10 10 10 - Pinheads 3 13 2 6 .250 4523 5648 6 941 786 2315 974 2879
11 13 13 - On-A-Roll 4 12 2 6 .250 4599 5637 6 939 867 2319 1039 2835
12 11 11 - Kingpins 7 9 0 8 .000 4099 5617 6 936 715 2110 988 2929
13 14 14 - Pin Busters 6 10 0 8 .000 4264 5599 6 933 761 2205 984 2874
14 8 8 - Electros 0 16 0 8 .000 3918 5373 6 895 673 1983 917 2715
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1019 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
12 - Atom Splitter 1015 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 974 7 - GIT-R-DONE 1116 7 - GIT-R-DONE 2681 7 - GIT-R-DONE 3107
Chuck McKinney 279 Chris S Brewster 299 Doug Strother 695 Arlen A Jones 721
Chuck Williamson 267 Chuck McKinney 285 Chuck McKinney 693 Jerry L Shadley 721
Doug Strother 258 Randy Hayes 285 Arlen A Jones 686 Doug Strother 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[5] 5 - B Team (Lane 22) #[3] 3 - Extreme Team
Pat Duggan 40 7244 48 150 Bill Slater 55 4744 36 131
Tasha M Brewster 69 5465 48 113 Dan Kictarek 47 3384 24 141
Chris S Brewster 52 6453 48 134 Frank Derrick 59 2647 21 126
Buster Williams 16 8655 48 180 Steve Newell 22 8299 48 172
Victor Gascon 21 8826 51 173
577 743
(Lane 23) #[11] 11 - Kingpins (Lane 24) #[8] 8 - Electros
Christy A Season 55 4741 36 131 Harry Jackson 39 7285 48 151
Melissa H Meadows 67 4546 39 116 Gloria DeVeaux-Cobb 52 6089 45 135
Chris Merck 54 3586 27 132 Al Cobb 26 8029 48 167
Jim T Poindexter 52 4059 30 135
Dianna York 88 539 6 89
Ashley Monts 88 2178 24 90
Dale D Mayo 8 9114 48 189
603 453
(Lane 25) #[4] 4 - It's Hammer Time (Lane 26) #[12] 12 - Atom Splitters
Gail Banks 48 6682 48 139 Bill Bell 33 5688 36 158
Janet Stuckey 75 5436 51 106 Doug Rizzo 12 4416 24 184
Brett Stuckey 40 5849 39 149 Tony Antoinette 13 7151 39 183
Angela D Garnett 48 6343 45 140 Chuck McKinney 6 9253 48 192
David J Banks 23 8764 51 171 Barry S Mullinax 16 6981 39 179
Billy Dorn Jr 24 8136 48 169
Bob Decker 0 6014 30 200
705 896
(Lane 27) #[7] 7 - GIT-R-DONE (Lane 28) #[14] 14 - Pin Busters
Paul E McGee 51 3678 27 136 Rhonda W Ruff 56 4276 33 129
Rita Atkinson 40 6770 45 150 Tom Swift III 44 4805 33 145
Linda Shealy 18 6929 39 177 Phyllis B Jolley 52 2845 21 135
Phil Shealy 20 8371 48 174 Henry T Auton 7 9213 48 191
Tommy Atkinson 4 9377 48 195
Kenny L Branham 32 3842 24 160
Chris Pearson 24 3552 21 169
832 600
(Lane 29) #[6] 6 - Gina & The Neutrinos (Lane 30) #[9] 9 - Electric Dragons
Alan B Courtney 16 7568 42 180 Tina M Shadley 36 6937 45 154
Gina Strother 13 9360 51 183 Debbie Merchant 32 4308 27 159
Doug Strother 6 9794 51 192 Tim Miller Jr 38 7776 51 152
Henry Fleming Jr 21 8865 51 173 Pam Miller 33 7136 45 158
Frank Moorer 13 4961 27 183 Jerry L Shadley 13 3848 21 183
Jim McGee 24 510 3 170
911 806
(Lane 31) #[2] 2 - It's Quarter Time (Lane 32) #[13] 13 - On-A-Roll
Gary D Moffatt 37 4595 30 153 Paulette Ledbetter 42 7081 48 147
Julie S Moffatt 50 7014 51 137 Ranarda M Jones 37 7841 51 153
Judy Wasieczko 32 4816 30 160 Arlen A Jones 4 9964 51 195
Mel N Browne 15 5998 33 181 Bob Burns 66 4232 36 117
Melissa N Browne 19 7920 45 176 Chuck Wolverton 27 6499 39 166
Tom Ingle 32 8143 51 159
807 778
(Lane 33) #[1] 1 - Highline (Lane 34) #[10] 10 - Pinheads
Chuck Williamson 1 9528 48 198 Larry Blyth 16 7017 39 179
Mat LaCons 56 5867 45 130 George A Bradley 28 8402 51 164
Jackie LaCons 76 5354 51 104 Nadine G Bradley 48 6700 48 139
Bennie Parker Jr 33 8064 51 158 Randy Hayes 44 7445 51 145
Greg Parker 25 8586 51 168 Charlton Smith 52 5283 39 135
Courtney Williamson 54 397 3 132
758 762
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christian M Bright 28 0 0 164 Maria Puccio 82 291 3 97