Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 01/29/2007
Lane Assignment for Week(s) 20 - 21 Week 19
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
02/05:11-14 6-1 10-13 3-9 7-2 12-5 8-4
02/12: 2-12 14-3 8-6 10-4 11-1 7-9 5-13
Treasurer is on lane 27-28 Current Season Secretary is on lane 27-28
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 26 6 6 2 .812 10471 11902 12 991 943 2659 1075 2990
2 9 9 - Electric Drago 26 6 6 2 .812 9882 11730 12 977 907 2524 1056 2980
3 1 1 - Highline 24 8 6 2 .750 9186 11508 12 959 820 2360 1015 2945
4 11 11 - Kingpins 21 11 0 8 .656 8439 11625 12 968 757 2178 1041 3014
5 13 13 - On-A-Roll 20 12 2 6 .625 9255 11343 12 945 867 2371 1039 2899
6 3 3 - Extreme Team 18 14 2 6 .562 9194 11636 12 969 823 2401 1027 3013
7 5 5 - B Team 18 14 8 0 .562 8632 11365 12 947 793 2355 994 2922
8 4 4 - It's Hammer Ti 16 16 8 0 .500 8700 11505 12 958 829 2304 1062 3003
9 2 2 - It's Quarter T 16 16 8 0 .500 9502 11410 12 950 946 2610 1095 3057
10 6 6 - Gina & The Neu 14 18 6 2 .437 10763 11690 12 974 1010 2783 1079 2990
11 12 12 - Atom Splitter 12 20 2 6 .375 10391 11489 12 957 965 2714 1060 2978
12 14 14 - Pin Busters 8 24 0 8 .250 8558 11228 12 935 783 2205 1006 2874
13 10 10 - Pinheads 5 27 2 6 .156 8972 11231 12 935 799 2315 987 2879
14 8 8 - Electros 0 32 0 8 .000 8304 10947 12 912 778 2215 976 2809
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1019 6 - Gina & The Neu 1135 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
12 - Atom Splitter 1015 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 974 7 - GIT-R-DONE 1116 7 - GIT-R-DONE 2681 7 - GIT-R-DONE 3107
Chuck McKinney 279 Chris S Brewster 299 Doug Strother 695 Arlen A Jones 721
David J Banks 268 David J Banks 291 Chuck McKinney 693 Jerry L Shadley 721
Chuck Williamson 267 Chuck McKinney 285 Arlen A Jones 686 Doug Strother 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[11] 11 - Kingpins (Lane 22) #[14] 14 - Pin Busters
Christy A Season 55 5133 39 131 Rhonda W Ruff 57 5020 39 128
Melissa H Meadows 66 5303 45 117 Tom Swift III 44 5670 39 145
Chris Merck 52 4064 30 135 Phyllis B Jolley 52 3668 27 135
Jim T Poindexter 48 4611 33 139 Henry T Auton 6 9809 51 192
Ashley Monts 85 2793 30 93
Dale D Mayo 7 10333 54 191
615 600
(Lane 23) #[6] 6 - Gina & The Neutrinos (Lane 24) #[1] 1 - Highline
Alan B Courtney 14 8737 48 182 Chuck Williamson 2 10675 54 197
Gina Strother 12 9940 54 184 Courtney Williamson 62 1100 9 122
Doug Strother 8 10271 54 190 Jackie LaCons 76 5996 57 105
Henry Fleming Jr 20 9973 57 174 Bennie Parker Jr 33 9059 57 158
Frank Moorer 12 5523 30 184 Greg Parker 25 9602 57 168
Jim McGee 24 510 3 170 Mat LaCons 56 5867 45 130
Vondrae A Strother 52 406 3 135
914 750
(Lane 25) #[10] 10 - Pinheads (Lane 26) #[13] 13 - On-A-Roll
Larry Blyth 18 7994 45 177 Paulette Ledbetter 44 7867 54 145
George A Bradley 28 9392 57 164 Ranarda M Jones 36 8830 57 154
Nadine G Bradley 49 7492 54 138 Arlen A Jones 5 11013 57 193
Randy Hayes 44 8315 57 145 Bob Burns 64 5022 42 119
Charlton Smith 52 6103 45 135 Chuck Wolverton 26 7541 45 167
759 778
(Lane 27) #[3] 3 - Extreme Team (Lane 28) #[9] 9 - Electric Dragons
Bill Slater 54 5557 42 132 Tina M Shadley 36 7865 51 154
Dan Kictarek 47 4243 30 141 Debbie Merchant 32 4308 27 159
Frank Derrick 56 3495 27 129 Tim Miller Jr 38 8706 57 152
Steve Newell 21 8839 51 173 Pam Miller 32 8160 51 160
Victor Gascon 20 10003 57 175 Jerry L Shadley 11 5040 27 186
750 811
(Lane 29) #[7] 7 - GIT-R-DONE (Lane 30) #[2] 2 - It's Quarter Time
Paul E McGee 52 4040 30 134 Gary D Moffatt 39 5465 36 151
Rita Atkinson 40 7658 51 150 Julie S Moffatt 51 7763 57 136
Linda Shealy 18 8005 45 177 Judy Wasieczko 33 5712 36 158
Phil Shealy 19 9535 54 176 Mel N Browne 14 6568 36 182
Tommy Atkinson 3 10612 54 196 Melissa N Browne 20 8436 48 175
Kenny L Branham 32 4305 27 159 Tom Ingle 32 9095 57 159
Chris Pearson 24 3552 21 169
833 802
(Lane 31) #[12] 12 - Atom Splitters (Lane 32) #[5] 5 - B Team
Bill Bell 35 6578 42 156 Pat Duggan 39 8189 54 151
Doug Rizzo 12 5529 30 184 Tasha M Brewster 68 6157 54 114
Tony Antoinette 15 8181 45 181 Chris S Brewster 53 7207 54 133
Chuck McKinney 5 10459 54 193 Buster Williams 15 9781 54 181
Barry S Mullinax 17 7476 42 178
Billy Dorn Jr 25 9119 54 168
Bob Decker 0 6014 30 200
892 579
(Lane 33) #[8] 8 - Electros (Lane 34) #[4] 4 - It's Hammer Time
Harry Jackson 38 7777 51 152 Gail Banks 48 7526 54 139
Gloria DeVeaux-Cobb 52 6846 51 134 Janet Stuckey 75 6057 57 106
Al Cobb 27 9017 54 166 Brett Stuckey 40 6771 45 150
Glenn P Shealy 26 1003 6 167 Angela D Garnett 48 6729 48 140
David J Banks 19 10038 57 176
619 711
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 72 327 3 109 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89