Please visit our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 02/12/2007
Lane Assignment for Week(s) 22 - 23 Week 21
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
02/19: 4-7 9-11 1-5 8-3 13-12 6-10 2-14
02/26: 8-10 2-5 12-3 1-7 14-6 13-11 4-9
Treasurer is on lane 27-28 Current Season Secretary is on lane 27-28
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 36 12 6 2 .750 15746 17834 18 990 943 2661 1075 2990
2 1 1 - Highline 32 16 6 2 .666 13799 17309 18 961 820 2360 1015 2945
3 9 9 - Electric Drago 32 16 6 2 .666 14561 17306 18 961 907 2524 1056 2980
4 11 11 - Kingpins 29 19 0 8 .604 12752 17420 18 967 844 2246 1071 3014
5 3 3 - Extreme Team 28 20 2 6 .583 13790 17414 18 967 823 2401 1027 3013
6 2 2 - It's Quarter T 28 20 8 0 .583 14442 17283 18 960 946 2610 1095 3057
7 5 5 - B Team 26 22 8 0 .541 12868 17035 18 946 793 2355 994 2922
8 6 6 - Gina & The Neu 24 24 6 2 .500 16186 17701 18 983 1062 2783 1168 3023
9 13 13 - On-A-Roll 24 24 2 6 .500 13772 16910 18 939 878 2371 1053 2899
10 12 12 - Atom Splitter 20 28 2 6 .416 15609 17274 18 959 965 2714 1060 2978
11 4 4 - It's Hammer Ti 20 28 8 0 .416 13027 17218 18 956 829 2304 1062 3003
12 10 10 - Pinheads 15 33 2 6 .312 13688 17093 18 949 886 2489 1077 3062
13 14 14 - Pin Busters 14 34 0 8 .291 13012 17011 18 945 810 2230 1030 2893
14 8 8 - Electros 8 40 0 8 .166 12711 16608 18 922 778 2234 976 2855
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1062 6 - Gina & The Neu 1168 6 - Gina & The Neu 2893 6 - Gina & The Neu 3205
12 - Atom Splitter 1015 1 - Highline 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 974 7 - GIT-R-DONE 1116 7 - GIT-R-DONE 2681 7 - GIT-R-DONE 3107
Chuck McKinney 279 Chris S Brewster 299 Doug Strother 695 Jerry L Shadley 721
David J Banks 268 David J Banks 291 Chuck McKinney 693 Arlen A Jones 721
Chuck Williamson 267 Chuck McKinney 285 Arlen A Jones 686 Tommy Atkinson 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 601 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[4] 4 - It's Hammer Time (Lane 22) #[7] 7 - GIT-R-DONE
Gail Banks 49 8300 60 138 Paul E McGee 53 4411 33 133
Janet Stuckey 75 6683 63 106 Rita Atkinson 39 8154 54 151
Brett Stuckey 39 7744 51 151 Linda Shealy 18 9062 51 177
Angela D Garnett 48 7582 54 140 Phil Shealy 16 10761 60 179
David J Banks 19 11139 63 176 Tommy Atkinson 4 11740 60 195
Kenny L Branham 32 4305 27 159
Chris Pearson 25 4549 27 168
711 835
(Lane 23) #[9] 9 - Electric Dragons (Lane 24) #[11] 11 - Kingpins
Tina M Shadley 36 8842 57 155 Christy A Season 55 5927 45 131
Debbie Merchant 32 4308 27 159 Melissa H Meadows 65 5706 48 118
Tim Miller Jr 39 9087 60 151 Chris Merck 51 4514 33 136
Pam Miller 32 9078 57 159 Jim T Poindexter 45 5583 39 143
Jerry L Shadley 12 6123 33 185 Ashley Monts 84 3125 33 94
Dale D Mayo 8 11371 60 189
809 622
(Lane 25) #[1] 1 - Highline (Lane 26) #[5] 5 - B Team
Chuck Williamson 0 11976 60 199 Pat Duggan 38 9139 60 152
Courtney Williamson 62 1841 15 122 Tasha M Brewster 68 6843 60 114
Jackie LaCons 76 6638 63 105 Chris S Brewster 54 7952 60 132
Bennie Parker Jr 32 9543 60 159 Buster Williams 15 10916 60 181
Greg Parker 25 10603 63 168
Mat LaCons 56 5867 45 130
753 579
(Lane 27) #[8] 8 - Electros (Lane 28) #[3] 3 - Extreme Team
Harry Jackson 36 8778 57 154 Bill Slater 55 6298 48 131
Gloria DeVeaux-Cobb 53 7606 57 133 Dan Kictarek 47 5100 36 141
Al Cobb 27 9979 60 166 Frank Derrick 56 3907 30 130
Glenn P Shealy 29 1967 12 163 Steve Newell 20 10004 57 175
Victor Gascon 20 11067 63 175
616 752
(Lane 29) #[13] 13 - On-A-Roll (Lane 30) #[12] 12 - Atom Splitters
Paulette Ledbetter 44 8258 57 144 Bill Bell 36 6974 45 154
Ranarda M Jones 35 9830 63 156 Doug Rizzo 10 6184 33 187
Arlen A Jones 6 12118 63 192 Tony Antoinette 15 8181 45 181
Bob Burns 65 5664 48 118 Chuck McKinney 6 11579 60 192
Chuck Wolverton 26 8518 51 167 Barry S Mullinax 17 8577 48 178
Billy Dorn Jr 25 10114 60 168
Bob Decker 0 6014 30 200
777 892
(Lane 31) #[6] 6 - Gina & The Neutrinos (Lane 32) #[10] 10 - Pinheads
Alan B Courtney 14 9833 54 182 Larry Blyth 18 9054 51 177
Gina Strother 12 9940 54 184 George A Bradley 28 10367 63 164
Doug Strother 7 11467 60 191 Nadine G Bradley 48 8376 60 139
Henry Fleming Jr 20 11012 63 174 Randy Hayes 43 9217 63 146
Frank Moorer 14 6554 36 182 Charlton Smith 50 6998 51 137
Jim McGee 24 510 3 170
Vondrae A Strother 29 1467 9 163
913 763
(Lane 33) #[2] 2 - It's Quarter Time (Lane 34) #[14] 14 - Pin Busters
Gary D Moffatt 39 6376 42 151 Rhonda W Ruff 56 5828 45 129
Julie S Moffatt 51 8587 63 136 Tom Swift III 44 6123 42 145
Judy Wasieczko 33 5712 36 158 Phyllis B Jolley 51 4508 33 136
Mel N Browne 16 7052 39 180 Henry T Auton 4 10485 54 194
Melissa N Browne 18 9580 54 177
Tom Ingle 31 10156 63 161
802 604
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 73 651 6 108 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89