Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 02/19/2007
Lane Assignment for Week(s) 23 - 24 Week 22
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
02/26: 8-10 2-5 12-3 1-7 14-6 13-11 4-9
03/05:13-1 12-10 11-4 2-6 9-5 8-14 3-7
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 44 12 6 2 .785 18490 20905 21 995 958 2744 1075 3071
2 9 9 - Electric Drago 40 16 6 2 .714 17126 20324 21 967 941 2565 1092 3018
3 1 1 - Highline 40 16 6 2 .714 16081 20176 21 960 820 2360 1015 2945
4 3 3 - Extreme Team 36 20 2 6 .642 16232 20450 21 973 840 2442 1038 3036
5 6 6 - Gina & The Neu 32 24 6 2 .571 19098 20865 21 993 1062 2912 1168 3164
6 2 2 - It's Quarter T 30 26 8 0 .535 16770 20127 21 958 946 2610 1095 3057
7 11 11 - Kingpins 29 27 0 8 .517 14746 20185 21 961 844 2246 1071 3014
8 13 13 - On-A-Roll 28 28 2 6 .500 16231 19897 21 947 932 2459 1108 2987
9 5 5 - B Team 26 30 8 0 .464 14789 19673 21 936 793 2355 994 2922
10 12 12 - Atom Splitter 24 32 2 6 .428 18189 20136 21 958 965 2714 1060 2978
11 4 4 - It's Hammer Ti 20 36 8 0 .357 15216 20097 21 957 829 2304 1062 3003
12 14 14 - Pin Busters 20 36 0 8 .357 15296 19952 21 950 810 2284 1030 2941
13 10 10 - Pinheads 15 41 2 6 .267 15850 19816 21 943 886 2489 1077 3062
14 8 8 - Electros 8 48 0 8 .142 14929 19453 21 926 778 2234 976 2855
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1062 6 - Gina & The Neu 1168 6 - Gina & The Neu 2912 6 - Gina & The Neu 3205
12 - Atom Splitter 1015 7 - GIT-R-DONE 1116 12 - Atom Splitter 2864 12 - Atom Splitter 3134
7 - GIT-R-DONE 974 1 - Highline 1116 7 - GIT-R-DONE 2744 7 - GIT-R-DONE 3107
Chuck McKinney 279 Chris S Brewster 299 Doug Strother 695 Arlen A Jones 721
David J Banks 268 David J Banks 291 Chuck McKinney 693 Jerry L Shadley 721
Chuck Williamson 267 Randy Hayes 285 Tommy Atkinson 688 Doug Strother 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Ranarda M Jones 268 Linda Shealy 616 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[8] 8 - Electros (Lane 22) #[10] 10 - Pinheads
Harry Jackson 36 9317 60 155 Larry Blyth 18 9054 51 177
Gloria DeVeaux-Cobb 52 8048 60 134 George A Bradley 28 10860 66 164
Al Cobb 28 10438 63 165 Nadine G Bradley 48 8780 63 139
Glenn P Shealy 32 2385 15 159 Randy Hayes 44 9603 66 145
Charlton Smith 51 7376 54 136
613 761
(Lane 23) #[2] 2 - It's Quarter Time (Lane 24) #[5] 5 - B Team
Gary D Moffatt 39 6823 45 151 Pat Duggan 40 9509 63 150
Julie S Moffatt 52 8959 66 135 Tasha M Brewster 68 7209 63 114
Judy Wasieczko 32 6221 39 159 Chris S Brewster 55 8310 63 131
Mel N Browne 16 7052 39 180 Buster Williams 16 11383 63 180
Melissa N Browne 19 10063 57 176
Tom Ingle 31 10673 66 161
801 575
(Lane 25) #[12] 12 - Atom Splitters (Lane 26) #[3] 3 - Extreme Team
Bill Bell 36 6974 45 154 Bill Slater 55 6715 51 131
Doug Rizzo 10 6744 36 187 Dan Kictarek 45 5583 39 143
Tony Antoinette 15 8181 45 181 Frank Derrick 56 4313 33 130
Chuck McKinney 6 12155 63 192 Steve Newell 20 10525 60 175
Barry S Mullinax 17 8577 48 178 Victor Gascon 18 11682 66 177
Billy Dorn Jr 25 10622 63 168
Bob Decker 0 6014 30 200
892 756
(Lane 27) #[1] 1 - Highline (Lane 28) #[7] 7 - GIT-R-DONE
Chuck Williamson 0 12595 63 199 Paul E McGee 53 4411 33 133
Courtney Williamson 62 2205 18 122 Rita Atkinson 40 8564 57 150
Jackie LaCons 76 6957 66 105 Linda Shealy 16 9678 54 179
Bennie Parker Jr 33 9994 63 158 Phil Shealy 16 11317 63 179
Greg Parker 25 11132 66 168 Tommy Atkinson 2 12428 63 197
Mat LaCons 56 5867 45 130 Kenny L Branham 32 4779 30 159
Chris Pearson 25 4549 27 168
752 838
(Lane 29) #[14] 14 - Pin Busters (Lane 30) #[6] 6 - Gina & The Neutrinos
Rhonda W Ruff 56 6232 48 129 Alan B Courtney 14 9833 54 182
Tom Swift III 41 6678 45 148 Gina Strother 12 9940 54 184
Phyllis B Jolley 50 4949 36 137 Doug Strother 7 12087 63 191
Henry T Auton 5 11009 57 193 Henry Fleming Jr 20 11548 66 174
Frank Moorer 12 7224 39 185
Jim McGee 24 510 3 170
Vondrae A Strother 24 2037 12 169
607 916
(Lane 31) #[13] 13 - On-A-Roll (Lane 32) #[11] 11 - Kingpins
Paulette Ledbetter 44 8727 60 145 Christy A Season 55 6295 48 131
Ranarda M Jones 35 10336 66 156 Melissa H Meadows 65 6066 51 118
Arlen A Jones 6 12691 66 192 Chris Merck 51 4514 33 136
Bob Burns 66 6008 51 117 Jim T Poindexter 44 6065 42 144
Chuck Wolverton 25 9085 54 168 Ashley Monts 84 3414 36 94
Dale D Mayo 9 11866 63 188
778 623
(Lane 33) #[4] 4 - It's Hammer Time (Lane 34) #[9] 9 - Electric Dragons
Gail Banks 48 8777 63 139 Tina M Shadley 36 8842 57 155
Janet Stuckey 76 6975 66 105 Debbie Merchant 32 4308 27 159
Brett Stuckey 39 8207 54 151 Tim Miller Jr 38 9586 63 152
Angela D Garnett 47 8038 57 141 Pam Miller 32 9634 60 160
David J Banks 19 11640 66 176 Jerry L Shadley 10 6751 36 187
712 813
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 73 651 6 108 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89