Please visit our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 03/05/2007
Lane Assignment for Week(s) 25 - 26 Week 24
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
03/12: 3-6 13-7 14-9 5-11 12-8 1-4 10-2
03/19: 7-5 8-2 3-10 14-12 4-13 11-6 9-1
Treasurer is on lane 21-22 Current Season Secretary is on lane 21-22
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 54 18 6 2 .750 23493 26628 27 986 958 2744 1075 3071
2 9 9 - Electric Drago 50 22 6 2 .694 21929 26012 27 963 941 2565 1092 3018
3 1 1 - Highline 48 24 6 2 .666 20614 25885 27 958 820 2360 1015 2945
4 6 6 - Gina & The Neu 46 26 6 2 .638 24634 26860 27 994 1062 2912 1168 3164
5 3 3 - Extreme Team 42 30 2 6 .583 20566 25954 27 961 840 2442 1038 3036
6 12 12 - Atom Splitter 40 32 2 6 .555 23677 26185 27 969 1023 2915 1118 3200
7 2 2 - It's Quarter T 36 36 8 0 .500 21814 26143 27 968 946 2610 1107 3116
8 13 13 - On-A-Roll 36 36 2 6 .500 21145 25852 27 957 932 2621 1108 3149
9 11 11 - Kingpins 35 37 0 8 .486 19105 25885 27 958 844 2246 1071 3014
10 5 5 - B Team 30 42 8 0 .416 18938 25271 27 935 793 2355 1026 2997
11 4 4 - It's Hammer Ti 28 44 8 0 .388 19568 25820 27 956 829 2304 1062 3003
12 10 10 - Pinheads 23 49 2 6 .319 20381 25478 27 943 886 2489 1077 3062
13 14 14 - Pin Busters 22 50 0 8 .305 19672 25630 27 949 810 2284 1030 2941
14 8 8 - Electros 14 58 0 8 .194 19700 25280 27 936 853 2435 1029 2963
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1062 6 - Gina & The Neu 1168 12 - Atom Splitter 2915 6 - Gina & The Neu 3205
12 - Atom Splitter 1023 12 - Atom Splitter 1118 6 - Gina & The Neu 2912 12 - Atom Splitter 3200
7 - GIT-R-DONE 974 7 - GIT-R-DONE 1116 7 - GIT-R-DONE 2744 13 - On-A-Roll 3149
Chuck McKinney 279 Chris S Brewster 299 Doug Strother 695 Arlen A Jones 721
David J Banks 268 David J Banks 291 Chuck McKinney 693 Jerry L Shadley 721
Chuck Williamson 267 Chuck McKinney 285 Tommy Atkinson 688 Doug Strother 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 616 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[3] 3 - Extreme Team (Lane 22) #[6] 6 - Gina & The Neutrinos
Bill Slater 56 7056 54 130 Alan B Courtney 14 10925 60 182
Dan Kictarek 44 6510 45 144 Gina Strother 12 9940 54 184
Frank Derrick 55 4751 36 131 Doug Strother 7 13204 69 191
Steve Newell 20 11507 66 174 Henry Fleming Jr 20 12582 72 174
Victor Gascon 20 12608 72 175 Frank Moorer 11 8414 45 186
Jim McGee 24 510 3 170
Vondrae A Strother 20 3140 18 174
754 917
(Lane 23) #[13] 13 - On-A-Roll (Lane 24) #[7] 7 - GIT-R-DONE
Paulette Ledbetter 43 9698 66 146 Paul E McGee 54 5182 39 132
Ranarda M Jones 35 11278 72 156 Rita Atkinson 40 9019 60 150
Arlen A Jones 5 13922 72 193 Linda Shealy 16 10742 60 179
Bob Burns 65 6766 57 118 Phil Shealy 16 12420 69 180
Chuck Wolverton 25 10097 60 168 Tommy Atkinson 3 13545 69 196
Kenny L Branham 32 4779 30 159
Chris Pearson 25 5042 30 168
781 837
(Lane 25) #[14] 14 - Pin Busters (Lane 26) #[9] 9 - Electric Dragons
Rhonda W Ruff 56 7073 54 130 Tina M Shadley 36 9787 63 155
Tom Swift III 41 7578 51 148 Debbie Merchant 32 4308 27 159
Phyllis B Jolley 49 5802 42 138 Tim Miller Jr 38 9586 63 152
Henry T Auton 7 12071 63 191 Pam Miller 32 10614 66 160
Jerry L Shadley 10 7883 42 187
607 813
(Lane 27) #[5] 5 - B Team (Lane 28) #[11] 11 - Kingpins
Pat Duggan 38 10514 69 152 Christy A Season 55 7117 54 131
Tasha M Brewster 69 7830 69 113 Melissa H Meadows 64 6819 57 119
Chris S Brewster 54 9140 69 132 Chris Merck 49 5382 39 138
Buster Williams 16 12356 69 179 Jim T Poindexter 45 6896 48 143
Ashley Monts 84 3414 36 94
Dale D Mayo 10 12951 69 187
576 625
(Lane 29) #[12] 12 - Atom Splitters (Lane 30) #[8] 8 - Electros
Bill Bell 35 7965 51 156 Harry Jackson 35 10328 66 156
Doug Rizzo 9 7937 42 188 Gloria DeVeaux-Cobb 52 8464 63 134
Tony Antoinette 15 8699 48 181 Al Cobb 28 11349 69 164
Chuck McKinney 5 13327 69 193 Glenn P Shealy 32 3369 21 160
Barry S Mullinax 16 9153 51 179 Randall Palmer 16 1077 6 179
Billy Dorn Jr 25 11660 69 168
Bob Decker 0 6014 30 200
897 793
(Lane 31) #[1] 1 - Highline (Lane 32) #[4] 4 - It's Hammer Time
Chuck Williamson 0 13835 69 200 Gail Banks 48 9603 69 139
Courtney Williamson 64 2865 24 119 Janet Stuckey 74 7739 72 107
Jackie LaCons 74 7712 72 107 Brett Stuckey 39 9118 60 151
Bennie Parker Jr 33 10967 69 158 Angela D Garnett 48 8356 60 139
Greg Parker 26 12037 72 167 David J Banks 18 12780 72 177
Mat LaCons 56 5867 45 130
751 713
(Lane 33) #[10] 10 - Pinheads (Lane 34) #[2] 2 - It's Quarter Time
Larry Blyth 18 9568 54 177 Gary D Moffatt 38 7773 51 152
George A Bradley 28 11840 72 164 Julie S Moffatt 51 9792 72 136
Nadine G Bradley 48 9675 69 140 Judy Wasieczko 31 6770 42 161
Randy Hayes 44 10443 72 145 Mel N Browne 16 8121 45 180
Charlton Smith 51 7799 57 136 Melissa N Browne 19 10605 60 176
Tom Ingle 29 11774 72 163
762 805
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 73 651 6 108 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89