Come see our website at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 03/26/2007
Lane Assignment for Week(s) 28 - 29 :04/02: Position Round Week 27
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
04/02: 7-1 9-6 13-12 2-3 11-5 10-14 4-8
04/09: <<< Position Round >>>
Treasurer is on lane 27-28 Current Season Secretary is on lane 27-28
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 70 26 6 2 .729 31284 35568 36 988 958 2793 1083 3180
2 1 1 - Highline 62 34 6 2 .645 27400 34504 36 958 838 2360 1028 2945
3 9 9 - Electric Drago 60 36 6 2 .625 29113 34624 36 961 941 2565 1092 3018
4 6 6 - Gina & The Neu 56 40 6 2 .583 32606 35486 36 985 1062 2912 1168 3164
5 13 13 - On-A-Roll 55 41 2 6 .572 28598 34841 36 967 932 2621 1108 3149
6 12 12 - Atom Splitter 52 44 2 6 .541 31322 34658 36 962 1023 2915 1118 3200
7 2 2 - It's Quarter T 51 45 8 0 .531 29087 34853 36 968 946 2610 1107 3116
8 3 3 - Extreme Team 47 49 2 6 .489 27329 34472 36 957 840 2442 1038 3036
9 11 11 - Kingpins 45 51 0 8 .468 25584 34515 36 958 844 2353 1071 3019
10 5 5 - B Team 44 52 8 0 .458 25399 33898 36 941 795 2355 1036 2997
11 10 10 - Pinheads 39 57 2 6 .406 26882 33695 36 935 886 2489 1077 3062
12 14 14 - Pin Busters 36 60 0 8 .375 26264 34091 36 946 834 2309 1030 2941
13 4 4 - It's Hammer Ti 33 63 8 0 .343 25851 34146 36 948 829 2304 1062 3003
14 8 8 - Electros 22 74 0 8 .229 27101 34106 36 947 866 2513 1029 2990
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1062 6 - Gina & The Neu 1168 12 - Atom Splitter 2915 6 - Gina & The Neu 3205
12 - Atom Splitter 1023 12 - Atom Splitter 1118 6 - Gina & The Neu 2912 12 - Atom Splitter 3200
7 - GIT-R-DONE 974 1 - Highline 1116 7 - GIT-R-DONE 2793 7 - GIT-R-DONE 3180
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 702 Jerry L Shadley 721
Phil Shealy 277 Phil Shealy 293 Doug Strother 695 Arlen A Jones 721
David J Banks 268 David J Banks 291 Tommy Atkinson 688 Tommy Atkinson 719
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Janet Stuckey 268 Linda Shealy 616 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[7] 7 - GIT-R-DONE (Lane 22) #[1] 1 - Highline
Paul E McGee 52 6032 45 134 Chuck Williamson 0 15567 78 199
Rita Atkinson 39 10421 69 151 Courtney Williamson 64 3612 30 120
Linda Shealy 16 11816 66 179 Jackie LaCons 73 8810 81 108
Phil Shealy 15 13587 75 181 Bennie Parker Jr 33 12370 78 158
Tommy Atkinson 2 15368 78 197 Greg Parker 26 12533 75 167
Kenny L Branham 32 5295 33 160 Mat LaCons 55 6706 51 131
Chris Pearson 27 6001 36 166
842 752
(Lane 23) #[9] 9 - Electric Dragons (Lane 24) #[6] 6 - Gina & The Neutrinos
Tina M Shadley 35 11300 72 156 Alan B Courtney 15 12499 69 181
Debbie Merchant 32 4308 27 159 Gina Strother 12 9940 54 184
Tim Miller Jr 38 10950 72 152 Doug Strother 6 15027 78 192
Pam Miller 31 12101 75 161 Henry Fleming Jr 20 14164 81 174
Jerry L Shadley 12 9449 51 185 Frank Moorer 11 9137 49 186
Jim McGee 24 510 3 170
Vondrae A Strother 26 4527 27 167
813 917
(Lane 25) #[13] 13 - On-A-Roll (Lane 26) #[12] 12 - Atom Splitters
Paulette Ledbetter 41 11113 75 148 Bill Bell 36 9340 60 155
Ranarda M Jones 35 12696 81 156 Doug Rizzo 9 9041 48 188
Arlen A Jones 4 15801 81 195 Tony Antoinette 15 8699 48 181
Bob Burns 65 7109 60 118 Chuck McKinney 6 15008 78 192
Chuck Wolverton 23 11847 69 171 Barry S Mullinax 17 10731 60 178
Billy Dorn Jr 26 13054 78 167
Bob Decker 0 6014 30 200
788 894
(Lane 27) #[2] 2 - It's Quarter Time (Lane 28) #[3] 3 - Extreme Team
Gary D Moffatt 36 8841 57 155 Bill Slater 56 7841 60 130
Julie S Moffatt 51 11060 81 136 Dan Kictarek 45 7320 51 143
Judy Wasieczko 32 8161 51 160 Frank Derrick 53 5989 45 133
Mel N Browne 16 9185 51 180 Steve Newell 20 13173 75 175
Melissa N Browne 19 11660 66 176 Victor Gascon 20 13621 78 174
Tom Ingle 28 13297 81 164
807 755
(Lane 29) #[11] 11 - Kingpins (Lane 30) #[5] 5 - B Team
Christy A Season 54 7975 60 132 Pat Duggan 40 11696 78 149
Melissa H Meadows 63 7671 63 121 Tasha M Brewster 68 8903 78 114
Chris Merck 48 5841 42 139 Chris S Brewster 52 10524 78 134
Jim T Poindexter 43 8336 57 146 Buster Williams 16 14098 78 180
Ashley Monts 84 3688 39 94
Dale D Mayo 11 13986 75 186
632 577
(Lane 31) #[10] 10 - Pinheads (Lane 32) #[14] 14 - Pin Busters
Larry Blyth 20 11042 63 175 Rhonda W Ruff 55 8281 63 131
George A Bradley 29 13204 81 163 Tom Swift III 42 8878 60 147
Nadine G Bradley 48 10930 78 140 Phyllis B Jolley 50 6992 51 137
Randy Hayes 46 11546 81 142 Henry T Auton 7 13180 69 191
Charlton Smith 49 8723 63 138
758 606
(Lane 33) #[4] 4 - It's Hammer Time (Lane 34) #[8] 8 - Electros
Gail Banks 48 10483 75 139 Harry Jackson 34 11843 75 157
Janet Stuckey 74 8028 75 107 Gloria DeVeaux-Cobb 53 9194 69 133
Brett Stuckey 38 10040 66 152 Al Cobb 28 12912 78 165
Angela D Garnett 48 8798 63 139 Glenn P Shealy 32 4798 30 159
David J Banks 18 14364 81 177 Randall Palmer 7 2869 15 191
714 805
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 75 961 9 106 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89