We are on the web at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 04/02/2007
Lane Assignment for Week(s) 29 - 29 :04/09: Position Round Week 28
Lanes:21-22 23-24 25-26 27-28 29-30 31-32 33-34
04/09: 7-6 1-13 9-2 12-11 3-5 10-14 4-8
Treasurer is on lane 29-30 Current Season Secretary is on lane 29-30
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 7 7 - GIT-R-DONE 76 28 6 2 .730 33819 38439 39 985 958 2793 1083 3180
2 6 6 - Gina & The Neu 64 40 6 2 .615 35435 38549 39 988 1062 2912 1168 3164
3 1 1 - Highline 64 40 6 2 .615 29587 37279 39 955 838 2360 1028 2945
4 13 13 - On-A-Roll 61 43 2 6 .586 30958 37705 39 966 932 2621 1108 3149
5 9 9 - Electric Drago 60 44 6 2 .576 31352 37403 39 959 941 2565 1092 3018
6 2 2 - It's Quarter T 59 45 8 0 .567 31633 37837 39 970 946 2610 1107 3116
7 12 12 - Atom Splitter 54 50 2 6 .519 33790 37426 39 959 1023 2915 1118 3200
8 11 11 - Kingpins 51 53 0 8 .490 27878 37466 39 960 844 2353 1071 3019
9 3 3 - Extreme Team 47 57 2 6 .451 29451 37176 39 953 840 2442 1038 3036
10 5 5 - B Team 46 58 8 0 .442 27518 36737 39 941 795 2355 1036 2997
11 10 10 - Pinheads 43 61 2 6 .413 29225 36614 39 938 886 2489 1077 3062
12 14 14 - Pin Busters 40 64 0 8 .384 28493 36974 39 948 834 2309 1030 2941
13 4 4 - It's Hammer Ti 39 65 8 0 .375 28132 37105 39 951 829 2304 1062 3003
14 8 8 - Electros 24 80 0 8 .230 29500 36967 39 947 866 2513 1029 2990
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 1062 6 - Gina & The Neu 1168 12 - Atom Splitter 2915 6 - Gina & The Neu 3205
12 - Atom Splitter 1023 12 - Atom Splitter 1118 6 - Gina & The Neu 2912 12 - Atom Splitter 3200
7 - GIT-R-DONE 974 7 - GIT-R-DONE 1116 7 - GIT-R-DONE 2793 7 - GIT-R-DONE 3180
Chuck McKinney 279 Chris S Brewster 299 Chuck McKinney 702 Vondrae A Strother 769
Phil Shealy 277 Phil Shealy 293 Doug Strother 695 Arlen A Jones 721
David J Banks 268 David J Banks 291 Vondrae A Strother 691 Jerry L Shadley 721
Melissa N Browne 251 Linda Shealy 281 Gina Strother 648 Melissa N Browne 718
Linda Shealy 246 Melissa N Browne 278 Melissa N Browne 637 Gloria DeVeaux-Cob 710
Gina Strother 235 Ranarda M Jones 268 Linda Shealy 616 Linda Shealy 706
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 21) #[7] 7 - GIT-R-DONE (Lane 22) #[6] 6 - Gina & The Neutrinos
Paul E McGee 53 6389 48 133 Alan B Courtney 15 13045 72 181
Rita Atkinson 39 10421 69 151 Gina Strother 12 9940 54 184
Linda Shealy 16 12369 69 179 Doug Strother 6 15589 81 192
Phil Shealy 15 14147 78 181 Henry Fleming Jr 20 14667 84 174
Tommy Atkinson 3 15943 81 196 Frank Moorer 12 9664 52 185
Kenny L Branham 32 5295 33 160 Jim McGee 24 510 3 170
Chris Pearson 27 6491 39 166 Vondrae A Strother 21 5218 30 173
840 916
(Lane 23) #[1] 1 - Highline (Lane 24) #[13] 13 - On-A-Roll
Chuck Williamson 0 16119 81 199 Paulette Ledbetter 41 11615 78 148
Courtney Williamson 63 4007 33 121 Ranarda M Jones 35 13146 84 156
Jackie LaCons 73 9092 84 108 Arlen A Jones 4 16402 84 195
Bennie Parker Jr 33 12819 81 158 Bob Burns 65 7109 60 118
Greg Parker 26 13042 78 167 Chuck Wolverton 23 12330 72 171
Mat LaCons 55 6706 51 131
753 788
(Lane 25) #[9] 9 - Electric Dragons (Lane 26) #[2] 2 - It's Quarter Time
Tina M Shadley 35 11766 75 156 Gary D Moffatt 36 8841 57 155
Debbie Merchant 32 4308 27 159 Julie S Moffatt 51 11483 84 136
Tim Miller Jr 38 11433 75 152 Judy Wasieczko 32 8658 54 160
Pam Miller 32 12520 78 160 Mel N Browne 15 9781 54 181
Jerry L Shadley 12 9960 54 184 Melissa N Browne 19 12167 69 176
Tom Ingle 28 13820 84 164
811 808
(Lane 27) #[12] 12 - Atom Splitters (Lane 28) #[11] 11 - Kingpins
Bill Bell 36 9340 60 155 Christy A Season 53 8385 63 133
Doug Rizzo 9 9041 48 188 Melissa H Meadows 62 8086 66 122
Tony Antoinette 15 8699 48 181 Chris Merck 48 6266 45 139
Chuck McKinney 7 15481 81 191 Jim T Poindexter 43 8336 57 146
Barry S Mullinax 16 11327 63 179 Ashley Monts 84 3688 39 94
Billy Dorn Jr 27 13505 81 166 Dale D Mayo 10 14622 78 187
Bob Decker 0 6014 30 200
894 634
(Lane 29) #[3] 3 - Extreme Team (Lane 30) #[5] 5 - B Team
Bill Slater 56 8186 63 129 Pat Duggan 40 12129 81 149
Dan Kictarek 45 7320 51 143 Tasha M Brewster 69 9230 81 113
Frank Derrick 54 6372 48 132 Chris S Brewster 52 10968 81 135
Steve Newell 20 13684 78 175 Buster Williams 16 14653 81 180
Victor Gascon 20 14105 81 174
753 577
(Lane 31) #[10] 10 - Pinheads (Lane 32) #[14] 14 - Pin Busters
Larry Blyth 20 11589 66 175 Rhonda W Ruff 55 8680 66 131
George A Bradley 30 13686 84 162 Tom Swift III 42 9308 63 147
Nadine G Bradley 48 11351 81 140 Phyllis B Jolley 49 7474 54 138
Randy Hayes 46 11994 84 142 Henry T Auton 8 13738 72 190
Charlton Smith 49 9168 66 138
757 606
(Lane 33) #[4] 4 - It's Hammer Time (Lane 34) #[8] 8 - Electros
Gail Banks 48 10903 78 139 Harry Jackson 34 12270 78 157
Janet Stuckey 74 8351 78 107 Gloria DeVeaux-Cobb 53 9596 72 133
Brett Stuckey 38 10509 69 152 Al Cobb 28 13426 81 165
Angela D Garnett 48 9239 66 139 Glenn P Shealy 33 5226 33 158
David J Banks 17 14992 84 178 Randall Palmer 4 3497 18 194
715 807
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Christina P Rice 75 961 9 106 Maria Puccio 82 291 3 97
Dianna York 88 539 6 89