We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 109455
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :Greater Columbia Date Bowled: 09/10/2007
Lane Assignment for Week(s) 2 - 3 Week 1
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
09/17: 8-5 7-10 2-11 3-1 14-4 6-13 9-12
09/24: 7-6 8-9 1-12 4-2 13-3 5-14 11-10
Treasurer is on lane 25-26 Current Season Secretary is on lane 25-26
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 12 - Atom Splitter 8 0 0 0 1000 2549 2909 3 969 878 2549 998 2909
2 13 13 - On-A-Roll 8 0 0 0 1000 2051 2810 3 936 698 2051 951 2810
3 7 7 - GIT-R-DONE 6 2 0 0 .750 2525 2924 3 974 886 2525 1019 2924
4 6 6 - Gina & The Neu 6 2 0 0 .750 2596 2920 3 973 950 2596 1058 2920
5 2 2 - It's Quarter T 6 2 0 0 .750 2382 2898 3 966 829 2382 1001 2898
6 3 3 - Extreme Team 6 2 0 0 .750 2132 2825 3 941 719 2132 950 2825
7 10 10 - Pinheads 4 4 0 0 .500 2047 2809 3 936 734 2047 988 2809
8 9 9 - Vacant Team 4 4 0 0 .500 1800 2760 3 920 600 1800 920 2760
9 1 1 - Highline 2 6 0 0 .250 2272 2851 3 950 812 2272 1005 2851
10 8 8 - Electros 2 6 0 0 .250 2133 2823 3 941 785 2133 1015 2823
11 5 5 - Strikers 2 6 0 0 .250 1901 2780 3 926 647 1901 940 2780
12 4 4 - It's Hammer Ti 2 6 0 0 .250 1852 2767 3 922 629 1852 934 2767
13 14 14 - Pin Busters 0 8 0 0 .000 1753 2749 3 916 597 1753 929 2749
14 11 11 - Banana Splits 0 8 0 0 .000 1871 2693 3 897 653 1871 927 2693
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
6 - Gina & The Neu 950 6 - Gina & The Neu 1058 6 - Gina & The Neu 2596 7 - GIT-R-DONE 2924
7 - GIT-R-DONE 886 7 - GIT-R-DONE 1019 12 - Atom Splitter 2549 6 - Gina & The Neu 2920
12 - Atom Splitter 878 8 - Electros 1015 7 - GIT-R-DONE 2525 12 - Atom Splitter 2909
Tommy Atkinson 222 Harry Jackson 244 Tommy Atkinson 625 Tommy Atkinson 625
Chuck Williamson 217 Greg Parker 240 Mel N Browne 586 Mel N Browne 598
Mel N Browne 213 Phil Shealy 231 Chuck Williamson 560 Chuck Williamson 593
Gina Strother 199 Gina Strother 230 Ranarda M Jones 497 Ranarda M Jones 581
Ranarda M Jones 195 Ranarda M Jones 223 Linda Shealy 489 Gina Strother 578
Linda Shealy 192 Linda Shealy 221 Gina Strother 485 Linda Shealy 576
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[8] 8 - Electros (Lane 20) #[5] 5 - Strikers
Harry Jackson 32 478 3 159 Renee Toole 54 397 3 132
Gloria DeVeaux-Cobb 64 358 3 119 William Price 55 393 3 131
Al Cobb 35 469 3 156 Cindy Schaefer 81 296 3 98
Pat Duggan 35 468 3 156 Tom Swift III 39 455 3 151
Buster Williams 0 0 0 0
590 512
(Lane 21) #[7] 7 - GIT-R-DONE (Lane 22) #[10] 10 - Pinheads
Paul E McGee 32 482 3 160 Larry Blyth 22 516 3 172
Rita Atkinson 52 407 3 135 Courtney Williamson 56 389 3 129
Linda Shealy 29 489 3 163 Nadine G Bradley 0 0 0 0
Phil Shealy 20 522 3 174 Charlton Smith 48 422 3 140
Tommy Atkinson 0 625 3 208 George A Bradley 0 0 0 0
840 441
(Lane 23) #[2] 2 - It's Quarter Time (Lane 24) #[11] 11 - Banana Splits
Gary D Moffatt 61 371 3 123 Christy A Season 56 391 3 130
Julie S Moffatt 0 0 0 0 Melissa H Meadows 62 368 3 122
Judy Wasieczko 42 442 3 147 Chris Merck 44 432 3 144
Mel N Browne 4 586 3 195 Jim T Poindexter 52 405 3 135
Melissa N Browne 32 479 3 159 Ashley Monts 87 275 3 91
Tom Ingle 25 504 3 168 Dale D Mayo 0 0 0 0
624 622
(Lane 25) #[3] 3 - Extreme Team (Lane 26) #[1] 1 - Highline
Bill Slater 0 0 0 0 Chuck Williamson 11 560 3 186
Dan Kictarek 0 0 0 0 Jackie LaCons 63 363 3 121
Frank Derrick 0 0 0 0 Mat LaCons 46 428 3 142
Steve Newell 23 513 3 171 Bennie Parker Jr 37 459 3 153
Victor Gascon 16 539 3 179 Greg Parker 36 462 3 154
350 756
(Lane 27) #[14] 14 - Pin Busters (Lane 28) #[4] 4 - It's Hammer Time
Rhonda W Ruff 76 313 3 104 Becky Cribb 75 320 3 106
Kathy Culp 0 0 0 0 Janet Stuckey 80 297 3 99
Joseph Ruff 70 338 3 112 Brett Stuckey 45 429 3 143
Phyllis B Jolley 58 382 3 127 Angela D Garnett 0 0 0 0
Henry T Auton 0 0 0 0 Arnie Cribb 41 446 3 148
343 496
(Lane 29) #[6] 6 - Gina & The Neutrinos (Lane 30) #[13] 13 - On-A-Roll
Gina Strother 31 485 3 161 Ranarda M Jones 28 497 3 165
Doug Strother 13 551 3 183 Arlen A Jones 37 461 3 153
Henry Fleming Jr 12 556 3 185 Bob Burns 60 373 3 124
Frank Moorer 32 477 3 159 Chuck Wolverton 0 0 0 0
Vondrae A Strother 20 527 3 175
863 442
(Lane 31) #[9] 9 - Vacant Team (Lane 32) #[12] 12 - Atom Splitters
Bill Bell 27 498 3 166
Doug Rizzo 16 539 3 179
Chuck McKinney 28 495 3 165
Barry S Mullinax 19 530 3 176
Billy Dorn Jr 30 487 3 162
0 848