We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 09/17/2007

Lane Assignment for Week(s) 3 - 4                                                       Week  2

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

09/24: 7-6   8-9   1-12  4-2  13-3   5-14 11-10                                                 

10/01:12-4  13-2  14-7   9-6   8-11 10-1   3-5                                                 

Treasurer is on lane 27-28    Current     Season                     Secretary is on lane 27-28

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1 12 12 - Atom Splitter    16     0     0     0 1000  5063  5783   6  963  878 2549  998 2909

  2  3 3 - Extreme Team      14     2     0     0 .875  4264  5650   6  941  727 2132  958 2825

  3  7 7 - GIT-R-DONE        12     4     0     0 .750  5238  6036   6 1006  938 2713 1071 3112

  4  6 6 - Gina & The Neu    12     4     0     0 .750  5281  5929   6  988  950 2685 1058 3009

  5  4 4 - It's Hammer Ti    10     6     0     0 .625  3995  5945   6  990  762 2143 1110 3178

  6 13 13 - On-A-Roll        10     6     0     0 .625  4434  5793   6  965  810 2383 1010 2983

  7  2 2 - It's Quarter T     8     8     0     0 .500  4545  5649   6  941  829 2382 1001 2898

  8  8 8 - Electros           6    10     0     0 .375  4393  5773   6  962  797 2260 1027 2950

  9 10 10 - Pinheads          6    10     0     0 .375  4351  5743   6  957  884 2304 1094 2934

 10  5 5 - Strikers           6    10     0     0 .375  3878  5636   6  939  709 1977 1002 2856

 11 11 11 - Banana Splits     6    10     0     0 .375  4056  5487   6  914  747 2185  950 2794

 12  9 9 - Vacant Team        4    12     0     0 .250  3600  5520   6  920  600 1800  920 2760

 13  1 1 - Highline           2    14     0     0 .125  4184  5477   6  912  812 2272 1005 2851

 14 14 14 - Pin Busters       0    16     0     0 .000  3698  5558   6  926  685 1945  973 2809

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

6 - Gina & The Neu  950 4 - It's Hammer Ti 1110 7 - GIT-R-DONE     2713 4 - It's Hammer Ti 3178

7 - GIT-R-DONE      938 10 - Pinheads      1094 6 - Gina & The Neu 2685 7 - GIT-R-DONE     3112

10 - Pinheads       884 7 - GIT-R-DONE     1071 12 - Atom Splitter 2549 6 - Gina & The Neu 3009

                                                                                               

Doug Strother       258 Arnie Cribb         282 Phil Shealy         679 Arlen A Jones       746

Tommy Atkinson      245 Arlen A Jones       273 Arlen A Jones       635 Phil Shealy         739

Phil Shealy         243 Doug Strother       271 Tommy Atkinson      625 Arnie Cribb         704

                                                                                                

Gina Strother       206 Gina Strother       237 Gina Strother       560 Gina Strother       653

Ranarda M Jones     195 Rita Atkinson       228 Ranarda M Jones     497 Rita Atkinson       647

Linda Shealy        192 Gloria DeVeaux-Cob  227 Rita Atkinson       491 Renee Toole         621

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[7] 7 - GIT-R-DONE                 (Lane  20) #[6] 6 - Gina & The Neutrinos       

Paul E McGee                35   940   6 156    Gina Strother               20  1045   6 174   

Rita Atkinson               40   898   6 149    Doug Strother               10  1123   6 187   

Linda Shealy                32   963   6 160    Henry Fleming Jr            10  1127   6 187   

Phil Shealy                  0  1201   6 200    Frank Moorer                26  1005   6 167   

Tommy Atkinson               0  1236   6 206    Vondrae A Strother          29   981   6 163   

Kenny L Branham              0     0   0   0                                                   

                                         871                                             878   

                                                                                               

(Lane  21)  #[8] 8 - Electros                   (Lane  22) #[9] 9 - Vacant Team                

Harry Jackson               26  1007   6 167                                                   

Gloria DeVeaux-Cobb         61   743   6 123                                                   

Al Cobb                     23  1027   6 171                                                   

Pat Duggan                  40   896   6 149                                                   

Buster Williams              0     0   0   0                                                    

                                         610                                               0   

                                                                                               

(Lane  23)  #[1] 1 - Highline                   (Lane  24) #[12] 12 - Atom Splitters           

Courtney Williamson         66   704   6 117    Bill Bell                   36   927   6 154   

Jackie LaCons               73   648   6 108    Doug Rizzo                  14  1096   6 182   

Mat LaCons                  52   808   6 134    Chuck McKinney              21  1042   6 173   

Bennie Parker Jr            37   923   6 153    Barry S Mullinax            24  1019   6 169   

Greg Parker                 36   930   6 155    Billy Dorn Jr               29   979   6 163   

                                         667                                             841   

                                                                                               

(Lane  25)  #[4] 4 - It's Hammer Time           (Lane  26) #[2] 2 - It's Quarter Time          

Becky Cribb                 73   650   6 108    Gary D Moffatt              61   740   6 123   

Janet Stuckey               75   638   6 106    Julie S Moffatt             57   386   3 128   

Brett Stuckey               34   943   6 157    Judy Wasieczko              40   899   6 149   

Angela D Garnett            57   257   2 128    Mel N Browne                20   586   6 175   

Arnie Cribb                 23  1027   6 171    Melissa N Browne            32   945   6 160   

                                                Tom Ingle                   25   989   3 168   

                                         670                                             735   

                                                                                               

(Lane  27)  #[13] 13 - On-A-Roll                (Lane  28) #[3] 3 - Extreme Team               

Ranarda M Jones             35   939   6 156    Bill Slater                  0     0   0   0   

Arlen A Jones               14  1096   6 182    Dan Kictarek                 0     0   0   0   

Bob Burns                   59   759   6 126    Frank Derrick                0     0   0   0   

Chuck Wolverton             11   560   3 186    Steve Newell                22  1035   6 172   

                                                Victor Gascon               17  1069   6 178   

                                         650                                             350   

                                                                                               

(Lane  29)  #[5] 5 - Strikers                   (Lane  30) #[14] 14 - Pin Busters              

Renee Toole                 46   856   6 142    Rhonda W Ruff               69   678   6 113   

William Price               56   778   6 129    Kathy Culp                   0     0   0   0   

Cindy Schaefer              81   589   6  98    Joseph Ruff                 80   601   6 100   

Tom Swift III               36   933   6 155    Phyllis B Jolley            52   813   6 135   

Ryan Fogle                  64   362   3 120    Henry T Auton               20   526   3 175   

                                         644                                             523   

                                                                                               

(Lane  31)  #[11] 11 - Banana Splits            (Lane  32) #[10] 10 - Pinheads                 

Christy A Season            56   781   6 130    Larry Blyth                 18  1064   6 177   

Melissa H Meadows           60   754   6 125    Chuck Williamson             8  1142   6 190   

Chris Merck                 44   432   3 144    Michael Breedt              65   354   3 118   

Jim T Poindexter            30   973   6 162    Charlton Smith              42   882   6 147   

Ashley Monts                87   275   3  91                                                   

Dale D Mayo                 16   538   3 179                                                    

                                         652                                             632