We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :USBC Midlands SC Date Bowled: 10/15/2007
Lane Assignment for Week(s) 7 - 8 Week 6
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
10/22: 6-8 9-7 4-10 1-11 3-14 13-5 12-2
10/29: 5-1 10-6 3-8 12-13 11-9 14-2 7-4
Treasurer is on lane 27-28 Current Season Secretary is on lane 27-28
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 12 - Atom Splitter 40 8 0 0 .833 15331 17440 18 968 956 2672 1080 3044
2 6 6 - Gina & The Neu 38 10 0 0 .791 15941 17609 18 978 985 2850 1080 3135
3 2 2 - It's Quarter T 38 10 0 0 .791 14057 17396 18 966 838 2482 1027 3069
4 3 3 - Extreme Team 38 10 0 0 .791 13181 17054 18 947 847 2289 1062 2934
5 10 10 - Kingpins 24 24 0 0 .500 12579 16980 18 943 884 2304 1094 2934
6 7 7 - GIT-R-DONE 22 26 0 0 .458 15800 17669 18 981 1050 2782 1144 3112
7 14 14 - Pin Busters 22 26 0 0 .458 12359 17249 18 958 768 2238 1038 3023
8 8 8 - Electros 22 26 0 0 .458 13007 17060 18 947 797 2260 1027 2950
9 1 1 - Highline 22 26 0 0 .458 13076 17057 18 947 828 2320 1046 2962
10 4 4 - It's Hammer Ti 20 28 0 0 .416 12114 17163 18 953 762 2143 1110 3178
11 13 13 - On-A-Roll 18 30 0 0 .375 13588 17209 18 956 869 2383 1062 2983
12 11 11 - Banana Splits 18 30 0 0 .375 12405 16722 18 929 800 2271 1020 2931
13 5 5 - Strikers 8 40 0 0 .166 11043 16515 18 917 709 1977 1002 2856
14 9 9 - Vacant Team 6 42 0 0 .125 10800 16560 18 920 600 1800 920 2760
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
7 - GIT-R-DONE 1050 7 - GIT-R-DONE 1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178
6 - Gina & The Neu 985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE 2782 6 - Gina & The Neu 3135
12 - Atom Splitter 956 10 - Kingpins 1094 12 - Atom Splitter 2672 7 - GIT-R-DONE 3112
Tommy Atkinson 267 Arnie Cribb 282 Phil Shealy 679 Arlen A Jones 746
Doug Strother 258 Chris Merck 275 Arlen A Jones 655 Phil Shealy 739
Phil Shealy 257 Arlen A Jones 273 Chuck McKinney 642 Chris Merck 724
Rita Atkinson 225 Rita Atkinson 265 Linda Shealy 607 Rita Atkinson 719
Melissa N Browne 217 Linda Shealy 245 Rita Atkinson 599 Linda Shealy 703
Gina Strother 217 Melissa N Browne 243 Melissa N Browne 576 Melissa N Browne 657
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[6] 6 - Gina & The Neutrinos (Lane 20) #[8] 8 - Electros
Gina Strother 20 3154 18 175 Harry Jackson 31 2906 18 161
Doug Strother 8 3415 18 189 Gloria DeVeaux-Cobb 64 2169 18 120
Henry Fleming Jr 18 3202 18 177 Al Cobb 24 3074 18 170
Frank Moorer 19 3168 18 176 Pat Duggan 40 2698 18 149
Vondrae A Strother 27 3002 18 166 Buster Williams 0 0 0 0
883 600
(Lane 21) #[9] 9 - Vacant Team (Lane 22) #[7] 7 - GIT-R-DONE
Paul E McGee 48 2097 15 139
Rita Atkinson 25 3038 18 168
Linda Shealy 21 2605 15 173
Phil Shealy 0 3671 18 203
Tommy Atkinson 8 3430 18 190
Kenny L Branham 32 959 6 159
0 873
(Lane 23) #[4] 4 - It's Hammer Time (Lane 24) #[10] 10 - Kingpins
Becky Cribb 69 2039 18 113 Charlton Smith 44 2597 18 144
Janet Stuckey 75 1920 18 106 Michael Breedt 61 1856 15 123
Brett Stuckey 38 2746 18 152 Larry Blyth 17 2677 15 178
Angela D Garnett 46 1999 14 142
Arnie Cribb 30 2930 18 162
675 445
(Lane 25) #[1] 1 - Highline (Lane 26) #[11] 11 - Banana Splits
Courtney Williamson 60 2233 18 124 Christy A Season 57 1540 12 128
Jackie LaCons 72 1986 18 110 Melissa H Meadows 65 1780 15 118
Mat LaCons 55 1967 15 131 Chris Merck 24 1024 6 170
Bennie Parker Jr 34 2357 15 157 Jim T Poindexter 35 2342 15 156
Greg Parker 26 3007 18 167 Ashley Monts 77 1244 12 103
Chuck Williamson 6 2880 15 192 Dale D Mayo 13 2207 12 183
689 675
(Lane 27) #[3] 3 - Extreme Team (Lane 28) #[14] 14 - Pin Busters
Dan Kictarek 43 878 6 146 Rhonda W Ruff 61 2230 18 123
Steve Newell 19 3184 18 176 Joseph Ruff 61 2229 18 123
Victor Gascon 15 3263 18 181 Phyllis B Jolley 52 2441 18 135
Henry T Auton 9 2261 12 188
Sean P McPherson 46 855 6 142
503 711
(Lane 29) #[13] 13 - On-A-Roll (Lane 30) #[5] 5 - Strikers
Ranarda M Jones 35 2816 18 156 Renee Toole 60 2244 18 124
Arlen A Jones 8 3423 18 190 William Price 55 2362 18 131
Bob Burns 62 2209 18 122 Cindy Schaefer 76 1890 18 105
Chuck Wolverton 20 2620 15 174 Tom Swift III 36 933 6 155
Ryan Fogle 63 728 6 121
Christina P Rice 63 1095 9 121
642 636
(Lane 31) #[12] 12 - Atom Splitters (Lane 32) #[2] 2 - It's Quarter Time
Bill Bell 38 2289 15 152 Gary D Moffatt 40 2253 15 150
Doug Rizzo 8 3409 18 189 Julie S Moffatt 54 1594 12 132
Billy Dorn Jr 33 2846 18 158 Judy Wasieczko 44 2621 18 145
Barry S Mullinax 21 2082 12 173 Mel N Browne 5 1742 9 193
Chuck McKinney 12 2779 15 185 Melissa N Browne 28 2959 18 164
Tom Ingle 32 2888 18 160
857 784