We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 10/22/2007

Lane Assignment for Week(s) 8 - 9                                                       Week  7

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

10/29: 5-1  10-6   3-8  12-13 11-9  14-2   7-4                                                  

11/05: 3-12 11-13  7-1   6-14  5-2   9-4  10-8                                                 

Treasurer is on lane 23-24    Current     Season                     Secretary is on lane 23-24

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 6 - Gina & The Neu    46    10     0     0 .821 18580 20524  21  977  985 2850 1080 3135

  2 12 12 - Atom Splitter    46    10     0     0 .821 17920 20365  21  969  956 2672 1080 3044

  3  2 2 - It's Quarter T    40    16     0     0 .714 16485 20313  21  967  857 2482 1027 3069

  4  3 3 - Extreme Team      38    18     0     0 .678 15291 19779  21  941  847 2289 1062 2934

  5  7 7 - GIT-R-DONE        30    26     0     0 .535 18602 20777  21  989 1050 2802 1144 3112

  6 14 14 - Pin Busters      30    26     0     0 .535 14643 20220  21  962  808 2284 1038 3023

  7  4 4 - It's Hammer Ti    28    28     0     0 .500 14366 20189  21  961  771 2252 1110 3178

  8  1 1 - Highline          24    32     0     0 .428 15094 19732  21  939  828 2320 1046 2962

  9 10 10 - Kingpins         24    32     0     0 .428 14573 19724  21  939  884 2304 1094 2934

 10 11 11 - Banana Splits    24    32     0     0 .428 14609 19508  21  928  800 2271 1020 2931

 11 13 13 - On-A-Roll        22    34     0     0 .392 15867 20055  21  955  869 2383 1062 2983

 12  8 8 - Electros          22    34     0     0 .392 15064 19786  21  942  797 2260 1027 2950

 13  5 5 - Strikers          12    44     0     0 .214 12971 19394  21  923  725 1977 1042 2879

 14  9 9 - Vacant Team        6    50     0     0 .107 12600 19320  21  920  600 1800  920 2760

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

7 - GIT-R-DONE     1050 7 - GIT-R-DONE     1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178

6 - Gina & The Neu  985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE     2802 6 - Gina & The Neu 3135

12 - Atom Splitter  956 10 - Kingpins      1094 12 - Atom Splitter 2672 7 - GIT-R-DONE     3112

                                                                                               

Tommy Atkinson      267 Arnie Cribb         282 Phil Shealy         679 Arnie Cribb         757

Doug Strother       258 Chris Merck         275 Arnie Cribb         667 Arlen A Jones       746

Phil Shealy         257 Arlen A Jones       273 Arlen A Jones       655 Phil Shealy         739

                                                                                               

Rita Atkinson       225 Rita Atkinson       265 Linda Shealy        617 Rita Atkinson       719

Melissa N Browne    217 Linda Shealy        245 Rita Atkinson       599 Linda Shealy        703

Gina Strother       217 Melissa N Browne    243 Melissa N Browne    576 Melissa N Browne    657

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[5] 5 - Strikers                   (Lane  20) #[1] 1 - Highline                   

Renee Toole                 59  2662  21 126    Courtney Williamson         60  2604  21 124   

William Price               52  2853  21 135    Jackie LaCons               73  2286  21 108   

Cindy Schaefer              75  2227  21 106    Mat LaCons                  55  2363  18 131   

Tom Swift III               36   933   6 155    Bennie Parker Jr            34  2357  15 157   

Ryan Fogle                  63   728   6 121    Greg Parker                 30  3422  21 162   

Christina P Rice            64  1444  12 120    Chuck Williamson             8  3416  18 189   

                                         643                                             682   

                                                                                               

(Lane  21)  #[10] 10 - Kingpins                 (Lane  22) #[6] 6 - Gina & The Neutrinos       

Charlton Smith              45  3004  21 143    Gina Strother               20  3674  21 174   

Michael Breedt              62  2196  18 122    Doug Strother                8  3975  21 189   

Larry Blyth                 17  3204  18 178    Henry Fleming Jr            17  3747  21 178   

                                                Frank Moorer                18  3731  21 177   

                                                Vondrae A Strother          28  3453  21 164   

                                         443                                             882   

                                                                                               

(Lane  23)  #[3] 3 - Extreme Team               (Lane  24) #[8] 8 - Electros                   

Dan Kictarek                48  1260   9 140    Harry Jackson               31  2906  18 161   

Steve Newell                21  3638  21 173    Gloria DeVeaux-Cobb         62  2565  21 122   

Victor Gascon               15  3817  21 181    Al Cobb                     27  3501  21 166   

                                                Pat Duggan                  41  3119  21 148   

                                                Buster Williams              0     0   0   0   

                                         494                                             597   

                                                                                               

(Lane  25)  #[12] 12 - Atom Splitters           (Lane  26) #[13] 13 - On-A-Roll                

Bill Bell                   40  2706  18 150    Ranarda M Jones             35  3295  21 156   

Doug Rizzo                   8  3972  21 189    Arlen A Jones               10  3938  21 187   

Billy Dorn Jr               32  3347  21 159    Bob Burns                   61  2599  21 123   

Barry S Mullinax            21  2082  12 173    Chuck Wolverton             20  3155  18 175   

Chuck McKinney               9  3398  18 188                                                    

                                         859                                             641   

                                                                                               

(Lane  27)  #[11] 11 - Banana Splits            (Lane  28) #[9] 9 - Vacant Team                

Christy A Season            55  1971  15 131                                                   

Melissa H Meadows           64  2142  18 119                                                    

Chris Merck                 24  1024   6 170                                                   

Jim T Poindexter            37  2764  18 153                                                   

Ashley Monts                77  1244  12 103                                                   

Dale D Mayo                 15  2716  15 181                                                   

                                         676                                               0   

                                                                                               

(Lane  29)  #[14] 14 - Pin Busters              (Lane  30) #[2] 2 - It's Quarter Time          

Rhonda W Ruff               62  2563  21 122    Gary D Moffatt              40  2253  15 150   

Joseph Ruff                 57  2690  21 128    Julie S Moffatt             52  2015  15 134   

Phyllis B Jolley            53  2810  21 133    Judy Wasieczko              44  3055  21 145   

Henry T Auton               10  2819  15 187    Mel N Browne                 5  2317  12 193   

Sean P McPherson            34  1418   9 157    Melissa N Browne            27  3500  21 166   

                                                Tom Ingle                   32  3345  21 159   

                                         727                                             788   

                                                                                               

(Lane  31)  #[7] 7 - GIT-R-DONE                 (Lane  32) #[4] 4 - It's Hammer Time           

Paul E McGee                46  2565  18 142    Becky Cribb                 68  2430  21 115   

Rita Atkinson               27  3500  21 166    Janet Stuckey               75  2231  21 106   

Linda Shealy                16  3222  18 179    Brett Stuckey               36  3258  21 155   

Phil Shealy                  0  4331  21 206    Angela D Garnett            48  2370  17 139   

Tommy Atkinson               7  4025  21 191    Arnie Cribb                 23  3597  21 171   

Kenny L Branham             32   959   6 159                                                   

                                         884                                             686