We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :USBC Midlands SC Date Bowled: 10/29/2007
Lane Assignment for Week(s) 9 - 10 Week 8
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
11/05: 3-12 11-13 7-1 6-14 5-2 9-4 10-8
11/12: 4-11 14-8 6-2 5-9 10-12 7-3 1-13
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 54 10 0 0 .843 21190 23407 24 975 985 2850 1080 3135
2 12 12 - Atom Splitter 48 16 0 0 .750 20093 23024 24 959 956 2672 1080 3044
3 2 2 - It's Quarter T 42 22 0 0 .656 18772 23185 24 966 857 2482 1027 3069
4 3 3 - Extreme Team 42 22 0 0 .656 17437 22561 24 940 847 2289 1062 2934
5 14 14 - Pin Busters 36 28 0 0 .562 16923 23148 24 964 808 2284 1038 3023
6 4 4 - It's Hammer Ti 34 30 0 0 .531 16409 22982 24 957 771 2252 1110 3178
7 7 7 - GIT-R-DONE 32 32 0 0 .500 21067 23530 24 980 1050 2802 1144 3112
8 1 1 - Highline 32 32 0 0 .500 17296 22624 24 942 828 2320 1046 2962
9 11 11 - Banana Splits 30 34 0 0 .468 16797 22281 24 928 800 2271 1020 2931
10 13 13 - On-A-Roll 28 36 0 0 .437 17965 22723 24 946 869 2383 1062 2983
11 8 8 - Electros 26 38 0 0 .406 17153 22550 24 939 797 2260 1027 2950
12 10 10 - Kingpins 24 40 0 0 .375 16488 22395 24 933 884 2304 1094 2934
13 5 5 - Strikers 12 52 0 0 .187 14786 22064 24 919 725 1977 1042 2879
14 9 9 - Vacant Team 8 56 0 0 .125 14400 22080 24 920 600 1800 920 2760
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
7 - GIT-R-DONE 1050 7 - GIT-R-DONE 1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178
6 - Gina & The Neu 985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE 2802 6 - Gina & The Neu 3135
12 - Atom Splitter 956 10 - Kingpins 1094 12 - Atom Splitter 2672 7 - GIT-R-DONE 3112
Tommy Atkinson 267 Arnie Cribb 282 Phil Shealy 679 Arnie Cribb 757
Doug Strother 258 Chris Merck 275 Arnie Cribb 667 Arlen A Jones 746
Phil Shealy 257 Arlen A Jones 273 Arlen A Jones 655 Phil Shealy 739
Rita Atkinson 225 Christy A Season 267 Linda Shealy 617 Rita Atkinson 719
Melissa N Browne 217 Rita Atkinson 265 Rita Atkinson 599 Linda Shealy 703
Gina Strother 217 Linda Shealy 245 Melissa N Browne 576 Christy A Season 658
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[3] 3 - Extreme Team (Lane 20) #[12] 12 - Atom Splitters
Dan Kictarek 48 1679 12 139 Bill Bell 40 3152 21 150
Steve Newell 21 3638 21 173 Doug Rizzo 12 4437 24 184
Victor Gascon 16 4335 24 180 Billy Dorn Jr 32 3829 24 159
Marty McKinney 73 324 3 108
Barry S Mullinax 21 2082 12 173
Chuck McKinney 13 3854 21 183
492 774
(Lane 21) #[11] 11 - Banana Splits (Lane 22) #[13] 13 - On-A-Roll
Christy A Season 51 2464 18 136 Ranarda M Jones 36 3700 24 154
Melissa H Meadows 64 2500 21 119 Arlen A Jones 10 4495 24 187
Chris Merck 28 1484 9 164 Bob Burns 63 2922 24 121
Jim T Poindexter 40 3164 21 150 Chuck Wolverton 23 3608 21 171
Ashley Monts 77 1244 12 103
Dale D Mayo 18 3193 18 177
672 633
(Lane 23) #[7] 7 - GIT-R-DONE (Lane 24) #[1] 1 - Highline
Paul E McGee 46 2565 18 142 Courtney Williamson 60 3010 24 125
Rita Atkinson 27 4006 24 166 Jackie LaCons 70 2691 24 112
Linda Shealy 19 3696 21 176 Mat LaCons 56 2722 21 129
Phil Shealy 0 4829 24 201 Bennie Parker Jr 33 2849 18 158
Tommy Atkinson 6 4616 24 192 Greg Parker 30 3422 21 162
Kenny L Branham 32 959 6 159 Chuck Williamson 9 3956 21 188
877 686
(Lane 25) #[6] 6 - Gina & The Neutrinos (Lane 26) #[14] 14 - Pin Busters
Gina Strother 20 4214 24 175 Rhonda W Ruff 62 2949 24 122
Doug Strother 10 4499 24 187 Joseph Ruff 59 3039 24 126
Henry Fleming Jr 16 4340 24 180 Phyllis B Jolley 54 3171 24 132
Frank Moorer 18 4265 24 177 Henry T Auton 6 3467 18 192
Vondrae A Strother 31 3872 24 161 Sean P McPherson 30 1954 12 162
880 734
(Lane 27) #[5] 5 - Strikers (Lane 28) #[2] 2 - It's Quarter Time
Renee Toole 60 3004 24 125 Gary D Moffatt 37 2761 18 153
William Price 52 2853 21 135 Julie S Moffatt 55 2364 18 131
Cindy Schaefer 76 2536 24 105 Judy Wasieczko 43 3514 24 146
Tom Swift III 36 1389 9 154 Mel N Browne 5 2317 12 193
Ryan Fogle 63 728 6 121 Melissa N Browne 29 3930 24 163
Christina P Rice 64 1444 12 120 Tom Ingle 31 3886 24 161
640 786
(Lane 29) #[9] 9 - Vacant Team (Lane 30) #[4] 4 - It's Hammer Time
Becky Cribb 67 2800 24 116
Janet Stuckey 75 2544 24 106
Brett Stuckey 36 3724 24 155
Angela D Garnett 49 2776 20 138
Arnie Cribb 24 4085 24 170
0 685
(Lane 31) #[10] 10 - Kingpins (Lane 32) #[8] 8 - Electros
Charlton Smith 47 3398 24 141 Harry Jackson 31 3394 21 161
Michael Breedt 64 2531 21 120 Gloria DeVeaux-Cobb 62 2935 24 122
Larry Blyth 20 3670 21 174 Al Cobb 28 3951 24 164
Pat Duggan 42 3540 24 147
Buster Williams 0 0 0 0
435 594