We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :USBC Midlands SC Date Bowled: 11/05/2007
Lane Assignment for Week(s) 10 - 11 Week 9
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
11/12: 4-11 14-8 6-2 5-9 10-12 7-3 1-13
11/19: 9-14 4-1 11-5 8-12 7-13 2-10 6-3
Treasurer is on lane 29-30 Current Season Secretary is on lane 29-30
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 62 10 0 0 .861 23784 26286 27 973 985 2850 1080 3135
2 12 12 - Atom Splitter 55 17 0 0 .763 22433 25874 27 958 956 2672 1080 3044
3 2 2 - It's Quarter T 50 22 0 0 .694 21282 26208 27 970 860 2510 1031 3069
4 3 3 - Extreme Team 43 29 0 0 .597 19523 25286 27 936 847 2289 1062 2934
5 1 1 - Highline 38 34 0 0 .527 19669 25603 27 948 830 2373 1046 2979
6 14 14 - Pin Busters 36 36 0 0 .500 18948 25806 27 955 808 2284 1038 3023
7 4 4 - It's Hammer Ti 36 36 0 0 .500 18397 25723 27 952 771 2252 1110 3178
8 7 7 - GIT-R-DONE 34 38 0 0 .472 23592 26349 27 975 1050 2802 1144 3112
9 13 13 - On-A-Roll 34 38 0 0 .472 20221 25567 27 946 869 2383 1062 2983
10 11 11 - Banana Splits 32 40 0 0 .444 18784 25018 27 926 800 2271 1020 2931
11 10 10 - Kingpins 30 42 0 0 .416 18660 25326 27 938 884 2304 1094 2934
12 8 8 - Electros 28 44 0 0 .388 19410 25383 27 940 797 2260 1027 2950
13 9 9 - Vacant Team 14 58 0 0 .194 16200 24840 27 920 600 1800 920 2760
14 5 5 - Strikers 12 60 0 0 .166 16502 24644 27 912 725 1977 1042 2879
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
7 - GIT-R-DONE 1050 7 - GIT-R-DONE 1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178
6 - Gina & The Neu 985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE 2802 6 - Gina & The Neu 3135
12 - Atom Splitter 956 10 - Kingpins 1094 12 - Atom Splitter 2672 7 - GIT-R-DONE 3112
Tommy Atkinson 267 Arnie Cribb 282 Phil Shealy 679 Arnie Cribb 757
Doug Strother 258 Chris Merck 275 Arnie Cribb 667 Arlen A Jones 746
Phil Shealy 257 Arlen A Jones 273 Arlen A Jones 655 Phil Shealy 739
Rita Atkinson 225 Christy A Season 267 Linda Shealy 617 Rita Atkinson 719
Melissa N Browne 217 Rita Atkinson 265 Rita Atkinson 599 Linda Shealy 703
Gina Strother 217 Linda Shealy 245 Melissa N Browne 576 Christy A Season 658
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[4] 4 - It's Hammer Time (Lane 20) #[11] 11 - Banana Splits
Becky Cribb 65 3190 27 118 Christy A Season 53 2808 21 133
Janet Stuckey 76 2841 27 105 Melissa H Meadows 64 2500 21 119
Brett Stuckey 38 4128 27 152 Chris Merck 28 1484 9 164
Angela D Garnett 49 2776 20 138 Jim T Poindexter 39 3644 24 151
Arnie Cribb 24 4598 27 170 Ashley Monts 77 1244 12 103
Dale D Mayo 17 3750 21 178
683 670
(Lane 21) #[14] 14 - Pin Busters (Lane 22) #[8] 8 - Electros
Rhonda W Ruff 63 3268 27 121 Harry Jackson 31 3864 24 161
Joseph Ruff 59 3404 27 126 Gloria DeVeaux-Cobb 63 3282 27 121
Phyllis B Jolley 56 3502 27 129 Al Cobb 25 4539 27 168
Henry T Auton 8 3998 21 190 Pat Duggan 44 3903 27 144
Sean P McPherson 30 2433 15 162 Buster Williams 29 489 3 163
728 757
(Lane 23) #[6] 6 - Gina & The Neutrinos (Lane 24) #[2] 2 - It's Quarter Time
Gina Strother 21 4694 27 173 Gary D Moffatt 35 3276 21 156
Doug Strother 8 5139 27 190 Julie S Moffatt 52 2820 21 134
Henry Fleming Jr 16 4858 27 179 Judy Wasieczko 43 3950 27 146
Frank Moorer 20 4704 27 174 Mel N Browne 4 2926 15 195
Vondrae A Strother 30 4389 27 162 Melissa N Browne 29 3930 24 163
Tom Ingle 30 4380 27 162
878 794
(Lane 25) #[5] 5 - Strikers (Lane 26) #[9] 9 - Vacant Team
Renee Toole 60 3359 27 124
William Price 54 3190 24 132
Cindy Schaefer 76 2824 27 104
Tom Swift III 40 1796 12 149
Ryan Fogle 63 728 6 121
Christina P Rice 65 1773 15 118
630 0
(Lane 27) #[10] 10 - Kingpins (Lane 28) #[12] 12 - Atom Splitters
Charlton Smith 44 3892 27 144 Bill Bell 43 3518 24 146
Michael Breedt 63 2918 24 121 Doug Rizzo 12 4985 27 184
Rhonda Victor 83 290 3 96 Billy Dorn Jr 33 4284 27 158
Mark L Stevenson 39 453 3 151 Marty McKinney 68 691 6 115
Larry Blyth 20 4218 24 175 Barry S Mullinax 21 2082 12 173
Chuck McKinney 12 4458 24 185
687 776
(Lane 29) #[7] 7 - GIT-R-DONE (Lane 30) #[3] 3 - Extreme Team
Paul E McGee 47 2977 21 141 Dan Kictarek 47 2115 15 141
Rita Atkinson 28 4434 27 164 Steve Newell 24 4093 24 170
Linda Shealy 20 4222 24 175 Victor Gascon 17 4810 27 178
Phil Shealy 0 5386 27 199
Tommy Atkinson 5 5218 27 193
Kenny L Branham 32 959 6 159
872 489
(Lane 31) #[1] 1 - Highline (Lane 32) #[13] 13 - On-A-Roll
Courtney Williamson 59 3405 27 126 Ranarda M Jones 38 4124 27 152
Jackie LaCons 69 3065 27 113 Arlen A Jones 9 5085 27 188
Mat LaCons 56 2722 21 129 Bob Burns 63 2922 24 121
Bennie Parker Jr 32 3370 21 160 Chuck Wolverton 21 4157 24 173
Greg Parker 28 3980 24 165
Chuck Williamson 11 4481 24 186
693 634