We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :USBC Midlands SC Date Bowled: 11/12/2007
Lane Assignment for Week(s) 11 - 12 Week 10
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
11/19: 9-14 4-1 11-5 8-12 7-13 2-10 6-3
11/26:10-3 6-11 12-14 13-4 2-8 1-9 5-7
Treasurer is on lane 31-32 Current Season Secretary is on lane 31-32
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 70 10 0 0 .875 26566 29353 30 978 985 2850 1080 3135
2 12 12 - Atom Splitter 63 17 0 0 .787 24810 28755 30 958 956 2672 1080 3044
3 2 2 - It's Quarter T 50 30 0 0 .625 23708 29057 30 968 860 2510 1031 3069
4 3 3 - Extreme Team 49 31 0 0 .612 21629 28040 30 934 847 2289 1062 2934
5 4 4 - It's Hammer Ti 42 38 0 0 .525 20473 28555 30 951 771 2252 1110 3178
6 14 14 - Pin Busters 40 40 0 0 .500 21091 28597 30 953 808 2284 1038 3023
7 13 13 - On-A-Roll 40 40 0 0 .500 22504 28435 30 947 869 2383 1062 2983
8 1 1 - Highline 40 40 0 0 .500 21862 28393 30 946 830 2373 1046 2979
9 7 7 - GIT-R-DONE 36 44 0 0 .450 26007 29064 30 968 1050 2802 1144 3112
10 11 11 - Banana Splits 34 46 0 0 .425 20930 27767 30 925 800 2271 1020 2931
11 8 8 - Electros 32 48 0 0 .400 21599 28148 30 938 797 2260 1027 2950
12 10 10 - Kingpins 30 50 0 0 .375 20709 28122 30 937 884 2304 1094 2934
13 9 9 - Vacant Team 18 62 0 0 .225 18000 27600 30 920 600 1800 920 2760
14 5 5 - Strikers 16 64 0 0 .200 18267 27291 30 909 725 1977 1042 2879
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
7 - GIT-R-DONE 1050 7 - GIT-R-DONE 1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178
6 - Gina & The Neu 985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE 2802 6 - Gina & The Neu 3135
12 - Atom Splitter 956 10 - Kingpins 1094 12 - Atom Splitter 2672 7 - GIT-R-DONE 3112
Tommy Atkinson 267 Arnie Cribb 282 Phil Shealy 679 Arnie Cribb 757
Doug Strother 258 Chris Merck 275 Arnie Cribb 667 Arlen A Jones 746
Phil Shealy 257 Arlen A Jones 273 Mel N Browne 662 Phil Shealy 739
Rita Atkinson 225 Christy A Season 267 Linda Shealy 617 Rita Atkinson 719
Gina Strother 217 Rita Atkinson 265 Rita Atkinson 599 Linda Shealy 703
Melissa N Browne 217 Linda Shealy 245 Melissa N Browne 576 Christy A Season 658
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[9] 9 - Vacant Team (Lane 20) #[14] 14 - Pin Busters
Rhonda W Ruff 64 3606 30 120
Joseph Ruff 57 3854 30 128
Phyllis B Jolley 56 3907 30 130
Henry T Auton 10 4501 24 187
Sean P McPherson 32 2880 18 160
0 725
(Lane 21) #[4] 4 - It's Hammer Time (Lane 22) #[1] 1 - Highline
Becky Cribb 67 3506 30 116 Courtney Williamson 60 3761 30 125
Janet Stuckey 76 3170 30 105 Jackie LaCons 69 3412 30 113
Brett Stuckey 38 4570 30 152 Mat LaCons 56 2722 21 129
Angela D Garnett 48 3220 23 140 Bennie Parker Jr 35 3759 24 156
Arnie Cribb 23 5143 30 171 Greg Parker 28 4467 27 165
Chuck Williamson 9 5095 27 188
684 688
(Lane 23) #[11] 11 - Banana Splits (Lane 24) #[5] 5 - Strikers
Christy A Season 53 2808 21 133 Renee Toole 60 3726 30 124
Melissa H Meadows 64 2869 24 119 William Price 54 3570 27 132
Chris Merck 32 1925 12 160 Cindy Schaefer 78 3078 30 102
Jim T Poindexter 39 3644 24 151 Tom Swift III 43 2200 15 146
Ashley Monts 77 1244 12 103 Ryan Fogle 63 728 6 121
Dale D Mayo 17 4294 24 178 Christina P Rice 65 1773 15 118
666 625
(Lane 25) #[8] 8 - Electros (Lane 26) #[12] 12 - Atom Splitters
Harry Jackson 33 4286 27 158 Bill Bell 43 3518 24 146
Gloria DeVeaux-Cobb 63 3659 30 121 Doug Rizzo 13 5515 30 183
Al Cobb 27 5007 30 166 Billy Dorn Jr 32 4808 30 160
Pat Duggan 44 3903 27 144 Marty McKinney 70 1012 9 112
Buster Williams 25 1009 6 168 Barry S Mullinax 21 2082 12 173
Chuck McKinney 10 5052 27 187
757 774
(Lane 27) #[7] 7 - GIT-R-DONE (Lane 28) #[13] 13 - On-A-Roll
Paul E McGee 48 3367 24 140 Ranarda M Jones 38 4566 30 152
Rita Atkinson 29 4901 30 163 Arlen A Jones 9 5656 30 188
Linda Shealy 21 4679 27 173 Bob Burns 63 3286 27 121
Phil Shealy 1 5959 30 198 Chuck Wolverton 20 4703 27 174
Tommy Atkinson 7 5746 30 191
Kenny L Branham 32 959 6 159
865 635
(Lane 29) #[2] 2 - It's Quarter Time (Lane 30) #[10] 10 - Kingpins
Gary D Moffatt 36 3727 24 155 Charlton Smith 46 4287 30 142
Julie S Moffatt 52 2820 21 134 Michael Breedt 62 3307 27 122
Judy Wasieczko 42 4410 30 147 Rhonda Victor 82 583 6 97
Mel N Browne 0 3588 18 199 Mark L Stevenson 34 944 6 157
Melissa N Browne 32 4343 27 160 Larry Blyth 20 4699 27 174
Tom Ingle 32 4820 30 160
795 692
(Lane 31) #[6] 6 - Gina & The Neutrinos (Lane 32) #[3] 3 - Extreme Team
Gina Strother 20 5255 30 175 Dan Kictarek 49 2489 18 138
Doug Strother 8 5709 30 190 Steve Newell 23 4619 27 171
Henry Fleming Jr 15 5439 30 181 Victor Gascon 19 5296 30 176
Frank Moorer 22 5185 30 172
Vondrae A Strother 28 4978 30 165
883 485