We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Judy Wasieczko P: 540-9024
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Chuck Williamson 217-9563
Association :USBC Midlands SC Date Bowled: 11/19/2007
Lane Assignment for Week(s) 12 - 13 Week 11
Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32
11/26:10-3 6-11 12-14 13-4 2-8 1-9 5-7
12/03:11-7 2-3 13-9 14-10 4-5 12-6 8-1
Treasurer is on lane 19-20 Current Season Secretary is on lane 19-20
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 6 - Gina & The Neu 74 14 0 0 .840 29130 32196 33 975 985 2850 1080 3135
2 12 12 - Atom Splitter 67 21 0 0 .761 27140 31589 33 957 956 2672 1080 3044
3 2 2 - It's Quarter T 58 30 0 0 .659 26130 32061 33 971 906 2510 1100 3069
4 3 3 - Extreme Team 53 35 0 0 .602 23860 30904 33 936 847 2289 1062 2934
5 4 4 - It's Hammer Ti 50 38 0 0 .568 22648 31486 33 954 771 2252 1110 3178
6 14 14 - Pin Busters 48 40 0 0 .545 23406 31569 33 956 814 2315 1038 3023
7 13 13 - On-A-Roll 46 42 0 0 .522 24786 31299 33 948 869 2383 1062 2983
8 1 1 - Highline 40 48 0 0 .454 24078 31212 33 945 830 2373 1046 2979
9 7 7 - GIT-R-DONE 38 50 0 0 .431 28542 31917 33 967 1050 2802 1144 3112
10 8 8 - Electros 36 52 0 0 .409 23821 30946 33 937 797 2260 1027 2950
11 11 11 - Banana Splits 36 52 0 0 .409 22908 30495 33 924 800 2271 1020 2931
12 10 10 - Kingpins 30 58 0 0 .340 22647 30792 33 933 884 2304 1094 2934
13 5 5 - Strikers 22 66 0 0 .250 20236 30157 33 913 725 1977 1042 2879
14 9 9 - Vacant Team 18 70 0 0 .204 19800 30360 33 920 600 1800 920 2760
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
7 - GIT-R-DONE 1050 7 - GIT-R-DONE 1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178
6 - Gina & The Neu 985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE 2802 6 - Gina & The Neu 3135
12 - Atom Splitter 956 2 - It's Quarter T 1100 12 - Atom Splitter 2672 7 - GIT-R-DONE 3112
Tommy Atkinson 267 Arnie Cribb 282 Phil Shealy 679 Arnie Cribb 757
Doug Strother 258 Chris Merck 275 Arnie Cribb 667 Arlen A Jones 746
Phil Shealy 257 Arlen A Jones 273 Mel N Browne 662 Phil Shealy 739
Rita Atkinson 225 Christy A Season 267 Linda Shealy 617 Rita Atkinson 719
Gina Strother 217 Rita Atkinson 265 Rita Atkinson 599 Linda Shealy 703
Melissa N Browne 217 Linda Shealy 245 Melissa N Browne 576 Judy Wasieczko 667
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 19) #[10] 10 - Kingpins (Lane 20) #[3] 3 - Extreme Team
Charlton Smith 46 4287 30 142 Dan Kictarek 48 2951 21 140
Michael Breedt 63 3643 30 121 Steve Newell 24 5120 30 170
Rhonda Victor 81 890 9 98 Victor Gascon 19 5817 33 176
Mark L Stevenson 34 944 6 157 Rorey E Garnett 56 387 3 129
Larry Blyth 23 5157 30 171
689 615
(Lane 21) #[6] 6 - Gina & The Neutrinos (Lane 22) #[11] 11 - Banana Splits
Gina Strother 20 5744 33 174 Christy A Season 52 3225 24 134
Doug Strother 8 6250 33 189 Melissa H Meadows 65 3205 27 118
Henry Fleming Jr 14 6028 33 182 Chris Merck 32 1925 12 160
Frank Moorer 21 5717 33 173 Jim T Poindexter 41 4004 27 148
Vondrae A Strother 29 5391 33 163 Ashley Monts 76 1579 15 105
Dale D Mayo 17 4824 27 178
881 665
(Lane 23) #[12] 12 - Atom Splitters (Lane 24) #[14] 14 - Pin Busters
Bill Bell 43 3518 24 146 Rhonda W Ruff 64 3974 33 120
Doug Rizzo 14 6019 33 182 Joseph Ruff 56 4319 33 130
Billy Dorn Jr 32 5288 33 160 Phyllis B Jolley 56 4315 33 130
Marty McKinney 67 1393 12 116 Henry T Auton 8 5118 27 189
Barry S Mullinax 21 2082 12 173 Sean P McPherson 33 3337 21 158
Chuck McKinney 11 5609 30 186
777 727
(Lane 25) #[13] 13 - On-A-Roll (Lane 26) #[4] 4 - It's Hammer Time
Ranarda M Jones 38 5026 33 152 Becky Cribb 66 3876 33 117
Arlen A Jones 10 6202 33 187 Janet Stuckey 76 3474 33 105
Bob Burns 62 3665 30 122 Brett Stuckey 38 5022 33 152
Chuck Wolverton 20 5240 30 174 Angela D Garnett 45 3730 26 143
Arnie Cribb 22 5682 33 172
635 689
(Lane 27) #[2] 2 - It's Quarter Time (Lane 28) #[8] 8 - Electros
Gary D Moffatt 35 4227 27 156 Harry Jackson 32 4775 30 159
Julie S Moffatt 52 3262 24 135 Gloria DeVeaux-Cobb 64 3989 33 120
Judy Wasieczko 40 4951 33 150 Al Cobb 27 5007 30 166
Mel N Browne 0 3588 18 199 Pat Duggan 44 3903 27 144
Melissa N Browne 32 4826 30 160 Buster Williams 23 1542 9 171
Tom Ingle 32 5276 33 159
800 760
(Lane 29) #[1] 1 - Highline (Lane 30) #[9] 9 - Vacant Team
Courtney Williamson 60 4115 33 124
Jackie LaCons 69 3747 33 113
Mat LaCons 56 2722 21 129
Bennie Parker Jr 34 4261 27 157
Greg Parker 28 4934 30 164
Chuck Williamson 9 5653 30 188
687 0
(Lane 31) #[5] 5 - Strikers (Lane 32) #[7] 7 - GIT-R-DONE
Renee Toole 61 4080 33 123 Paul E McGee 48 3802 27 140
William Price 52 4055 30 135 Rita Atkinson 31 5330 33 161
Cindy Schaefer 77 3420 33 103 Linda Shealy 20 5225 30 174
Tom Swift III 43 2628 18 146 Phil Shealy 1 6534 33 198
Ryan Fogle 63 728 6 121 Tommy Atkinson 8 6296 33 190
Christina P Rice 65 1773 15 118 Kenny L Branham 32 959 6 159
628 863