We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 11/26/2007

Lane Assignment for Week(s) 13 - 14                                                     Week 12

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

12/03:11-7   2-3  13-9  14-10  4-5  12-6   8-1                                                  

12/10: <<< Position Round >>>                                                                  

Treasurer is on lane 21-22    Current     Season                     Secretary is on lane 21-22

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 6 - Gina & The Neu    82    14     0     0 .854 31826 35168  36  976  985 2850 1080 3135

  2 12 12 - Atom Splitter    75    21     0     0 .781 29739 34623  36  961  956 2672 1080 3044

  3  2 2 - It's Quarter T    60    36     0     0 .625 28510 34918  36  969  906 2510 1100 3069

  4  4 4 - It's Hammer Ti    56    40     0     0 .583 24720 34332  36  953  771 2252 1110 3178

  5  3 3 - Extreme Team      55    41     0     0 .572 25952 33653  36  934  847 2289 1062 2934

  6 14 14 - Pin Busters      48    48     0     0 .500 25484 34298  36  952  814 2315 1038 3023

  7 13 13 - On-A-Roll        48    48     0     0 .500 27045 34140  36  948  869 2383 1062 2983

  8  1 1 - Highline          46    50     0     0 .479 26289 34023  36  945  834 2373 1046 2979

  9  8 8 - Electros          42    54     0     0 .437 26136 33831  36  939  847 2315 1037 2950

 10  7 7 - GIT-R-DONE        40    56     0     0 .416 30986 34637  36  962 1050 2802 1144 3112

 11 10 10 - Kingpins         36    60     0     0 .375 24787 33673  36  935  884 2304 1094 2934

 12 11 11 - Banana Splits    36    60     0     0 .375 25034 33242  36  923  800 2271 1020 2931

 13  5 5 - Strikers          28    68     0     0 .291 22146 32919  36  914  725 1977 1042 2879

 14  9 9 - Vacant Team       20    76     0     0 .208 21600 33120  36  920  600 1800  920 2760

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

7 - GIT-R-DONE     1050 7 - GIT-R-DONE     1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178

6 - Gina & The Neu  985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE     2802 6 - Gina & The Neu 3135

12 - Atom Splitter  956 2 - It's Quarter T 1100 12 - Atom Splitter 2672 7 - GIT-R-DONE     3112

                                                                                               

Tommy Atkinson      267 Arnie Cribb         282 Phil Shealy         679 Arnie Cribb         757

Doug Strother       258 Chris Merck         275 Arnie Cribb         667 Arlen A Jones       746

Phil Shealy         257 Arlen A Jones       273 Mel N Browne        662 Phil Shealy         739

                                                                                               

Rita Atkinson       225 Christy A Season    267 Linda Shealy        617 Rita Atkinson       719

Gina Strother       217 Rita Atkinson       265 Rita Atkinson       599 Linda Shealy        703

Melissa N Browne    217 Linda Shealy        245 Melissa N Browne    576 Judy Wasieczko      667

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[11] 11 - Banana Splits            (Lane  20) #[7] 7 - GIT-R-DONE                 

Christy A Season            52  3225  24 134    Paul E McGee                48  3802  27 140   

Melissa H Meadows           64  3580  30 119    Rita Atkinson               31  5796  36 161   

Chris Merck                 36  2337  15 155    Linda Shealy                22  5687  33 172   

Jim T Poindexter            40  4490  30 149    Phil Shealy                  4  7050  36 195   

Ashley Monts                76  1579  15 105    Tommy Atkinson               8  6820  36 189   

Dale D Mayo                 19  5305  30 176    Kenny L Branham             32  1435   9 159   

                                         662                                             857   

                                                                                               

(Lane  21)  #[2] 2 - It's Quarter Time          (Lane  22) #[3] 3 - Extreme Team               

Gary D Moffatt              33  4751  30 158    Dan Kictarek                48  3348  24 139   

Julie S Moffatt             51  3692  27 136    Steve Newell                25  5545  33 168   

Judy Wasieczko              41  5362  36 148    Victor Gascon               19  6367  36 176   

Mel N Browne                 2  4156  21 197                                                   

Melissa N Browne            32  4826  30 160                                                    

Tom Ingle                   32  5276  33 159                                                   

                                         799                                             483   


                                                                                                

(Lane  23)  #[13] 13 - On-A-Roll                (Lane  24) #[9] 9 - Vacant Team                

Ranarda M Jones             39  5444  36 151                                                    

Arlen A Jones               11  6720  36 186                                                   

Bob Burns                   61  4070  33 123                                                   

Chuck Wolverton             20  5798  33 175                                                    

                                         635                                               0   

                                                                                               

(Lane  25)  #[14] 14 - Pin Busters              (Lane  26) #[10] 10 - Kingpins                 

Rhonda W Ruff               64  3974  33 120    Charlton Smith              46  4686  33 142   

Joseph Ruff                 56  4711  36 130    Michael Breedt              63  4012  33 121   

Phyllis B Jolley            56  4681  36 130    Rhonda Victor               77  1236  12 103   

Henry T Auton                9  5664  30 188    Mark L Stevenson            31  1449   9 161   

Sean P McPherson            33  3337  21 158    Larry Blyth                 22  5678  33 172   

                                         726                                             699   

                                                                                               

(Lane  27)  #[4] 4 - It's Hammer Time           (Lane  28) #[5] 5 - Strikers                   

Becky Cribb                 66  4230  36 117    Renee Toole                 61  4457  36 123   

Janet Stuckey               76  3788  36 105    William Price               52  4470  33 135   

Brett Stuckey               38  5472  36 152    Cindy Schaefer              77  3420  33 103   

Angela D Garnett            45  3730  26 143    Tom Swift III               43  2628  18 146   

Arnie Cribb                 23  6185  36 171    Ryan Fogle                  63   728   6 121   

Rorey E Garnett             48   838   6 139    Christina P Rice            64  2150  18 119   

                                         688                                             628   

                                                                                               

(Lane  29)  #[12] 12 - Atom Splitters           (Lane  30) #[6] 6 - Gina & The Neutrinos       

Bill Bell                   43  3518  24 146    Gina Strother               20  6306  36 175   

Doug Rizzo                  13  6608  36 183    Doug Strother                8  6806  36 189   

Billy Dorn Jr               30  5840  36 162    Henry Fleming Jr            12  6644  36 184   

Marty McKinney              67  1752  15 116    Frank Moorer                22  6210  36 172   

Barry S Mullinax            23  2577  15 171    Vondrae A Strother          30  5860  36 162   

Chuck McKinney               9  6213  33 188                                                    

                                         778                                             882   

                                                                                               

(Lane  31)  #[8] 8 - Electros                   (Lane  32) #[1] 1 - Highline                   

Harry Jackson               32  5270  33 159    Courtney Williamson         60  4487  36 124   

Gloria DeVeaux-Cobb         64  3989  33 120    Jackie LaCons               68  4109  36 114   

Al Cobb                     25  5552  33 168    Mat LaCons                  56  2722  21 129   

Pat Duggan                  44  3903  27 144    Bennie Parker Jr            35  4699  30 156   

Buster Williams             21  2085  12 173    Greg Parker                 28  5428  33 164   

                                                Chuck Williamson            10  6198  33 187   

                                         764                                             687