We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 12/03/2007

Lane Assignment for Week(s) 14 - 15 :12/10: Position Round                              Week 13

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

12/10:12-6   2-4   3-13 14-1   7-8  10-11  5-9                                                  

12/17:14-13 10-9   2-1   6-5   8-7   4-3  12-11                                                

Treasurer is on lane 23-24    Current     Season                     Secretary is on lane 23-24

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1 12 12 - Atom Splitter    83    21     0     0 .798 32414 37724  39  967  956 2675 1080 3101

  2  6 6 - Gina & The Neu    82    22     0     0 .788 34349 37967  39  973  985 2850 1080 3135

  3  2 2 - It's Quarter T    62    42     0     0 .596 30830 37805  39  969  906 2510 1100 3069

  4  4 4 - It's Hammer Ti    62    42     0     0 .596 26697 37062  39  950  771 2252 1110 3178

  5  3 3 - Extreme Team      61    43     0     0 .586 28241 36602  39  938  847 2289 1062 2949

  6 13 13 - On-A-Roll        56    48     0     0 .538 29362 37042  39  949  869 2383 1062 2983

  7 14 14 - Pin Busters      54    50     0     0 .519 27793 37261  39  955  849 2315 1067 3023

  8  1 1 - Highline          52    52     0     0 .500 28486 36907  39  946  834 2373 1046 2979

  9  7 7 - GIT-R-DONE        48    56     0     0 .461 33544 37534  39  962 1050 2802 1144 3112

 10  8 8 - Electros          44    60     0     0 .423 28297 36550  39  937  847 2315 1037 2950

 11 10 10 - Kingpins         38    66     0     0 .365 26932 36535  39  936  884 2304 1094 2934

 12 11 11 - Banana Splits    36    68     0     0 .346 26981 35942  39  921  800 2271 1020 2931

 13  5 5 - Strikers          30    74     0     0 .288 23960 35621  39  913  725 1977 1042 2879

 14  9 9 - Vacant Team       20    84     0     0 .192 23400 35880  39  920  600 1800  920 2760

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

7 - GIT-R-DONE     1050 7 - GIT-R-DONE     1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178

6 - Gina & The Neu  985 4 - It's Hammer Ti 1110 7 - GIT-R-DONE     2802 6 - Gina & The Neu 3135

12 - Atom Splitter  956 2 - It's Quarter T 1100 12 - Atom Splitter 2675 7 - GIT-R-DONE     3112

                                                                                               

Tommy Atkinson      267 Arnie Cribb         282 Phil Shealy         679 Arnie Cribb         757

Doug Strother       258 Chris Merck         275 Arnie Cribb         667 Arlen A Jones       746

Phil Shealy         257 Arlen A Jones       273 Mel N Browne        662 Phil Shealy         739

                                                                                               

Rita Atkinson       225 Christy A Season    267 Linda Shealy        617 Rita Atkinson       719

Melissa N Browne    217 Rita Atkinson       265 Rita Atkinson       599 Linda Shealy        703

Gina Strother       217 Linda Shealy        245 Melissa N Browne    576 Judy Wasieczko      667

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[12] 12 - Atom Splitters           (Lane  20) #[6] 6 - Gina & The Neutrinos       

Bill Bell                   43  3518  24 146    Gina Strother               20  6629  38 174   

Doug Rizzo                  13  7164  39 183    Doug Strother               10  7324  39 187   

Billy Dorn Jr               29  6369  39 163    Henry Fleming Jr            12  7199  39 184   

Marty McKinney              66  2116  18 117    Frank Moorer                22  6709  39 172   

Barry S Mullinax            20  3144  18 174    Vondrae A Strother          30  6323  39 162   

Chuck McKinney               8  6872  36 190                                                   

                                         783                                             879   

                                                                                               

(Lane  21)  #[2] 2 - It's Quarter Time          (Lane  22) #[4] 4 - It's Hammer Time           

Gary D Moffatt              33  5241  33 158    Becky Cribb                 66  4579  39 117   

Julie S Moffatt             51  4094  30 136    Janet Stuckey               76  3788  36 105   

Judy Wasieczko              40  5861  39 150    Brett Stuckey               39  5914  39 151   

Mel N Browne                 2  4156  21 197    Angela D Garnett            45  3730  26 143   

Melissa N Browne            31  5320  33 161    Arnie Cribb                 22  6710  39 172   

Tom Ingle                   33  5711  36 158    Rorey E Garnett             52  1214   9 134   

                                         802                                             688   


                                                                                                

(Lane  23)  #[3] 3 - Extreme Team               (Lane  24) #[13] 13 - On-A-Roll                

Dan Kictarek                47  3828  27 141    Ranarda M Jones             39  5914  39 151   

Steve Newell                25  6078  36 168    Arlen A Jones               11  7269  39 186   

Victor Gascon               18  6923  39 177    Bob Burns                   61  4443  36 123   

                                                Chuck Wolverton             19  6363  36 176   

                                         486                                             636   

                                                                                               

(Lane  25)  #[14] 14 - Pin Busters              (Lane  26) #[1] 1 - Highline                   

Rhonda W Ruff               63  4364  36 121    Courtney Williamson         59  4921  39 126   

Joseph Ruff                 54  5171  39 132    Jackie LaCons               69  4443  39 113   

Phyllis B Jolley            56  5076  39 130    Mat LaCons                  57  3073  24 128   

Henry T Auton                9  6232  33 188    Bennie Parker Jr            36  5132  33 155   

Sean P McPherson            32  3833  24 159    Greg Parker                 28  5428  33 164   

                                                Chuck Williamson             8  6843  36 190   

                                         730                                             686   

                                                                                                

(Lane  27)  #[7] 7 - GIT-R-DONE                 (Lane  28) #[8] 8 - Electros                   

Paul E McGee                48  4216  30 140    Harry Jackson               35  5645  36 156   

Rita Atkinson               32  6269  39 160    Gloria DeVeaux-Cobb         64  4340  36 120   

Linda Shealy                21  6242  36 173    Al Cobb                     26  6014  36 167   

Phil Shealy                  3  7649  39 196    Pat Duggan                  43  4382  30 146   

Tommy Atkinson               9  7337  39 188    Buster Williams             23  2579  15 171   

Kenny L Branham             32  1435   9 159                                                    

                                         857                                             760   

                                                                                               

(Lane  29)  #[10] 10 - Kingpins                 (Lane  30) #[11] 11 - Banana Splits            

Charlton Smith              47  5110  36 141    Christy A Season            52  3225  24 134   

Michael Breedt              60  4478  36 124    Melissa H Meadows           66  3882  33 117   

Rhonda Victor               77  1557  15 103    Chris Merck                 36  2337  15 155   

Mark L Stevenson            34  1895  12 157    Jim T Poindexter            41  4904  33 148   

Larry Blyth                 23  6166  36 171    Ashley Monts                74  1940  18 107   

                                                Dale D Mayo                 19  5305  30 176   

                                         696                                             661   

                                                                                                

(Lane  31)  #[5] 5 - Strikers                   (Lane  32) #[9] 9 - Vacant Team                

Renee Toole                 60  4852  39 124                                                    

William Price               52  4875  36 135                                                   

Cindy Schaefer              77  3729  36 103                                                   

Tom Swift III               46  3000  21 142                                                    

Ryan Fogle                  63   728   6 121                                                   

Christina P Rice            64  2150  18 119                                                   

                                         625                                               0