We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 01/07/2008

Lane Assignment for Week(s) 17 - 18                                                     Week 16

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

01/14:10-11  3-13  6-7  12-1   2-4   9-8  14-5                                                  

01/21: 5-3  11-8   4-12  7-14  6-9   2-13  1-10                                                

Treasurer is on lane 21-22    Current                                Secretary is on lane 21-22

Pos. No. Team Name          Won  Lost              Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  2 2 - It's Quarter T    12     4             .750 37868 46406  48  966  980 2617 1129 3069

  2 12 12 - Atom Splitter    12     4             .750 39735 46329  48  965  956 2675 1080 3101

  3  7 7 - GIT-R-DONE        12     4             .750 41105 46157  48  961 1050 2802 1144 3112

  4 14 14 - Pin Busters      10     6             .625 34538 45920  48  956  849 2325 1067 3023

  5 13 13 - On-A-Roll        10     6             .625 36516 45903  48  956  869 2500 1062 3073

  6 10 10 - Kingpins         10     6             .625 33519 45261  48  942  884 2304 1094 2934

  7  8 8 - Electros          10     6             .625 35131 45124  48  940  847 2392 1037 2977

  8  6 6 - Gina & The Neu     8     8             .500 42212 46697  48  972  998 2850 1096 3135

  9  4 4 - It's Hammer Ti     8     8             .500 32955 45606  48  950  771 2252 1110 3178

 10  3 3 - Extreme Team       8     8             .500 34851 45102  48  939  847 2320 1062 2974

 11  1 1 - Highline           4    12             .250 34986 45282  48  943  836 2392 1046 2998

 12 11 11 - Banana Splits     4    12             .250 33206 44111  48  918  800 2271 1020 2931

 13  9 9 - Vacant Team        2    14             .125 28800 44160  48  920  600 1800  920 2760

 14  5 5 - Strikers           2    14             .125 29482 43792  48  912  725 1977 1042 2879

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

7 - GIT-R-DONE     1050 7 - GIT-R-DONE     1144 6 - Gina & The Neu 2850 4 - It's Hammer Ti 3178

6 - Gina & The Neu  998 2 - It's Quarter T 1129 7 - GIT-R-DONE     2802 6 - Gina & The Neu 3135

2 - It's Quarter T  980 4 - It's Hammer Ti 1110 12 - Atom Splitter 2675 7 - GIT-R-DONE     3112

                                                                                               

Tommy Atkinson      267 Arnie Cribb         282 Phil Shealy         679 Arnie Cribb         757

Doug Strother       258 Chris Merck         275 Arnie Cribb         667 Arlen A Jones       746

Phil Shealy         257 Arlen A Jones       273 Mel N Browne        662 Phil Shealy         739

                                                                                               

Melissa N Browne    245 Melissa N Browne    276 Linda Shealy        617 Rita Atkinson       719

Linda Shealy        235 Christy A Season    267 Melissa N Browne    614 Melissa N Browne    707

Rita Atkinson       225 Rita Atkinson       265 Rita Atkinson       599 Linda Shealy        703

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[10] 10 - Kingpins                 (Lane  20) #[11] 11 - Banana Splits            

Charlton Smith              44  6480  45 144    Christy A Season            54  3981  30 132   

Michael Breedt              58  5733  45 127    Melissa H Meadows           68  4870  42 115   

Rhonda Victor               75  2561  24 106    Chris Merck                 40  3151  21 150   

Mark L Stevenson            31  3394  21 161    Jim T Poindexter            43  6141  42 146   

Larry Blyth                 24  7145  42 170    Ashley Monts                74  1940  18 107   

                                                Dale D Mayo                 17  6946  39 178   

                           232           708                               279           650   

                                                                                               

(Lane  21)  #[3] 3 - Extreme Team               (Lane  22) #[13] 13 - On-A-Roll                

Dan Kictarek                46  5147  36 142    Ranarda M Jones             37  7375  48 153   

Steve Newell                25  7080  42 168    Arlen A Jones                9  9065  48 188   

Victor Gascon               16  8621  48 179    Bob Burns                   60  5236  42 124   

                                                Chuck Wolverton             16  8064  45 179   

                            87           489                               122           644   

                                                                                               

(Lane  23)  #[6] 6 - Gina & The Neutrinos       (Lane  24) #[7] 7 - GIT-R-DONE                 

Gina Strother               20  8217  47 174    Paul E McGee                50  5372  39 137   

Doug Strother                8  9111  48 189    Rita Atkinson               31  7731  48 161   

Henry Fleming Jr            16  8601  48 179    Linda Shealy                21  7275  42 173   

Frank Moorer                23  7738  45 171    Phil Shealy                  5  9288  48 193   

Vondrae A Strother          28  7897  48 164    Tommy Atkinson               9  9050  48 188   

                                                Kenny L Branham             27  1993  12 166   

                            95           877                               116           852   

                                                                                               

(Lane  25)  #[12] 12 - Atom Splitters           (Lane  26) #[1] 1 - Highline                   

Bill Bell                   42  3979  27 147    Courtney Williamson         60  5638  45 125   

Doug Rizzo                  14  8740  48 182    Jackie LaCons               68  5487  48 114   

Billy Dorn Jr               29  7864  48 163    Mat LaCons                  61  4078  33 123   

Marty McKinney              64  3240  27 120    Bennie Parker Jr            35  6108  39 156   

Barry S Mullinax            23  4125  24 171    Greg Parker                 28  6472  39 165   

Chuck McKinney               8  8556  45 190    Chuck Williamson            10  8433  45 187   

                           172           783                               252           683   

                                                                                                

(Lane  27)  #[2] 2 - It's Quarter Time          (Lane  28) #[4] 4 - It's Hammer Time           

Gary D Moffatt              32  6708  42 159    Becky Cribb                 65  5666  48 118   

Julie S Moffatt             50  4967  36 137    Janet Stuckey               74  4835  45 107   

Judy Wasieczko              42  6637  45 147    Brett Stuckey               37  7370  48 153   

Mel N Browne                 2  4732  24 197    Angela D Garnett            47  4100  29 141   

Melissa N Browne            28  6427  39 164    Arnie Cribb                 24  8187  48 170   

Tom Ingle                   33  7119  45 158    Rorey E Garnett             55  2229  17 131   

                           154           804                               247           689   

                                                                                               

(Lane  29)  #[9] 9 - Vacant Team                (Lane  30) #[8] 8 - Electros                   

                                                Harry Jackson               35  7036  45 156   

                                                Gloria DeVeaux-Cobb         64  5428  45 120   

                                                Al Cobb                     27  7507  45 166   

                                                Pat Duggan                  44  5676  39 145   

                                                Buster Williams             22  4147  24 172   

                             0             0                               192           759   

                                                                                               

(Lane  31)  #[14] 14 - Pin Busters              (Lane  32) #[5] 5 - Strikers                   

Rhonda W Ruff               63  5466  45 121    Renee Toole                 60  5605  45 124   

Joseph Ruff                 53  6430  48 133    William Price               53  6005  45 133   

Phyllis B Jolley            55  6321  48 131    Cindy Schaefer              76  4683  45 104   

Henry T Auton                8  7390  39 189    Tom Swift III               44  3459  24 144   

Sean P McPherson            32  4827  30 160    Ryan Fogle                  96   728   9  80   

                                                Christina P Rice            52  3230  24 134   

                           211           734                               329           585