We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     784178

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Judy Wasieczko                                             P: 540-9024

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Chuck Williamson                                              217-9563

    Association         :USBC Midlands SC                               Date Bowled: 02/04/2008

Lane Assignment for Week(s) 21 - 22                                                     Week 20

Lanes:19-20 21-22 23-24 25-26 27-28 29-30 31-32                                                

02/11: 2-12 14-3   8-6  10-4  11-1   7-9   5-13                                                 

02/18: 4-7   9-11  1-5   8-3  13-12  6-10  2-14                                                

Treasurer is on lane 21-22    Current                                Secretary is on lane 21-22

Pos. No. Team Name          Won  Lost              Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1 12 12 - Atom Splitter    36    12             .750 49995 58296  60  971  956 2693 1094 3182

  2  8 8 - Electros          34    14             .708 44246 56531  60  942  847 2392 1037 2977

  3  3 3 - Extreme Team      34    14             .708 43490 56318  60  938  847 2320 1062 2974

  4  7 7 - GIT-R-DONE        32    16             .666 51069 57591  60  959 1050 2802 1144 3112

  5  6 6 - Gina & The Neu    30    18             .625 52789 58444  60  974 1043 2850 1143 3135

  6  2 2 - It's Quarter T    30    18             .625 47381 57881  60  964  980 2617 1129 3069

  7 14 14 - Pin Busters      28    20             .583 43561 57445  60  957  849 2325 1067 3023

  8 13 13 - On-A-Roll        24    24             .500 45599 57236  60  953  869 2500 1062 3073

  9  1 1 - Highline          22    26             .458 44267 56999  60  949  843 2392 1068 3006

 10 10 10 - Kingpins         22    26             .458 41881 56392  60  939  884 2304 1094 2985

 11  4 4 - It's Hammer Ti    14    34             .291 41032 56674  60  944  771 2252 1110 3178

 12  5 5 - Strikers          12    36             .250 37185 54978  60  916  725 1983 1042 2879

 13 11 11 - Banana Splits    10    38             .208 41477 55241  60  920  800 2271 1020 2931

 14  9 9 - Vacant Team        8    40             .166 36000 55200  60  920  600 1800  920 2760

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

7 - GIT-R-DONE     1050 7 - GIT-R-DONE     1144 6 - Gina & The Neu 2850 12 - Atom Splitter 3182

6 - Gina & The Neu 1043 6 - Gina & The Neu 1143 7 - GIT-R-DONE     2802 4 - It's Hammer Ti 3178

2 - It's Quarter T  980 2 - It's Quarter T 1129 12 - Atom Splitter 2693 6 - Gina & The Neu 3135

                                                                                               

Doug Rizzo          277 Vondrae A Strother  303 Doug Rizzo          698 Arnie Cribb         757

Vondrae A Strother  275 Doug Rizzo          290 Phil Shealy         679 Arlen A Jones       746

Tommy Atkinson      267 Arnie Cribb         282 Arnie Cribb         667 Phil Shealy         739

                                                                                               

Melissa N Browne    245 Melissa N Browne    276 Linda Shealy        617 Rita Atkinson       719

Linda Shealy        235 Christy A Season    267 Melissa N Browne    614 Melissa N Browne    707

Rita Atkinson       225 Rita Atkinson       265 Rita Atkinson       599 Linda Shealy        703

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane  19)  #[2] 2 - It's Quarter Time          (Lane  20) #[12] 12 - Atom Splitters           

Gary D Moffatt              32  8592  54 159    Bill Bell                   44  5254  36 145   

Julie S Moffatt             49  6243  45 138    Doug Rizzo                  11 11218  60 186   

Judy Wasieczko              40  8103  54 150    Billy Dorn Jr               30  9258  57 162   

Mel N Browne                 5  5813  30 193    Marty McKinney              60  4484  36 124   

Melissa N Browne            28  7952  48 165    Barry S Mullinax            25  5056  30 168   

Tom Ingle                   35  8935  57 156    Chuck McKinney               6 10964  57 192   

                           154           805                               170           785   

                                                                                               

(Lane  21)  #[14] 14 - Pin Busters              (Lane  22) #[3] 3 - Extreme Team               

Rhonda W Ruff               61  7049  57 123    Dan Kictarek                45  6472  45 143   

Joseph Ruff                 53  8039  60 133    Steve Newell                26  8559  51 167   

Phyllis B Jolley            55  7872  60 131    Victor Gascon               17 10196  57 178   

Henry T Auton                8  9139  48 190                                                   

Sean P McPherson            29  6359  39 163                                                    

                           206           740                                88           488   

                                                                                               


(Lane  23)  #[8] 8 - Electros                   (Lane  24) #[6] 6 - Gina & The Neutrinos       

Harry Jackson               35  8906  57 156    Gina Strother               20  9745  56 174   

Gloria DeVeaux-Cobb         64  6486  54 120    Doug Strother                8 11349  60 189   

Al Cobb                     28  9434  57 165    Henry Fleming Jr            20 10551  60 175   

Pat Duggan                  43  7470  51 146    Frank Moorer                20  9447  54 174   

Buster Williams             20  6286  36 174    Vondrae A Strother          26 10077  60 167   

                           190           761                                94           879   

                                                                                               

(Lane  25)  #[10] 10 - Kingpins                 (Lane  26) #[4] 4 - It's Hammer Time           

Charlton Smith              44  8228  57 144    Becky Cribb                 65  7096  60 118   

Michael Breedt              57  6533  51 128    Janet Stuckey               74  5492  51 107   

Rhonda Victor               75  3192  30 106    Brett Stuckey               39  9069  60 151   

Mark L Stevenson            29  5390  33 163    Angela D Garnett            48  4492  32 140   

Larry Blyth                 25  8097  48 168    Arnie Cribb                 23 10277  60 171   

                                                Rorey E Garnett             56  3747  29 129   

                           230           709                               249           687   

                                                                                                

(Lane  27)  #[11] 11 - Banana Splits            (Lane  28) #[1] 1 - Highline                   

Christy A Season            54  5177  39 132    Courtney Williamson         60  6795  54 125   

Melissa H Meadows           68  5489  48 114    Jackie LaCons               68  6555  57 115   

Chris Merck                 40  4058  27 150    Mat LaCons                  60  4875  39 125   

Jim T Poindexter            43  7914  54 146    Bennie Parker Jr            31  8214  51 161   

Ashley Monts                74  2260  21 107    Greg Parker                 28  8444  51 165   

Dale D Mayo                 17  9118  51 178    Chuck Williamson             8 10802  57 189   

                           279           649                               247           691   

                                                                                               

(Lane  29)  #[7] 7 - GIT-R-DONE                 (Lane  30) #[9] 9 - Vacant Team                

Paul E McGee                51  6953  51 136                                                   

Rita Atkinson               30  9729  60 162                                                    

Linda Shealy                21  7275  42 173                                                   

Phil Shealy                  8 11380  60 189                                                   

Tommy Atkinson              10 11224  60 187                                                    

Kenny L Branham             23  4112  24 171                                                   

                           120           847                                 0             0   

                                                                                                

(Lane  31)  #[5] 5 - Strikers                   (Lane  32) #[13] 13 - On-A-Roll                

Renee Toole                 57  7331  57 128    Ranarda M Jones             37  9214  60 153   

William Price               54  6366  48 132    Arlen A Jones               10 11250  60 187   

Tom Swift III               44  4804  33 145    Bob Burns                   60  6364  51 124   

Ryan Fogle                  96   728   9  80    Chuck Wolverton             16  9706  54 179   

Christina P Rice            52  3230  24 134                                                   

                           303           619                               123           643