League Name :NDPP Sanction Number 784178
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 09/08/2008
Lane Assignment for Week(s) 2 - 3 Week 1
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
09/15: 8-5 7-10 2-11 3-1 14-4 6-13 9-12
09/22: 7-6 8-9 1-12 4-2 13-3 5-14 11-10
Treasurer is on lane 7- 8 Current Season Secretary is on lane 7- 8
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 3 Extreme Team 8 0 8 0 1000 2472 3279 3 1093 850 2472 1119 3279
2 10 Kingpins 8 0 8 0 1000 2428 2974 3 991 865 2428 1047 2974
3 8 Electros 6 2 6 2 .750 2258 2861 3 953 784 2258 985 2861
4 12 Atom Splitters 6 2 6 2 .750 2223 2811 3 937 806 2223 1002 2811
5 1 Highline 6 2 6 2 .750 2196 2778 3 926 760 2196 954 2778
6 14 Pin Busters 4 4 4 4 .500 2181 2946 3 982 757 2181 1012 2946
7 13 On-A-Roll 4 4 4 4 .500 2369 2927 3 975 824 2369 1010 2927
8 6 Gina & The Neutrin 4 4 4 4 .500 2458 2785 3 928 878 2458 987 2785
9 5 Strikers 4 4 4 4 .500 1851 2748 3 916 652 1851 951 2748
10 7 GIT-R-DONE 2 6 2 6 .250 2403 2853 3 951 878 2403 1028 2853
11 11 Banana Splits 2 6 2 6 .250 1969 2698 3 899 696 1969 939 2698
12 2 It's Quarter Time 2 6 2 6 .250 1944 2664 3 888 682 1944 922 2664
13 9 Nukes 0 8 0 8 .000 2163 2832 3 944 762 2163 985 2832
14 4 It's Hammer Time 0 8 0 8 .000 2004 2799 3 933 704 2004 969 2799
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 878 Extreme Team 1119 Extreme Team 2472 Extreme Team 3279
GIT-R-DONE 878 Kingpins 1047 Gina & The Neutrin 2458 Kingpins 2974
Kingpins 865 GIT-R-DONE 1028 Kingpins 2428 Pin Busters 2946
Henry T Auton 225 Mark L Stevenson 249 Victor Gascon 604 Sean P McPherson 679
Phil Shealy 223 Harry Jackson 241 Phil Shealy 599 Victor Gascon 652
Chuck Williamson 222 Sean P McPherson 239 Sean P McPherson 598 Al Cobb 639
Gina Strother 205 Ranarda M Jones 239 Ranarda M Jones 528 Ranarda M Jones 639
Ranarda M Jones 202 Gina Strother 225 Rita Atkinson 497 Phyllis B Jolley 604
Rita Atkinson 190 Rita Atkinson 220 Gina Strother 488 Rita Atkinson 587
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[8] Electros (Lane 2) #[5] Strikers
Harry Jackson 29 490 3 163 Renee Toole 55 393 3 131
Gloria DeVeaux-Cobb 59 378 3 126 Martha Price 0 0 0 0
Al Cobb 12 555 3 185 William Price 53 0 0 133
Pat Duggan 44 0 0 145 Wanda V Branham 74 322 3 107
Buster Williams 33 475 3 158 Tom Swift III 49 416 3 138
177 777 231 509
(Lane 3) #[7] GIT-R-DONE (Lane 4) #[10] Kingpins
Paul E McGee 34 473 3 157 Charlton Smith 31 483 3 161
Rita Atkinson 28 497 3 165 Michael Breedt 33 474 3 158
Phil Shealy 0 599 3 199 Mark L Stevenson 16 540 3 180
Tommy Atkinson 36 462 3 154 Gary M Korpira 37 461 3 153
Chris Pearson 0 0 0 0 Larry Blyth 35 470 3 156
Ronnie Crim 60 372 3 124
98 675 152 808
(Lane 5) #[2] It's Quarter Time (Lane 6) #[11] Banana Splits
Gary D Moffatt 32 0 0 159 Melissa H Meadows 70 336 3 112
Julie S Moffatt 61 369 3 123 Jim T Poindexter 28 497 3 165
Judy Wasieczko 38 0 0 152 Larry Godin 43 440 3 146
Mel N Browne 5 0 0 193 Dale D Mayo 16 0 0 180
Melissa N Browne 42 443 3 147 Chris Merck 40 450 3 150
Tom Ingle 50 412 3 137 Stacy Farrell 94 246 3 82
178 774 197 753
(Lane 7) #[3] Extreme Team (Lane 8) #[1] Highline
Dan Kictarek 55 393 3 131 Courtney Williamson 68 347 3 115
Mike Ogle 8 567 3 189 Jackie LaCons 78 306 3 102
Bill Slater 0 0 0 0 Mat LaCons 56 0 0 130
Steve Newell 44 432 3 144 Bennie Parker Jr 42 442 3 147
Victor Gascon 0 604 3 201 Greg Parker 20 526 3 175
Chuck Williamson 7 575 3 191
107 665 264 669
(Lane 9) #[14] Pin Busters (Lane 10) #[4] It's Hammer Time
Rhonda W Ruff 66 353 3 117 Becky Cribb 66 0 0 117
Joseph Ruff 46 428 3 142 Rorey E Garnett 55 0 0 131
Phyllis B Jolley 42 442 3 147 Angela D Garnett 52 405 3 135
Sean P McPherson 0 598 3 199 Arnie Cribb 21 519 3 173
154 605 194 556
(Lane 11) #[6] Gina & The Neutrinos (Lane 12) #[13] On-A-Roll
Gina Strother 30 488 3 162 Ranarda M Jones 19 528 3 176
Doug Strother 17 535 3 178 Bob Burns 68 347 3 115
Nawny Strother 45 431 3 143 Shelley E Cash 0 0 0 0
Vondrae A Strother 26 0 0 167 Charles L Cook 33 476 3 158
Henry Fleming Jr 24 509 3 169 Arlen A Jones 19 530 3 176
Frank Moorer 28 495 3 165
142 819 139 625
(Lane 13) #[9] Nukes (Lane 14) #[12] Atom Splitters
Henry T Auton 5 580 3 193 Bill Bell 43 0 0 146
Phyllis Auton 84 282 3 94 Dug Rizzo 20 523 3 174
Kathy Culp 80 301 3 100 Billy Dorn Jr 23 513 3 171
Drue Culp 20 524 3 174 Marty McKinney 57 0 0 128
Barry S Mullinax 36 467 3 155
Chuck McKinney 6 0 0 192
189 561 179 774