League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 09/29/2008
Lane Assignment for Week(s) 5 - 6 Week 4
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
10/06: 2-9 1-14 8-13 10-5 12-7 3-11 4-6
10/13:13-10 5-12 9-3 2-7 1-6 4-8 14-11
Treasurer is on lane 11-12 Current Season Secretary is on lane 11-12
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 Atom Splitters 24 8 24 8 .750 9444 11496 12 958 890 2488 1038 2920
2 8 Electros 24 8 24 8 .750 9083 11324 12 943 814 2286 997 2861
3 10 Kingpins 22 10 22 10 .687 9811 11584 12 965 954 2611 1106 3067
4 1 Highline 22 10 22 10 .687 8990 11468 12 955 838 2359 1045 2980
5 14 Pin Busters 22 10 22 10 .687 8507 11342 12 945 797 2206 1029 2946
6 2 It's Quarter Time 20 12 20 12 .625 8180 11180 12 931 728 2102 981 2861
7 3 Extreme Team 18 14 18 14 .562 9203 12035 12 1002 907 2519 1119 3279
8 6 Gina & The Neutrin 16 16 16 16 .500 10369 11803 12 983 970 2780 1104 3167
9 13 On-A-Roll 14 18 14 18 .437 9305 11552 12 962 914 2456 1102 3020
10 9 Nukes 12 20 12 20 .375 8417 11303 12 941 763 2163 1003 2851
11 4 It's Hammer Time 12 20 12 20 .375 7968 11217 12 934 726 2005 991 2822
12 7 GIT-R-DONE 6 26 6 26 .187 9865 11440 12 953 911 2611 1028 2944
13 5 Spare Change 6 26 6 26 .187 6828 10899 12 908 652 1851 974 2812
14 11 Banana Splits 6 26 6 26 .187 7783 10882 12 906 697 1971 970 2751
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 970 Extreme Team 1119 Gina & The Neutrin 2780 Extreme Team 3279
Kingpins 954 Kingpins 1106 GIT-R-DONE 2611 Gina & The Neutrin 3167
On-A-Roll 914 Gina & The Neutrin 1104 Kingpins 2611 Kingpins 3067
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Victor Gascon 278 Victor Gascon 288 Tommy Atkinson 630 Vondrae A Strother 713
Chuck Williamson 257 Vondrae A Strother 286 Doug Strother 624 Tommy Atkinson 699
Ranarda M Jones 234 Ranarda M Jones 253 Ranarda M Jones 603 Ranarda M Jones 660
Rita Atkinson 219 Rita Atkinson 247 Rita Atkinson 575 Rita Atkinson 659
Gina Strother 205 Rhonda W Ruff 243 Melissa N Browne 517 Rhonda W Ruff 647
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[2] It's Quarter Time (Lane 2) #[9] Nukes
Gary D Moffatt 48 1268 9 140 Henry T Auton 0 1196 6 199
Julie S Moffatt 55 1179 9 131 Phyllis Auton 81 593 6 98
Judy Wasieczko 38 0 0 152 Kathy Culp 64 1431 12 119
Mel N Browne 5 0 0 193 Drue Culp 24 2039 12 169
Melissa N Browne 32 1446 9 160
Tom Ingle 48 1674 12 139
178 776 169 585
(Lane 3) #[1] Highline (Lane 4) #[14] Pin Busters
Courtney Williamson 56 1569 12 130 Rhonda W Ruff 52 1628 12 135
Jackie LaCons 74 1295 12 107 Joseph Ruff 49 1667 12 138
Mat LaCons 56 0 0 130 Jeremy R Graham 56 388 3 129
Bennie Parker Jr 43 1762 12 146 Phyllis B Jolley 44 1741 12 145
Greg Parker 14 1639 9 182 Sean P McPherson 27 2003 12 166
Chuck Williamson 12 2230 12 185
243 695 228 713
(Lane 5) #[8] Electros (Lane 6) #[13] On-A-Roll
Harry Jackson 42 1775 12 147 Ranarda M Jones 17 2146 12 178
Gloria DeVeaux-Cobb 59 1520 12 126 Bob Burns 66 1408 12 117
Al Cobb 11 2236 12 186 Charles L Cook 35 1876 12 156
Pat Duggan 41 1340 9 148 Arlen A Jones 6 2307 12 192
Buster Williams 36 1852 12 154
189 761 124 643
(Lane 7) #[10] Kingpins (Lane 8) #[5] Spare Change
Larry Blyth 27 1501 9 166 Martha Price 104 418 6 69
Charlton Smith 23 2055 12 171 William Price 59 1135 9 126
Michael Breedt 40 1802 12 150 Wanda V Branham 76 1258 12 104
Gary M Korpira 34 1885 12 157 Maegan D Jolley 68 345 3 115
Mark L Stevenson 20 2100 12 175 Tom Swift III 47 1275 9 141
144 819 354 555
(Lane 9) #[12] Atom Splitters (Lane 10) #[7] GIT-R-DONE
Bill Bell 43 0 0 146 Paul E McGee 42 1766 12 147
Dug Rizzo 15 2181 12 181 Rita Atkinson 28 1973 12 164
Billy Dorn Jr 29 1475 9 163 Phil Shealy 18 2134 12 177
Marty McKinney 55 786 6 131 Tommy Atkinson 16 2169 12 180
Barry S Mullinax 24 2030 12 169 Chris Pearson 12 1115 6 185
Chuck McKinney 17 1073 6 178 Ronnie Crim 65 708 6 118
166 790 116 853
(Lane 11) #[3] Extreme Team (Lane 12) #[11] Banana Splits
Dan Kictarek 48 1669 12 139 Melissa H Meadows 68 1043 9 115
Barbara Harsey 60 1123 9 124 Jim T Poindexter 34 1418 9 157
Steve Newell 36 1401 9 155 Larry Godin 44 1750 12 145
Victor Gascon 14 2192 12 182 Dale D Mayo 20 522 3 174
Mike Ogle 8 2279 12 189 Chris Merck 44 870 6 145
Stacy Farrell 94 740 9 82
166 789 210 736
(Lane 13) #[4] It's Hammer Time (Lane 14) #[6] Gina & The Neutrinos
Rorey E Garnett 55 0 0 131 Gina Strother 30 488 3 162
Shelley E Cash 76 629 6 104 Doug Strother 1 2387 12 198
Angela D Garnett 50 1649 12 137 Nawny Strother 49 1663 12 138
Arnie Cribb 20 2090 12 174 Vondrae A Strother 19 1585 9 176
Henry Fleming Jr 22 2075 12 172
Frank Moorer 16 2171 12 180
201 546 121 846