League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 10/13/2008
Lane Assignment for Week(s) 7 - 8 Week 6
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
10/20: 6-8 9-7 4-10 1-11 3-14 13-5 12-2
10/27: 5-1 10-6 3-8 12-13 11-9 14-2 7-4
Treasurer is on lane 9-10 Current Season Secretary is on lane 9-10
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 Atom Splitters 36 12 36 12 .750 14428 17377 18 965 896 2521 1038 2976
2 10 Kingpins 36 12 36 12 .750 14580 17223 18 956 954 2611 1106 3067
3 2 It's Quarter Time 34 14 34 14 .708 12663 17109 18 950 805 2251 1052 2992
4 8 Electros 34 14 34 14 .708 13377 16794 18 933 814 2286 997 2861
5 3 Extreme Team 32 16 32 16 .666 13777 17782 18 987 907 2519 1088 3062
6 1 Highline 30 18 30 18 .625 13651 17305 18 961 838 2359 1045 2980
7 14 Pin Busters 28 20 28 20 .583 12651 16869 18 937 797 2206 1029 2946
8 6 Gina & The Neutrin 24 24 24 24 .500 15739 17689 18 982 1003 2780 1104 3167
9 13 On-A-Roll 22 26 22 26 .458 13764 17145 18 952 914 2456 1102 3020
10 4 It's Hammer Time 18 30 18 30 .375 12013 16834 18 935 738 2129 1003 2924
11 7 GIT-R-DONE 12 36 12 36 .250 14776 17188 18 954 911 2611 1031 2969
12 9 Nukes 12 36 12 36 .250 12650 16928 18 940 783 2181 1016 2880
13 11 Banana Splits 12 36 12 36 .250 11813 16322 18 906 762 2124 972 2754
14 5 Spare Change 6 42 6 42 .125 10384 16459 18 914 652 1889 974 2831
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1003 Kingpins 1106 Gina & The Neutrin 2780 Gina & The Neutrin 3167
Kingpins 954 Gina & The Neutrin 1104 GIT-R-DONE 2611 Kingpins 3067
On-A-Roll 914 On-A-Roll 1102 Kingpins 2611 Extreme Team 3062
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Victor Gascon 278 Victor Gascon 288 Tommy Atkinson 630 Vondrae A Strother 713
Chuck Williamson 257 Vondrae A Strother 286 Doug Strother 624 Gary D Moffatt 702
Ranarda M Jones 234 Maegan D Jolley 255 Ranarda M Jones 603 Ranarda M Jones 660
Rita Atkinson 219 Ranarda M Jones 253 Rita Atkinson 575 Rita Atkinson 659
Gina Strother 205 Rita Atkinson 247 Gina Strother 560 Gina Strother 650
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[6] Gina & The Neutrinos (Lane 2) #[8] Electros
Gina Strother 23 1541 9 171 Harry Jackson 44 2606 18 144
Doug Strother 8 3432 18 190 Gloria DeVeaux-Cobb 55 2360 18 131
Nawny Strother 49 1663 12 138 Al Cobb 16 3236 18 179
Vondrae A Strother 20 2639 15 175 Pat Duggan 49 2082 15 138
Henry Fleming Jr 17 3212 18 178 Buster Williams 39 2733 18 151
Frank Moorer 16 3252 18 180
117 852 203 743
(Lane 3) #[9] Nukes (Lane 4) #[7] GIT-R-DONE
Henry T Auton 4 2348 12 195 Paul E McGee 44 2620 18 145
Phyllis Auton 79 1215 12 101 Rita Atkinson 29 2940 18 163
Kathy Culp 64 1806 15 120 Phil Shealy 16 3244 18 180
Drue Culp 24 3073 18 170 Tommy Atkinson 14 3277 18 182
Chris Pearson 12 1115 6 185
Ronnie Crim 66 1055 9 117
171 586 115 855
(Lane 5) #[4] It's Hammer Time (Lane 6) #[10] Kingpins
Jordon Janelle 53 803 6 133 Larry Blyth 26 2513 15 167
Shelley E Cash 74 968 9 107 Charlton Smith 24 3052 18 169
Angela D Garnett 50 2475 18 137 Michael Breedt 43 2645 18 146
Arnie Cribb 20 3156 18 175 Gary M Korpira 35 2823 18 156
Mark L Stevenson 22 2593 15 172
Rorey E Garnett 55 0 0 131
197 552 150 810
(Lane 7) #[1] Highline (Lane 8) #[11] Banana Splits
Courtney Williamson 56 2342 18 130 Melissa H Meadows 70 1353 12 112
Jackie LaCons 71 2005 18 111 Jim T Poindexter 37 1846 12 153
Mat LaCons 56 0 0 130 Larry Godin 45 2575 18 143
Bennie Parker Jr 36 2786 18 154 Dale D Mayo 25 1518 9 168
Greg Parker 10 2810 15 187 Chris Merck 37 1381 9 153
Chuck Williamson 16 2703 15 180 Stacy Farrell 94 740 9 82
229 712 214 729
(Lane 9) #[3] Extreme Team (Lane 10) #[14] Pin Busters
Dan Kictarek 44 2594 18 144 Rhonda W Ruff 52 2421 18 134
Barbara Harsey 62 1835 15 122 Joseph Ruff 50 2469 18 137
Marie M Ogle 66 353 3 117 Jeremy R Graham 56 777 6 129
Steve Newell 30 2444 15 162 Phyllis B Jolley 45 2584 18 143
Victor Gascon 17 3221 18 178 Sean P McPherson 28 2963 18 164
Mike Ogle 11 2791 15 186
219 723 231 707
(Lane 11) #[13] On-A-Roll (Lane 12) #[5] Spare Change
Ranarda M Jones 24 3045 18 169 Martha Price 104 418 6 69
Bob Burns 65 2138 18 118 William Price 59 1135 9 126
Charles L Cook 37 2760 18 153 Wanda V Branham 76 1888 18 104
Arlen A Jones 3 3533 18 196 Maegan D Jolley 62 1098 9 122
Tom Swift III 43 2203 15 146
129 636 344 567
(Lane 13) #[12] Atom Splitters (Lane 14) #[2] It's Quarter Time
Bill Bell 40 894 6 149 Gary D Moffatt 35 2341 15 156
Dug Rizzo 16 2701 15 180 Julie S Moffatt 52 2024 15 134
Billy Dorn Jr 29 2458 15 163 Judy Wasieczko 38 0 0 152
Marty McKinney 55 1181 9 131 Mel N Browne 5 0 0 193
Barry S Mullinax 22 2587 15 172 Melissa N Browne 36 1850 12 154
Chuck McKinney 14 2195 12 182 Tom Ingle 40 2683 18 149
162 795 166 789