League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 10/20/2008
Lane Assignment for Week(s) 8 - 9 Week 7
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
10/27: 5-1 10-6 3-8 12-13 11-9 14-2 7-4
11/03: 3-12 11-13 7-1 6-14 5-2 9-4 10-8
Treasurer is on lane 5- 6 Current Season Secretary is on lane 5- 6
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 Atom Splitters 42 14 42 14 .750 17177 20534 21 977 985 2749 1121 3157
2 10 Kingpins 42 14 42 14 .750 17059 20152 21 959 954 2611 1106 3067
3 3 Extreme Team 38 18 38 18 .678 16142 20747 21 987 907 2519 1088 3062
4 2 It's Quarter Time 36 20 36 20 .642 14924 20051 21 954 805 2261 1052 2992
5 8 Electros 36 20 36 20 .642 15693 19719 21 939 838 2316 1041 2925
6 1 Highline 34 22 34 22 .607 15833 20054 21 954 838 2359 1045 2980
7 6 Gina & The Neutrin 30 26 30 26 .535 18433 20635 21 982 1003 2780 1104 3167
8 14 Pin Busters 30 26 30 26 .535 14898 19809 21 943 804 2247 1035 2946
9 13 On-A-Roll 28 28 28 28 .500 16248 20016 21 953 914 2484 1102 3020
10 4 It's Hammer Time 20 36 20 36 .357 13951 19483 21 927 738 2129 1003 2924
11 7 GIT-R-DONE 18 38 18 38 .321 17277 20034 21 954 911 2611 1031 2969
12 11 Banana Splits 16 40 16 40 .285 13772 19094 21 909 762 2124 972 2772
13 9 Nukes 14 42 14 42 .250 14651 19634 21 934 783 2181 1016 2880
14 5 Spare Change 8 48 8 48 .142 12310 19312 21 919 652 1926 974 2853
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1003 Atom Splitters 1121 Gina & The Neutrin 2780 Gina & The Neutrin 3167
Atom Splitters 985 Kingpins 1106 Atom Splitters 2749 Atom Splitters 3157
Kingpins 954 Gina & The Neutrin 1104 Kingpins 2611 Kingpins 3067
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Victor Gascon 278 Victor Gascon 288 Tommy Atkinson 630 Vondrae A Strother 713
Chuck Williamson 257 Vondrae A Strother 286 Chuck McKinney 624 Sean P McPherson 705
Ranarda M Jones 234 Maegan D Jolley 255 Ranarda M Jones 603 Ranarda M Jones 660
Rita Atkinson 219 Ranarda M Jones 253 Rita Atkinson 575 Rita Atkinson 659
Gina Strother 205 Jackie LaCons 251 Gina Strother 560 Gina Strother 650
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[5] Spare Change (Lane 2) #[1] Highline
Martha Price 104 418 6 69 Courtney Williamson 56 2727 21 129
William Price 59 1135 9 126 Jackie LaCons 68 2427 21 115
Wanda V Branham 73 2280 21 108 Mat LaCons 56 0 0 130
Maegan D Jolley 66 1414 12 117 Bennie Parker Jr 36 3253 21 154
Tom Swift III 40 2701 18 150 Greg Parker 15 3271 18 181
Chuck Williamson 20 3150 18 175
342 570 231 709
(Lane 3) #[10] Kingpins (Lane 4) #[6] Gina & The Neutrinos
Larry Blyth 25 3029 18 168 Gina Strother 26 2012 12 167
Charlton Smith 22 3632 21 172 Doug Strother 7 4016 21 191
Michael Breedt 42 3104 21 147 Nawny Strother 49 1663 12 138
Gary M Korpira 35 2823 18 156 Vondrae A Strother 20 3141 18 174
Mark L Stevenson 22 2593 15 172 Henry Fleming Jr 17 3742 21 178
Frank Moorer 13 3859 21 183
146 815 119 848
(Lane 5) #[3] Extreme Team (Lane 6) #[8] Electros
Dan Kictarek 43 3072 21 146 Harry Jackson 43 3075 21 146
Barbara Harsey 64 2177 18 120 Gloria DeVeaux-Cobb 55 2753 21 131
Marie M Ogle 62 737 6 122 Al Cobb 18 3725 21 177
Steve Newell 30 2444 15 162 Pat Duggan 49 2500 18 138
Victor Gascon 16 3767 21 179 Buster Williams 35 3280 21 156
Mike Ogle 8 3406 18 189
215 729 200 748
(Lane 7) #[12] Atom Splitters (Lane 8) #[13] On-A-Roll
Bill Bell 40 894 6 149 Ranarda M Jones 25 3534 21 168
Dug Rizzo 12 3323 18 184 Bob Burns 64 2525 21 120
Billy Dorn Jr 26 3018 18 167 Charles L Cook 38 3204 21 152
Marty McKinney 55 1181 9 131 Brandon M Cornelius 0 612 3 204
Barry S Mullinax 20 3167 18 175 Arlen A Jones 4 4085 21 194
Chuck McKinney 10 2819 15 187
153 806 131 838
(Lane 9) #[11] Banana Splits (Lane 10) #[9] Nukes
Melissa H Meadows 70 1353 12 112 Henry T Auton 8 2851 15 190
Jim T Poindexter 37 2304 15 153 Phyllis Auton 79 1215 12 101
Larry Godin 45 2575 18 143 Kathy Culp 63 2185 18 121
Dale D Mayo 23 2058 12 171 Drue Culp 24 3559 21 169
Chris Merck 37 1381 9 153
Stacy Farrell 93 996 12 83
212 732 174 581
(Lane 11) #[14] Pin Busters (Lane 12) #[2] It's Quarter Time
Rhonda W Ruff 52 2846 21 135 Gary D Moffatt 34 2835 18 157
Joseph Ruff 49 2914 21 138 Julie S Moffatt 50 2483 18 137
Jeremy R Graham 58 1145 9 127 Judy Wasieczko 38 0 0 152
Phyllis B Jolley 47 2972 21 141 Mel N Browne 5 0 0 193
Sean P McPherson 24 3584 21 170 Melissa N Browne 36 1850 12 154
Tom Ingle 38 3199 21 152
230 711 163 793
(Lane 13) #[7] GIT-R-DONE (Lane 14) #[4] It's Hammer Time
Paul E McGee 44 3033 21 144 Jordon Janelle 58 1145 9 127
Rita Atkinson 32 3375 21 160 Shelley E Cash 74 968 9 107
Phil Shealy 16 3799 21 180 Angela D Garnett 51 2864 21 136
Tommy Atkinson 14 3828 21 182 Arnie Cribb 22 3624 21 172
Chris Pearson 12 1662 9 184
Ronnie Crim 66 1055 9 117 Rorey E Garnett 40 448 3 149
118 850 205 542