We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 10/27/2008
Lane Assignment for Week(s) 9 - 10 Week 8
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
11/03: 3-12 11-13 7-1 6-14 5-2 9-4 10-8
11/10: 4-11 14-8 6-2 5-9 10-12 7-3 1-13
Treasurer is on lane 1- 2 Current Season Secretary is on lane 1- 2
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 Atom Splitters 50 14 50 14 .781 19720 23506 24 979 985 2749 1121 3157
2 10 Kingpins 48 16 48 16 .750 19583 23114 24 963 954 2611 1106 3067
3 8 Electros 44 20 44 20 .687 18122 22748 24 947 838 2429 1041 3029
4 1 Highline 40 24 40 24 .625 18177 22983 24 957 873 2359 1068 2980
5 3 Extreme Team 38 26 38 26 .593 18431 23513 24 979 907 2519 1088 3062
6 14 Pin Busters 38 26 38 26 .593 17137 22738 24 947 804 2247 1035 2946
7 2 It's Quarter Time 36 28 36 28 .562 17129 22913 24 954 805 2261 1052 2992
8 6 Gina & The Neutrin 32 32 32 32 .500 20963 23483 24 978 1003 2780 1104 3167
9 13 On-A-Roll 28 36 28 36 .437 18650 22811 24 950 914 2484 1102 3020
10 4 It's Hammer Time 24 40 24 40 .375 16205 22472 24 936 770 2254 1015 2989
11 7 GIT-R-DONE 22 42 22 42 .343 19607 22880 24 953 911 2611 1031 2969
12 9 Nukes 20 44 20 44 .312 16846 22543 24 939 783 2195 1019 2909
13 11 Banana Splits 18 46 18 46 .281 15823 21850 24 910 762 2124 972 2772
14 5 Spare Change 10 54 10 54 .156 14170 22093 24 920 661 1926 974 2853
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1003 Atom Splitters 1121 Gina & The Neutrin 2780 Gina & The Neutrin 3167
Atom Splitters 985 Kingpins 1106 Atom Splitters 2749 Atom Splitters 3157
Kingpins 954 Gina & The Neutrin 1104 GIT-R-DONE 2611 Kingpins 3067
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Victor Gascon 278 Victor Gascon 288 Henry T Auton 662 Vondrae A Strother 713
Sean P McPherson 257 Vondrae A Strother 286 Tommy Atkinson 630 Sean P McPherson 705
Ranarda M Jones 234 Maegan D Jolley 255 Ranarda M Jones 603 Rhonda W Ruff 696
Rita Atkinson 219 Ranarda M Jones 253 Rita Atkinson 575 Ranarda M Jones 660
Gina Strother 205 Jackie LaCons 251 Gina Strother 560 Rita Atkinson 659
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[3] Extreme Team (Lane 2) #[12] Atom Splitters
Dan Kictarek 45 3444 24 143 Bill Bell 41 1338 9 148
Barbara Harsey 64 2177 18 120 Dug Rizzo 12 3871 21 184
Marie M Ogle 55 1179 9 131 Billy Dorn Jr 25 3533 21 168
Steve Newell 30 2923 18 162 Marty McKinney 52 1627 12 135
Victor Gascon 19 4226 24 176 Barry S Mullinax 20 3167 18 175
Mike Ogle 8 3406 18 189 Chuck McKinney 8 3409 18 189
213 732 150 810
(Lane 3) #[11] Banana Splits (Lane 4) #[13] On-A-Roll
Melissa H Meadows 70 1353 12 112 Ranarda M Jones 24 4065 24 169
Jim T Poindexter 37 2304 15 153 Bob Burns 65 2835 24 118
Larry Godin 46 2987 21 142 Charles L Cook 37 3674 24 153
Dale D Mayo 24 2555 15 170 Brandon M Cornelius 7 1148 6 191
Chris Merck 37 1837 12 153 Arlen A Jones 5 4640 24 193
Stacy Farrell 93 1253 15 83
214 730 138 824
(Lane 5) #[7] GIT-R-DONE (Lane 6) #[1] Highline
Paul E McGee 44 3501 24 145 Courtney Williamson 58 3068 24 127
Rita Atkinson 33 3811 24 158 Jackie LaCons 68 2780 24 115
Phil Shealy 16 4318 24 179 Mat LaCons 56 0 0 130
Tommy Atkinson 16 4331 24 180 Bennie Parker Jr 34 3770 24 157
Chris Pearson 12 1662 9 184 Greg Parker 16 3794 21 180
Ronnie Crim 63 1459 12 121 Chuck Williamson 16 3760 21 179
121 846 232 709
(Lane 7) #[6] Gina & The Neutrinos (Lane 8) #[14] Pin Busters
Gina Strother 26 2012 12 167 Rhonda W Ruff 47 3386 24 141
Doug Strother 5 4636 24 193 Joseph Ruff 49 2914 21 138
Nawny Strother 49 2075 15 138 Jeremy R Graham 59 1512 12 126
Vondrae A Strother 20 3665 21 174 Phyllis B Jolley 48 3378 24 140
Henry Fleming Jr 18 4250 24 177 Sean P McPherson 23 4126 24 171
Frank Moorer 16 4325 24 180
118 849 226 716
(Lane 9) #[5] Spare Change (Lane 10) #[2] It's Quarter Time
Wanda V Branham 74 2582 24 107 Gary D Moffatt 32 3356 21 159
Maegan D Jolley 66 1768 15 117 Julie S Moffatt 50 2483 18 137
Tom Swift III 39 3185 21 151 Judy Wasieczko 61 369 3 123
Melissa N Browne 36 1850 12 154
Tom Ingle 36 3701 24 154
179 375 215 727
(Lane 11) #[9] Nukes (Lane 12) #[4] It's Hammer Time
Henry T Auton 4 3513 18 195 Jordon Janelle 57 1540 12 128
Phyllis Auton 78 1537 15 102 Shelley E Cash 69 1360 12 113
Kathy Culp 63 2185 18 121 Angela D Garnett 52 3249 24 135
Drue Culp 24 4077 24 169 Rorey E Garnett 37 922 6 153
Arnie Cribb 19 4232 24 176
169 587 234 705
(Lane 13) #[10] Kingpins (Lane 14) #[8] Electros
Larry Blyth 28 3458 21 164 Harry Jackson 41 3572 24 148
Charlton Smith 21 4167 24 173 Gloria DeVeaux-Cobb 56 3142 24 130
Michael Breedt 42 3531 24 147 Al Cobb 17 4282 24 178
Gary M Korpira 32 3376 21 160 Pat Duggan 48 2934 21 139
Mark L Stevenson 19 3173 18 176 Buster Williams 32 3832 24 159
142 820 194 754