We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 11/24/2008
Lane Assignment for Week(s) 13 - 14 Week 12
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
12/01:11-7 2-3 13-9 14-10 4-5 12-6 8-1
12/08: <<< Position Round >>>
Treasurer is on lane 3- 4 Current Season Secretary is on lane 3- 4
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 12 Atom Splitters 76 20 76 20 .791 30065 35246 36 979 1009 2749 1125 3157
2 8 Electros 66 30 66 30 .687 27649 34546 36 959 872 2494 1066 3076
3 6 Gina & The Neutrin 62 34 62 34 .645 31685 35378 36 982 1003 2880 1104 3167
4 1 Highline 60 36 60 36 .625 27585 34650 36 962 873 2359 1068 2980
5 10 Kingpins 54 42 54 42 .562 29086 34354 36 954 954 2611 1106 3067
6 2 It's Quarter Time 52 44 52 44 .541 25891 34357 36 954 848 2261 1071 2992
7 3 Extreme Team 48 48 48 48 .500 27847 35077 36 974 907 2519 1088 3062
8 14 Pin Busters 44 52 44 52 .458 25055 33635 36 934 804 2247 1035 2946
9 13 On-A-Roll 42 54 42 54 .437 28530 34338 36 953 922 2607 1102 3020
10 9 Nukes 40 56 40 56 .416 25370 33848 36 940 783 2217 1019 2910
11 4 It's Hammer Time 40 56 40 56 .416 24550 33652 36 934 770 2254 1015 2989
12 11 Banana Splits 38 58 38 58 .395 24189 33405 36 927 763 2143 1033 2944
13 7 GIT-R-DONE 34 62 34 62 .354 29278 34309 36 953 911 2611 1044 2969
14 5 Spare Change 16 80 16 80 .166 21695 33299 36 924 702 1972 1008 2890
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Atom Splitters 1009 Atom Splitters 1125 Gina & The Neutrin 2880 Gina & The Neutrin 3167
Gina & The Neutrin 1003 Kingpins 1106 Atom Splitters 2749 Atom Splitters 3157
Kingpins 954 Gina & The Neutrin 1104 GIT-R-DONE 2611 Electros 3076
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Henry T Auton 259 Vondrae A Strother 286 Henry T Auton 673 Sean P McPherson 705
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Judy Wasieczko 677
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Gina Strother 676
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[11] Banana Splits (Lane 2) #[7] GIT-R-DONE
Melissa H Meadows 71 2344 21 111 Paul E McGee 43 5286 36 146
Jim T Poindexter 37 3233 21 153 Rita Atkinson 33 5697 36 158
Larry Godin 36 5102 33 154 Phil Shealy 16 6476 36 179
Dale D Mayo 21 4696 27 173 Tommy Atkinson 17 5890 33 178
Chris Merck 39 2265 15 151 Chris Pearson 18 2134 12 177
Stacy Farrell 92 2280 27 84 Ronnie Crim 60 2259 18 125
204 742 127 838
(Lane 3) #[2] It's Quarter Time (Lane 4) #[3] Extreme Team
Gary D Moffatt 30 5352 33 162 Dan Kictarek 45 3877 27 143
Judy Wasieczko 44 2166 15 144 Marie M Ogle 81 1179 12 98
Melissa N Browne 36 2324 15 154 Steve Newell 29 4911 30 163
Tom Ingle 39 5460 36 151 Victor Gascon 20 6332 36 175
Mike Ogle 9 5658 30 188
149 611 184 767
(Lane 5) #[13] On-A-Roll (Lane 6) #[9] Nukes
Ranarda M Jones 24 6148 36 170 Henry T Auton 2 5329 27 197
Bob Burns 66 3514 30 117 Phyllis Auton 73 2600 24 108
Charles L Cook 41 5355 36 148 Kathy Culp 64 3219 27 119
Brandon M Cornelius 2 3550 18 197 Drue Culp 24 5607 33 169
Arlen A Jones 4 7030 36 195
137 827 163 593
(Lane 7) #[14] Pin Busters (Lane 8) #[10] Kingpins
Joseph Ruff 50 4121 30 137 Larry Blyth 26 5524 33 167
Jeremy R Graham 64 2533 21 120 Charlton Smith 25 6082 36 168
Phyllis B Jolley 48 5014 36 139 Michael Breedt 44 5189 36 144
Sean P McPherson 25 5561 33 168 Gary M Korpira 34 5189 33 157
Mark L Stevenson 20 4726 27 175
187 564 149 811
(Lane 9) #[4] It's Hammer Time (Lane 10) #[5] Spare Change
Jordon Janelle 61 2589 21 123 Wanda V Branham 70 4050 36 112
Shelley E Cash 69 2386 21 113 Maegan D Jolley 66 2821 24 117
Angela D Garnett 49 4996 36 138 Tom Swift III 38 4574 30 152
Rorey E Garnett 44 2619 18 145
Arnie Cribb 18 6395 36 177
241 696 174 381
(Lane 11) #[12] Atom Splitters (Lane 12) #[6] Gina & The Neutrinos
Bill Bell 39 2727 18 151 Gina Strother 24 3589 21 170
Dug Rizzo 7 6310 33 191 Doug Strother 4 6987 36 194
Billy Dorn Jr 28 5469 33 165 Nawny Strother 51 2872 21 136
Marty McKinney 52 2432 18 135 Vondrae A Strother 18 5847 33 177
Barry S Mullinax 20 3662 21 174 Henry Fleming Jr 16 6492 36 180
Chuck McKinney 8 5700 30 190 Frank Moorer 17 5898 33 178
146 816 113 857
(Lane 13) #[8] Electros (Lane 14) #[1] Highline
Harry Jackson 37 5543 36 153 Courtney Williamson 55 4735 36 131
Gloria DeVeaux-Cobb 56 4682 36 130 Jackie LaCons 65 4280 36 118
Al Cobb 20 6300 36 175 Mat LaCons 56 0 0 130
Pat Duggan 48 4643 33 140 Bennie Parker Jr 34 5657 36 157
Buster Williams 24 6121 36 170 Greg Parker 16 5918 33 179
Chuck Williamson 15 5990 33 181
185 768 226 715