We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     853562

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Alton Cobb                                                    783-9605

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Gina Strother                                                 957-2531

    Association         :USBC Midlands SC                               Date Bowled: 12/15/2008

Lane Assignment for Week(s) 16 - 17                                                     Week 15

Lanes: 1-2   3-4   5-6   7-8   9-10 11-12 13-14                                                

12/22:  <<<Christmas>>>                                                                         

12/29:  <<<New Years>>>                                                                        

01/05:12-9   4-14  5-8  11-2   1-3  10-7  13-6                                                 

01/12:10-11  3-13  6-7  12-1   2-4   9-8  14-5                                                  

Treasurer is on lane  9-10    Current     Season                     Secretary is on lane  9-10

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 Gina & The Neutrin     8     0    82    38 1000 40063 44449  45  987 1066 2880 1145 3167

  2  3 Extreme Team           8     0    66    54 1000 35024 43790  45  973  907 2519 1088 3062

  3 13 On-A-Roll              8     0    60    60 1000 35838 42894  45  953  922 2607 1102 3020

  4 12 Atom Splitters         6     2    86    34 .750 37607 43931  45  976 1009 2749 1125 3157

  5  1 Highline               6     2    68    52 .750 34367 43103  45  957  873 2359 1068 2980

  6  8 Electros               4     4    86    34 .500 34955 43481  45  966  873 2494 1066 3076

  7 10 Kingpins               4     4    66    54 .500 36450 43035  45  956  954 2611 1106 3067

  8  7 GIT-R-DONE             4     4    48    72 .500 36614 43028  45  956  911 2611 1044 3047

  9  9 Nukes                  4     4    52    68 .500 31666 42148  45  936  783 2217 1019 2910

 10  2 It's Quarter Time      2     6    64    56 .250 32289 42681  45  948  848 2261 1071 2992

 11 11 Banana Splits          2     6    40    80 .250 30352 41869  45  930  763 2149 1033 2944

 12 14 Pin Busters            0     8    50    70 .000 31595 42275  45  939  804 2247 1035 2946

 13  4 It's Hammer Time       0     8    46    74 .000 30417 41691  45  926  770 2254 1015 2989

 14  5 Spare Change           0     8    26    94 .000 27336 41661  45  925  702 1972 1008 2890

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 Gina & The Neutrin 3167

Atom Splitters     1009 Atom Splitters     1125 Atom Splitters     2749 Atom Splitters     3157

Kingpins            954 Kingpins           1106 Kingpins           2611 Electros           3076

                                                                                               

Arlen A Jones       290 Arlen A Jones       305 Arlen A Jones       705 Arlen A Jones       750

Doug Strother       288 Doug Strother       292 Doug Strother       682 Vondrae A Strother  713

Victor Gascon       278 Victor Gascon       288 Henry T Auton       673 Sean P McPherson    705

                                                                                                

Ranarda M Jones     247 Ranarda M Jones     271 Ranarda M Jones     603 Rhonda W Ruff       696

Gina Strother       231 Gina Strother       259 Gina Strother       592 Judy Wasieczko      677

Rita Atkinson       219 Maegan D Jolley     255 Rita Atkinson       575 Gina Strother       676

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane   1)  #[12] Atom Splitters                (Lane   2) #[9] Nukes                          

Bill Bell                   40  4068  27 150    Henry T Auton                6  6924  36 192   

Dug Rizzo                    8  7427  39 190    Phyllis Auton               75  3525  33 106   

Billy Dorn Jr               26  7033  42 167    Ryan M Wicker               45   861   6 143   

Marty McKinney              53  3207  24 133    Kathy Culp                  65  4271  36 118   

Barry S Mullinax            18  4798  27 177    Drue Culp                   24  7110  42 169   

Chuck McKinney              10  7309  39 187                                                   

                           145           817                               215           728   

                                                                                               

(Lane   3)  #[4] It's Hammer Time               (Lane   4) #[14] Pin Busters                   

Jordon Janelle              64  3266  27 120    Rhonda W Ruff               48  4637  33 140   

Shelley E Cash              69  2732  24 113    Joseph Ruff                 47  5508  39 141   

Angela D Garnett            49  5388  39 138    Jeremy R Graham             61  3342  27 123   

Rorey E Garnett             44  3031  21 144    Phyllis B Jolley            48  6294  45 139   

Arnie Cribb                 20  7900  45 175    Sean P McPherson            25  6570  39 168   

                           246           690                               229           711   


                                                                                               

(Lane   5)  #[5] Spare Change                   (Lane   6) #[8] Electros                        

Wanda V Branham             68  5147  45 114    Harry Jackson               37  6888  45 153   

Maegan D Jolley             69  3736  33 113    Gloria DeVeaux-Cobb         55  5914  45 131   

Tom Swift III               36  6043  39 154    Al Cobb                     16  8055  45 179   

                                                Pat Duggan                  48  5901  42 140   

                                                Buster Williams             20  7837  45 174   

                           173           381                               176           777   

                                                                                               

(Lane   7)  #[11] Banana Splits                 (Lane   8) #[2] It's Quarter Time              

Melissa H Meadows           71  2680  24 111    Gary D Moffatt              32  6694  42 159   

Jim T Poindexter            35  4225  27 156    Judy Wasieczko              44  3457  24 144   

Larry Godin                 36  5572  36 154    Melissa N Browne            38  3194  21 152   

Dale D Mayo                 19  6361  36 176    Tom Ingle                   38  6849  45 152   

Chris Merck                 42  2657  18 147                                                   

Stacy Farrell               91  3118  36  86                                                   

                           203           744                               152           607   

                                                                                                

(Lane   9)  #[1] Highline                       (Lane  10) #[3] Extreme Team                   

Courtney Williamson         56  5479  42 130    Dan Kictarek                45  5152  36 143   

Jackie LaCons               63  5464  45 121    Danielle D Kictarek         65   355   3 118   

Mat LaCons                  70   338   3 112    Marie M Ogle                54  2393  18 132   

Bennie Parker Jr            32  7235  45 160    Steve Newell                25  6064  36 168   

Greg Parker                 19  7405  42 176    Victor Gascon               18  7972  45 177   

Chuck Williamson            18  6940  39 177    Mike Ogle                   12  7198  39 184   

                           240           699                               207           738   

                                                                                               

(Lane  11)  #[10] Kingpins                      (Lane  12) #[7] GIT-R-DONE                      

Larry Blyth                 25  7064  42 168    Paul E McGee                42  6657  45 147   

Charlton Smith              27  7496  45 166    Rita Atkinson               32  7177  45 159   

Michael Breedt              43  6597  45 146    Phil Shealy                 17  7516  42 178   

Gary M Korpita              33  6656  42 158    Tommy Atkinson              16  7579  42 180   

Mark L Stevenson            20  5271  30 175    Chris Pearson               24  3077  18 170   

                                                Ronnie Crim                 57  3072  24 128   

                           148           813                               131           834   

                                                                                                

(Lane  13)  #[13] On-A-Roll                     (Lane  14) #[6] Gina & The Neutrinos           

Ranarda M Jones             25  7092  42 168    Gina Strother               21  5199  30 173   

Bob Burns                   66  3514  30 117    Doug Strother                3  8828  45 196   

Charles L Cooks             40  6750  45 150    Nawny Strother              51  2872  21 136   

Brandon M Cornelius          3  5294  27 196    Vondrae A Strother          16  7525  42 179   

Arlen A Jones                4  8818  45 195    Henry Fleming Jr            15  8178  45 181   

                                                Frank Moorer                18  7461  42 177   

                           138           826                               106           865