We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 01/05/2009
Lane Assignment for Week(s) 17 - 18 Week 16
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
01/12:10-11 3-13 6-7 12-1 2-4 9-8 14-5
01/19: 5-3 11-8 4-12 7-14 6-9 2-13 1-10
Treasurer is on lane 3- 4 Current Season Secretary is on lane 3- 4
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 14 2 88 40 .875 42840 47445 48 988 1066 2880 1145 3167
2 3 Extreme Team 12 4 70 58 .750 37475 46736 48 973 907 2519 1088 3062
3 7 GIT-R-DONE 12 4 56 72 .750 39183 45990 48 958 911 2611 1044 3047
4 8 Electros 10 6 92 36 .625 37240 46294 48 964 873 2494 1066 3076
5 1 Highline 10 6 72 56 .625 36780 46080 48 960 873 2413 1068 2980
6 13 On-A-Roll 10 6 62 66 .625 38345 45815 48 954 922 2607 1102 3020
7 9 Nukes 10 6 58 70 .625 33927 45054 48 938 791 2261 1019 2910
8 12 Atom Splitters 8 8 88 40 .500 40180 46810 48 975 1009 2749 1125 3157
9 2 It's Quarter Time 8 8 70 58 .500 34461 45501 48 947 848 2261 1071 2992
10 4 It's Hammer Time 6 10 52 76 .375 32471 44483 48 926 770 2254 1015 2989
11 10 Kingpins 4 12 66 62 .250 38859 45888 48 956 954 2611 1106 3067
12 11 Banana Splits 4 12 42 86 .250 32337 44631 48 929 763 2149 1033 2944
13 14 Pin Busters 2 14 52 76 .125 33661 45028 48 938 804 2247 1035 2946
14 5 Spare Change 2 14 28 100 .125 29124 44352 48 924 702 1972 1008 2890
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 Gina & The Neutrin 3167
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2749 Atom Splitters 3157
Kingpins 954 Kingpins 1106 GIT-R-DONE 2611 Electros 3076
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Doug Strother 682 Vondrae A Strother 713
Victor Gascon 278 Victor Gascon 288 Henry T Auton 673 Sean P McPherson 705
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Judy Wasieczko 677
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Gina Strother 676
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[10] Kingpins (Lane 2) #[11] Banana Splits
Larry Blyth 25 7601 45 168 Melissa H Meadows 71 2680 24 111
Charlton Smith 28 7947 48 165 Jim T Poindexter 35 4225 27 156
Michael Breedt 43 7017 48 146 Larry Godin 36 5572 36 154
Gary M Korpita 34 7101 45 157 Dale D Mayo 18 6916 39 177
Mark L Stevenson 19 5827 33 176 Chris Merck 43 3078 21 146
Stacy Farrell 91 3392 39 86
149 812 203 744
(Lane 3) #[3] Extreme Team (Lane 4) #[13] On-A-Roll
Dan Kictarek 45 5598 39 143 Ranarda M Jones 24 7634 45 169
Danielle D Kictarek 68 686 6 114 Bob Burns 66 3514 30 117
Marie M Ogle 54 2393 18 132 Charles L Cooks 40 7183 48 149
Steve Newell 24 6604 39 169 Brandon M Cornelius 3 5294 27 196
Victor Gascon 17 8587 48 178 Arlen A Jones 2 9471 48 197
Mike Ogle 13 7717 42 183
208 736 135 828
(Lane 5) #[6] Gina & The Neutrinos (Lane 6) #[7] GIT-R-DONE
Gina Strother 22 5696 33 172 Paul E McGee 42 7087 48 147
Doug Strother 4 9373 48 195 Rita Atkinson 32 7676 48 159
Nawny Strother 51 2872 21 136 Phil Shealy 15 8152 45 181
Vondrae A Strother 16 8100 45 180 Tommy Atkinson 16 8103 45 180
Henry Fleming Jr 14 8755 48 182 Chris Pearson 24 3077 18 170
Frank Moorer 17 8044 45 178 Ronnie Crim 57 3072 24 128
107 865 129 837
(Lane 7) #[12] Atom Splitters (Lane 8) #[1] Highline
Bill Bell 40 4496 30 149 Courtney Williamson 56 5853 45 130
Dug Rizzo 7 8033 42 191 Jackie LaCons 62 5898 48 122
Billy Dorn Jr 27 7511 45 166 Mat LaCons 70 338 3 112
Marty McKinney 53 3207 24 133 Bennie Parker Jr 32 7719 48 160
Barry S Mullinax 20 5250 30 175 Greg Parker 20 7896 45 175
Chuck McKinney 9 7918 42 188 Chuck Williamson 16 7570 42 180
147 814 240 699
(Lane 9) #[2] It's Quarter Time (Lane 10) #[4] It's Hammer Time
Gary D Moffatt 32 7156 45 159 Jordon Janelle 64 3266 27 120
Judy Wasieczko 44 3919 27 145 Shelley E Cash 69 2732 24 113
Melissa N Browne 38 3194 21 152 Angela D Garnett 48 5846 42 139
Tom Ingle 38 7311 48 152 Rorey E Garnett 44 3460 24 144
Arnie Cribb 20 8428 48 175
152 608 245 691
(Lane 11) #[9] Nukes (Lane 12) #[8] Electros
Henry T Auton 7 7476 39 191 Harry Jackson 37 7357 48 153
Phyllis Auton 72 3938 36 109 Gloria DeVeaux-Cobb 55 6292 48 131
Ryan M Wicker 47 1272 9 141 Al Cobb 16 8621 48 179
Kathy Culp 65 4630 39 118 Pat Duggan 48 6281 45 139
Drue Culp 24 7636 45 169 Buster Williams 20 7837 45 174
215 728 176 776
(Lane 13) #[14] Pin Busters (Lane 14) #[5] Spare Change
Rhonda W Ruff 48 5054 36 140 Wanda V Branham 68 5493 48 114
Joseph Ruff 48 5880 42 140 Maegan D Jolley 71 4021 36 111
Jeremy R Graham 60 3725 30 124 Tom Swift III 36 6480 42 154
Phyllis B Jolley 49 6655 48 138
Sean P McPherson 24 7103 42 169
229 711 175 379