We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     853562

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Alton Cobb                                                    783-9605

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Gina Strother                                                 957-2531

    Association         :USBC Midlands SC                               Date Bowled: 01/19/2009

Lane Assignment for Week(s) 19 - 20                                                     Week 18

Lanes: 1-2   3-4   5-6   7-8   9-10 11-12 13-14                                                

01/26: 6-4   7-12  9-2  13-8   5-10 14-1  11-3                                                  

02/02:11-14  6-1  10-13  3-9   7-2  12-5   8-4                                                 

Treasurer is on lane 13-14    Current     Season                     Secretary is on lane 13-14

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 Gina & The Neutrin    28     4   102    42 .875 48302 53510  54  990 1066 2880 1145 3167

  2  8 Electros              24     8   106    38 .750 41941 52051  54  963  873 2494 1066 3076

  3 13 On-A-Roll             24     8    76    68 .750 43558 51826  54  959  963 2653 1102 3058

  4  3 Extreme Team          20    12    78    66 .625 42168 52458  54  971  907 2519 1088 3062

  5  7 GIT-R-DONE            20    12    64    80 .625 44118 51801  54  959  911 2611 1044 3047

  6 12 Atom Splitters        18    14    98    46 .562 45279 52650  54  975 1009 2749 1125 3157

  7  1 Highline              16    16    78    66 .500 41538 51990  54  962  873 2413 1068 2998

  8  4 It's Hammer Time      16    16    62    82 .500 36720 50193  54  929  770 2254 1015 2989

  9 10 Kingpins              14    18    76    68 .437 43575 51501  54  953  954 2611 1106 3067

 10  2 It's Quarter Time     14    18    76    68 .437 38934 51228  54  948  848 2266 1071 2992

 11  9 Nukes                 14    18    62    82 .437 38414 50840  54  941  802 2309 1020 2963

 12 14 Pin Busters           10    22    60    84 .312 37917 50655  54  938  804 2247 1035 2946

 13 11 Banana Splits          4    28    42   102 .125 36230 50027  54  926  763 2149 1033 2944

 14  5 Spare Change           2    30    28   116 .062 32991 49908  54  924  702 2039 1008 2890

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 Gina & The Neutrin 3167

Atom Splitters     1009 Atom Splitters     1125 Atom Splitters     2749 Atom Splitters     3157

On-A-Roll           963 Kingpins           1106 On-A-Roll          2653 Electros           3076

                                                                                               

Arlen A Jones       290 Arlen A Jones       305 Arlen A Jones       705 Arlen A Jones       750

Doug Strother       288 Doug Strother       292 Doug Strother       682 Vondrae A Strother  713

Victor Gascon       278 Victor Gascon       288 Henry T Auton       673 Sean P McPherson    705

                                                                                               

Ranarda M Jones     247 Ranarda M Jones     271 Ranarda M Jones     603 Rhonda W Ruff       696

Gina Strother       231 Gina Strother       259 Gina Strother       592 Judy Wasieczko      677

Rita Atkinson       219 Maegan D Jolley     255 Rita Atkinson       575 Gina Strother       676

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane   1)  #[6] Gina & The Neutrinos           (Lane   2) #[4] It's Hammer Time               

Gina Strother               22  5696  33 172    Jordon Janelle              63  4008  33 121   

Doug Strother                3 10603  54 196    Shelley E Cash              67  3133  27 116   

Nawny Strother              48  3761  27 139    Angela D Garnett            48  6746  48 140   

Vondrae A Strother          14  9324  51 182    Rorey E Garnett             43  3942  27 146   

Henry Fleming Jr            16  9766  54 180    Arnie Cribb                 20  9426  54 174   

Frank Moorer                16  9152  51 179                                                   

                           103           869                               241           697   

                                                                                               

(Lane   3)  #[7] GIT-R-DONE                     (Lane   4) #[12] Atom Splitters                

Paul E McGee                43  7924  54 146    Bill Bell                   40  4930  33 149   

Rita Atkinson               32  8658  54 160    Dug Rizzo                    8  9145  48 190   

Phil Shealy                 16  9199  51 180    Billy Dorn Jr               26  8552  51 167   

Tommy Atkinson              14  9300  51 182    Marty McKinney              51  4099  30 136   

Chris Pearson               24  3551  21 169    Barry S Mullinax            20  6294  36 174   

Ronnie Crim                 57  3470  27 128    Chuck McKinney               9  9039  48 188   

                           129           837                               145           816   

                                                                                                


(Lane   5)  #[9] Nukes                          (Lane   6) #[2] It's Quarter Time              

Henry T Auton                6  8663  45 192    Gary D Moffatt              32  8190  51 160   

Phyllis Auton               74  4528  42 107    Judy Wasieczko              44  4757  33 144   

Ryan M Wicker               48  2106  15 140    Melissa N Browne            39  4091  27 151   

Kathy Culp                  65  5351  45 118    Tom Ingle                   38  8231  54 152   

Drue Culp                   22  8791  51 172    Julie S Moffatt             49  2907  21 138   

                           215           729                               202           745   

                                                                                                

(Lane   7)  #[13] On-A-Roll                     (Lane   8) #[8] Electros                       

Ranarda M Jones             24  8717  51 170    Harry Jackson               37  8310  54 153   

Bob Burns                   66  3514  30 117    Gloria DeVeaux-Cobb         55  7102  54 131   

Charles L Cooks             39  8154  54 151    Al Cobb                     17  9637  54 178   

Brandon M Cornelius          0  6576  33 199    Pat Duggan                  49  7057  51 138   

Arlen A Jones                2 10667  54 197    Buster Williams             19  8983  51 176   

                           131           834                               177           776   

                                                                                                

(Lane   9)  #[5] Spare Change                   (Lane  10) #[10] Kingpins                      

Wanda V Branham             70  6096  54 112    Larry Blyth                 25  8572  51 168   

Maegan D Jolley             69  4763  42 113    Charlton Smith              28  8936  54 165   

Tom Swift III               37  7377  48 153    Michael Breedt              44  7400  51 145   

                                                Gary M Korpita              35  7972  51 156   

                                                Mark L Stevenson            18  6921  39 177   

                           176           378                               150           811   

                                                                                               

(Lane  11)  #[14] Pin Busters                   (Lane  12) #[1] Highline                       

Rhonda W Ruff               47  5926  42 141    Courtney Williamson         56  6229  48 129   

Joseph Ruff                 48  6691  48 139    Jackie LaCons               61  6670  54 123   

Jeremy R Graham             61  4440  36 123    Mat LaCons                  62   736   6 122   

Phyllis B Jolley            48  7520  54 139    Bennie Parker Jr            32  8655  54 160   

Sean P McPherson            25  8096  48 168    Greg Parker                 20  8934  51 175   

                                                Chuck Williamson            13  8808  48 183   

                           229           710                               231           709   

                                                                                               

(Lane  13)  #[11] Banana Splits                 (Lane  14) #[3] Extreme Team                   

Melissa H Meadows           72  2986  27 110    Dan Kictarek                45  6038  42 143   

Jim T Poindexter            35  4696  30 156    Danielle D Kictarek         65  1419  12 118   

Larry Godin                 36  6030  39 154    Marie M Ogle                52  2850  21 135   

Dale D Mayo                 18  6916  39 177    Steve Newell                24  7669  45 170   

Chris Merck                 43  3078  21 146    Victor Gascon               17  9640  54 178   

Stacy Farrell               91  3875  45  86    Mike Ogle                   16  8662  48 180   

                           204           743                               203           744