We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 01/26/2009
Lane Assignment for Week(s) 20 - 21 Week 19
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
02/02:11-14 6-1 10-13 3-9 7-2 12-5 8-4
02/09: 2-12 14-3 8-6 10-4 11-1 7-9 5-13
Treasurer is on lane 7- 8 Current Season Secretary is on lane 7- 8
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 34 6 108 44 .850 50860 56359 57 988 1066 2880 1145 3167
2 8 Electros 30 10 112 40 .750 44451 55092 57 966 897 2510 1074 3076
3 13 On-A-Roll 26 14 78 74 .650 45969 54624 57 958 963 2653 1102 3058
4 12 Atom Splitters 24 16 104 48 .600 47929 55642 57 976 1009 2749 1125 3157
5 3 Extreme Team 22 18 80 72 .550 44297 55196 57 968 907 2519 1088 3062
6 7 GIT-R-DONE 22 18 66 86 .550 46586 54755 57 960 911 2611 1044 3047
7 1 Highline 20 20 82 70 .500 43830 54828 57 961 873 2413 1068 2998
8 10 Kingpins 20 20 82 70 .500 45896 54326 57 953 954 2611 1106 3067
9 9 Nukes 20 20 68 84 .500 40557 53628 57 940 802 2309 1020 2963
10 4 It's Hammer Time 18 22 64 88 .450 38749 52945 57 928 770 2254 1015 2989
11 2 It's Quarter Time 16 24 78 74 .400 41101 54001 57 947 848 2266 1071 2992
12 14 Pin Busters 14 26 64 88 .350 40057 53482 57 938 804 2247 1035 2946
13 11 Banana Splits 10 30 48 104 .250 38274 52851 57 927 763 2149 1033 2944
14 5 Spare Change 4 36 30 122 .100 34869 52698 57 924 702 2039 1008 2890
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 Gina & The Neutrin 3167
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2749 Atom Splitters 3157
On-A-Roll 963 Kingpins 1106 On-A-Roll 2653 Electros 3076
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Doug Strother 682 Vondrae A Strother 713
Victor Gascon 278 Victor Gascon 288 Henry T Auton 673 Sean P McPherson 705
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Judy Wasieczko 677
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Pat Duggan 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[11] Banana Splits (Lane 2) #[14] Pin Busters
Melissa H Meadows 72 3319 30 110 Rhonda W Ruff 47 6359 45 141
Jim T Poindexter 35 4696 30 156 Joseph Ruff 48 7110 51 139
Larry Godin 36 6030 39 154 Jeremy R Graham 62 4794 39 122
Dale D Mayo 17 7500 42 178 Phyllis B Jolley 49 7914 57 138
Chris Merck 42 3528 24 147 Sean P McPherson 24 8636 51 169
Stacy Farrell 92 4120 48 85
202 745 230 709
(Lane 3) #[6] Gina & The Neutrinos (Lane 4) #[1] Highline
Gina Strother 22 5696 33 172 Courtney Williamson 56 6617 51 129
Doug Strother 5 11044 57 193 Jackie LaCons 60 7118 57 124
Nawny Strother 49 4162 30 138 Mat LaCons 62 1106 9 122
Vondrae A Strother 13 9905 54 183 Bennie Parker Jr 32 9138 57 160
Henry Fleming Jr 14 10381 57 182 Greg Parker 20 9422 54 174
Frank Moorer 16 9672 54 179 Chuck Williamson 14 9293 51 182
103 868 230 709
(Lane 5) #[10] Kingpins (Lane 6) #[13] On-A-Roll
Larry Blyth 25 8572 51 168 Ranarda M Jones 24 9162 54 169
Charlton Smith 29 9321 57 163 Charles L Cooks 40 8579 57 150
Michael Breedt 44 7400 51 145 Brandon M Cornelius 0 7180 36 199
Gary M Korpita 34 8489 54 157 Arlen A Jones 2 11244 57 197
Mark L Stevenson 17 7496 42 178
149 811 66 715
(Lane 7) #[3] Extreme Team (Lane 8) #[9] Nukes
Dan Kictarek 46 6428 45 142 Henry T Auton 8 9156 48 190
Danielle D Kictarek 64 1814 15 120 Phyllis Auton 74 4858 45 107
Marie M Ogle 54 3173 24 132 Ryan M Wicker 45 2589 18 143
Steve Newell 23 8222 48 171 Kathy Culp 66 5646 48 117
Victor Gascon 18 10108 57 177 Drue Culp 22 9333 54 172
Mike Ogle 16 8662 48 180
205 742 215 729
(Lane 9) #[7] GIT-R-DONE (Lane 10) #[2] It's Quarter Time
Paul E McGee 42 8413 57 147 Julie S Moffatt 49 3329 24 138
Rita Atkinson 32 9161 57 160 Gary D Moffatt 33 8568 54 158
Phil Shealy 16 9711 54 179 Judy Wasieczko 44 5232 36 145
Tommy Atkinson 14 9878 54 182 Melissa N Browne 39 4553 30 151
Chris Pearson 24 3551 21 169 Tom Ingle 39 8661 57 151
Ronnie Crim 57 3856 30 128
128 837 204 743
(Lane 11) #[12] Atom Splitters (Lane 12) #[5] Spare Change
Bill Bell 40 4930 33 149 Wanda V Branham 69 6448 57 113
Dug Rizzo 7 9770 51 191 Maegan D Jolley 69 5115 45 113
Billy Dorn Jr 26 9071 54 167 Tom Swift III 37 7831 51 153
Marty McKinney 51 4500 33 136
Barry S Mullinax 20 6825 39 175
Chuck McKinney 9 9613 51 188
144 818 175 379
(Lane 13) #[8] Electros (Lane 14) #[4] It's Hammer Time
Harry Jackson 36 8845 57 155 Jordon Janelle 63 4008 33 121
Gloria DeVeaux-Cobb 55 7516 57 131 Shelley E Cash 67 3497 30 116
Al Cobb 17 10154 57 178 Angela D Garnett 48 7162 51 140
Pat Duggan 48 7587 54 140 Rorey E Garnett 46 4285 30 142
Buster Williams 20 9497 54 175 Arnie Cribb 20 9999 57 175
176 779 244 694
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126