We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 02/02/2009
Lane Assignment for Week(s) 21 - 22 Week 20
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
02/09: 2-12 14-3 8-6 10-4 11-1 7-9 5-13
02/16: 4-7 9-11 1-5 8-3 13-12 6-10 2-14
Treasurer is on lane 3- 4 Current Season Secretary is on lane 3- 4
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 38 10 112 48 .791 53545 59254 60 987 1066 2880 1145 3167
2 13 On-A-Roll 34 14 86 74 .708 48359 57404 60 956 963 2653 1102 3058
3 8 Electros 30 18 112 48 .625 46810 57979 60 966 897 2510 1074 3076
4 7 GIT-R-DONE 30 18 74 86 .625 49398 57951 60 965 974 2812 1102 3196
5 12 Atom Splitters 28 20 108 52 .583 50299 58450 60 974 1009 2749 1125 3157
6 3 Extreme Team 26 22 84 76 .541 46714 58084 60 968 907 2519 1088 3062
7 4 It's Hammer Time 26 22 72 88 .541 40968 55896 60 931 770 2254 1015 2989
8 1 Highline 24 24 86 74 .500 46185 57729 60 962 873 2413 1068 2998
9 9 Nukes 24 24 72 88 .500 42667 56383 60 939 802 2309 1020 2963
10 14 Pin Busters 22 26 72 88 .458 42452 56402 60 940 805 2395 1035 2946
11 10 Kingpins 20 28 82 78 .416 48137 57014 60 950 954 2611 1106 3067
12 2 It's Quarter Time 16 32 78 82 .333 43427 56939 60 948 848 2326 1071 2992
13 11 Banana Splits 10 38 48 112 .208 40211 55541 60 925 763 2149 1033 2944
14 5 Spare Change 8 40 34 126 .166 36759 55497 60 924 702 2039 1008 2890
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 GIT-R-DONE 2812 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 Atom Splitters 2749 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Arlen A Jones 705 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Doug Strother 682 Vondrae A Strother 713
Victor Gascon 278 Victor Gascon 288 Henry T Auton 673 Sean P McPherson 705
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Pat Duggan 677
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Judy Wasieczko 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[2] It's Quarter Time (Lane 2) #[12] Atom Splitters
Julie S Moffatt 48 3786 27 140 Bill Bell 40 5393 36 149
Gary D Moffatt 32 9072 57 159 Dug Rizzo 7 10357 54 191
Judy Wasieczko 44 5662 39 145 Billy Dorn Jr 25 9603 57 168
Melissa N Browne 38 5025 33 152 Marty McKinney 52 4870 36 135
Tom Ingle 38 9124 60 152 Barry S Mullinax 21 7284 42 173
Chuck McKinney 9 10159 54 188
200 748 145 816
(Lane 3) #[14] Pin Busters (Lane 4) #[3] Extreme Team
Rhonda W Ruff 47 6814 48 141 Dan Kictarek 46 6837 48 142
Joseph Ruff 48 7581 54 140 Danielle D Kictarek 64 1814 15 120
Jeremy R Graham 62 4794 39 122 Marie M Ogle 54 3173 24 132
Phyllis B Jolley 49 8319 60 138 Steve Newell 22 8779 51 172
Sean P McPherson 24 8636 51 169 Victor Gascon 17 10683 60 178
Mike Ogle 16 8662 48 180
230 710 203 744
(Lane 5) #[8] Electros (Lane 6) #[6] Gina & The Neutrinos
Harry Jackson 36 9301 60 155 Gina Strother 22 6204 36 172
Gloria DeVeaux-Cobb 54 7931 60 132 Doug Strother 7 11484 60 191
Al Cobb 18 10640 60 177 Nawny Strother 49 4162 30 138
Pat Duggan 47 8086 57 141 Vondrae A Strother 12 10498 57 184
Buster Williams 20 10000 57 175 Henry Fleming Jr 13 10999 60 183
Frank Moorer 17 10198 57 178
175 780 103 868
(Lane 7) #[10] Kingpins (Lane 8) #[4] It's Hammer Time
Larry Blyth 27 8992 54 166 Jordon Janelle 61 4433 36 123
Charlton Smith 29 9321 57 163 Shelley E Cash 65 3921 33 118
Michael Breedt 44 7816 54 144 Angela D Garnett 48 7560 54 140
Gary M Korpita 35 8936 57 156 Rorey E Garnett 44 4752 33 144
Mark L Stevenson 18 7995 45 177 Arnie Cribb 20 10504 60 175
153 806 238 700
(Lane 9) #[11] Banana Splits (Lane 10) #[1] Highline
Melissa H Meadows 71 3678 33 111 Courtney Williamson 57 6958 54 128
Jim T Poindexter 36 5121 33 155 Jackie LaCons 60 7513 60 125
Larry Godin 36 6030 39 154 Mat LaCons 62 1106 9 122
Dale D Mayo 16 8080 45 179 Bennie Parker Jr 32 9617 60 160
Chris Merck 45 3448 24 143 Greg Parker 20 9980 57 175
Stacy Farrell 92 4341 51 85 Chuck Williamson 14 9875 54 182
204 742 231 710
(Lane 11) #[7] GIT-R-DONE (Lane 12) #[9] Nukes
Paul E McGee 41 8890 60 148 Henry T Auton 9 9614 51 188
Rita Atkinson 31 9705 60 161 Phyllis Auton 74 5174 48 107
Phil Shealy 15 10334 57 181 Ryan M Wicker 44 3050 21 145
Tommy Atkinson 12 10493 57 184 Kathy Culp 65 6034 51 118
Chris Pearson 23 4104 24 171 Drue Culp 22 9820 57 172
Ronnie Crim 57 3856 30 128
122 845 214 730
(Lane 13) #[5] Spare Change (Lane 14) #[13] On-A-Roll
Wanda V Branham 70 6751 60 112 Ranarda M Jones 25 9593 57 168
Maegan D Jolley 68 5536 48 115 Charles L Cooks 40 9028 60 150
Tom Swift III 37 8277 54 153 Brandon M Cornelius 0 7790 39 199
Arlen A Jones 3 11784 60 196
175 380 68 713
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126