We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 02/16/2009
Lane Assignment for Week(s) 23 - 24 Week 22
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
02/23: 8-10 2-5 12-3 1-7 14-6 13-11 4-9
03/02:13-1 12-10 11-4 2-6 9-5 8-14 3-7
Treasurer is on lane 5- 6 Current Season Secretary is on lane 5- 6
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 46 18 120 56 .718 59051 65189 66 987 1066 2880 1145 3167
2 13 On-A-Roll 42 22 94 82 .656 53496 63333 66 959 963 2653 1102 3058
3 3 Extreme Team 38 26 96 80 .593 51383 63950 66 968 907 2519 1088 3062
4 7 GIT-R-DONE 38 26 82 94 .593 54370 63763 66 966 974 2812 1102 3196
5 1 Highline 38 26 100 76 .593 51054 63690 66 965 875 2445 1068 2998
6 8 Electros 36 28 118 58 .562 51447 63666 66 964 897 2510 1074 3076
7 12 Atom Splitters 34 30 114 62 .531 55555 64456 66 976 1009 2818 1125 3157
8 10 Kingpins 33 31 95 81 .515 53195 63083 66 955 954 2611 1106 3102
9 2 It's Quarter Time 32 32 94 82 .500 48029 62732 66 950 848 2434 1071 3034
10 9 Nukes 32 32 80 96 .500 47307 62289 66 943 879 2431 1093 3073
11 4 It's Hammer Time 27 37 73 103 .421 45159 61515 66 932 770 2254 1015 2989
12 14 Pin Busters 22 42 72 104 .343 46550 61877 66 937 805 2395 1035 2946
13 11 Banana Splits 20 44 58 118 .312 44656 61516 66 932 805 2336 1055 3086
14 5 Spare Change 10 54 36 140 .156 40692 61239 66 927 711 2039 1014 2947
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2818 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 GIT-R-DONE 2812 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Chuck McKinney 707 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Arlen A Jones 705 Chuck McKinney 734
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Pat Duggan 677
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Judy Wasieczko 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[8] Electros (Lane 2) #[10] Kingpins
Harry Jackson 36 10185 66 154 Larry Blyth 24 10151 60 169
Gloria DeVeaux-Cobb 54 8720 66 132 Charlton Smith 28 10379 63 164
Al Cobb 18 11709 66 177 Michael Breedt 44 7816 54 144
Pat Duggan 47 8485 60 141 Gary M Korpita 35 9886 63 156
Buster Williams 19 11103 63 176 Mark L Stevenson 18 9051 51 177
174 780 149 810
(Lane 3) #[2] It's Quarter Time (Lane 4) #[5] Spare Change
Julie S Moffatt 47 4676 33 141 Wanda V Branham 68 7531 66 114
Gary D Moffatt 32 10060 63 159 Maegan D Jolley 67 6284 54 116
Judy Wasieczko 43 6601 45 146 Tom Swift III 36 9242 60 154
Melissa N Browne 36 6067 39 155
Tom Ingle 40 9867 66 149
198 750 171 384
(Lane 5) #[12] Atom Splitters (Lane 6) #[3] Extreme Team
Bill Bell 40 6337 42 150 Dan Kictarek 44 7825 54 144
Dug Rizzo 6 10954 57 192 Danielle D Kictarek 60 2604 21 124
Billy Dorn Jr 26 10562 63 167 Marie M Ogle 53 4008 30 133
Marty McKinney 52 5249 39 134 Steve Newell 23 9268 54 171
Barry S Mullinax 20 8356 48 174 Victor Gascon 18 11708 66 177
Chuck McKinney 7 11464 60 191 Mike Ogle 16 9204 51 180
144 817 198 749
(Lane 7) #[1] Highline (Lane 8) #[7] GIT-R-DONE
Courtney Williamson 56 7356 57 129 Paul E McGee 42 9755 66 147
Jackie LaCons 59 8369 66 126 Rita Atkinson 31 10634 66 161
Mat LaCons 56 1941 15 129 Phil Shealy 15 11453 63 181
Bennie Parker Jr 31 10665 66 161 Tommy Atkinson 13 11560 63 183
Greg Parker 19 11094 63 176 Chris Pearson 24 4614 27 170
Chuck Williamson 14 10971 60 182 Ronnie Crim 55 4338 33 131
221 721 125 842
(Lane 9) #[14] Pin Busters (Lane 10) #[6] Gina & The Neutrinos
Rhonda W Ruff 47 7645 54 141 Gina Strother 23 7212 42 171
Joseph Ruff 48 8368 60 139 Doug Strother 7 12646 66 191
Jeremy R Graham 61 5166 42 123 Nawny Strother 49 4162 30 138
Phyllis B Jolley 49 9112 66 138 Vondrae A Strother 12 11655 63 185
Sean P McPherson 24 9138 54 169 Henry Fleming Jr 14 12052 66 182
Frank Moorer 16 11324 63 179
229 710 105 867
(Lane 11) #[13] On-A-Roll (Lane 12) #[11] Banana Splits
Ranarda M Jones 25 10643 63 168 Melissa H Meadows 68 4137 36 114
Charles L Cooks 39 10030 66 151 Jim T Poindexter 37 5513 36 153
Brandon M Cornelius 0 9012 45 200 Larry Godin 34 6604 42 157
Arlen A Jones 4 12927 66 195 Dale D Mayo 15 9231 51 181
Chris Merck 43 3949 27 146
Stacy Farrell 90 4974 57 87
68 714 197 751
(Lane 13) #[4] It's Hammer Time (Lane 14) #[9] Nukes
Jordon Janelle 61 5167 42 123 Henry T Auton 9 10725 57 188
Shelley E Cash 64 4348 36 120 Phyllis Auton 72 5904 54 109
Angela D Garnett 48 7971 57 139 Ryan M Wicker 40 4066 27 150
Rorey E Garnett 45 5614 39 143 Kathy Culp 64 6845 57 120
Arnie Cribb 20 11547 66 174 Drue Culp 22 9820 57 172
238 699 207 739
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126