We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 02/23/2009
Lane Assignment for Week(s) 24 - 25 Week 23
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
03/02:13-1 12-10 11-4 2-6 9-5 8-14 3-7
03/09: 3-6 13-7 14-9 5-11 12-8 1-4 10-2
Treasurer is on lane 13-14 Current Season Secretary is on lane 13-14
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 52 20 126 58 .722 61694 68126 69 987 1066 2880 1145 3167
2 13 On-A-Roll 46 26 98 86 .638 55922 66155 69 958 963 2653 1102 3058
3 3 Extreme Team 44 28 102 82 .611 53787 66816 69 968 907 2519 1088 3062
4 1 Highline 44 28 106 78 .611 53437 66610 69 965 875 2445 1068 2998
5 7 GIT-R-DONE 40 32 84 100 .555 56787 66648 69 965 974 2812 1102 3196
6 10 Kingpins 39 33 101 83 .541 55522 65893 69 954 954 2611 1106 3102
7 8 Electros 38 34 120 64 .527 53715 66456 69 963 897 2510 1074 3076
8 2 It's Quarter Time 38 34 100 84 .527 50438 65735 69 952 848 2434 1071 3034
9 12 Atom Splitters 36 36 116 68 .500 57838 67174 69 973 1009 2818 1125 3157
10 9 Nukes 36 36 84 100 .500 49512 65115 69 943 879 2431 1093 3073
11 4 It's Hammer Time 31 41 77 107 .430 47311 64381 69 933 770 2254 1015 2989
12 14 Pin Busters 24 48 74 110 .333 48750 64764 69 938 805 2395 1035 2946
13 11 Banana Splits 24 48 62 122 .333 46705 64315 69 932 805 2336 1055 3086
14 5 Spare Change 12 60 38 146 .166 42653 64045 69 928 711 2039 1014 2947
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2818 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 GIT-R-DONE 2812 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Chuck McKinney 707 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Arlen A Jones 705 Chuck McKinney 734
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Melissa N Browne 680
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Judy Wasieczko 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[13] On-A-Roll (Lane 2) #[1] Highline
Ranarda M Jones 25 11091 66 168 Courtney Williamson 57 7736 60 128
Charles L Cooks 38 10514 69 152 Jackie LaCons 59 8749 69 126
Brandon M Cornelius 0 9628 48 200 Mat LaCons 58 2292 18 127
Arlen A Jones 4 13445 69 194 Bennie Parker Jr 30 11211 69 162
Greg Parker 20 11584 66 175
Chuck Williamson 13 11558 63 183
67 714 224 718
(Lane 3) #[12] Atom Splitters (Lane 4) #[10] Kingpins
Bill Bell 40 6711 45 149 Larry Blyth 25 10641 63 168
Dug Rizzo 7 11325 59 191 Charlton Smith 28 10828 66 164
Billy Dorn Jr 27 10996 66 166 Michael Breedt 44 7816 54 144
Marty McKinney 53 5597 42 133 Gary M Korpita 35 10334 66 156
Barry S Mullinax 20 8883 51 174 Mark L Stevenson 17 9640 54 178
Chuck McKinney 7 12064 63 191
147 813 149 810
(Lane 5) #[11] Banana Splits (Lane 6) #[4] It's Hammer Time
Melissa H Meadows 68 4137 36 114 Jordon Janelle 61 5167 42 123
Jim T Poindexter 37 5513 36 153 Shelley E Cash 62 4768 39 122
Larry Godin 34 6604 42 157 Angela D Garnett 48 8394 60 139
Dale D Mayo 15 9804 54 181 Rorey E Garnett 45 6023 42 143
Chris Merck 42 4439 30 147 Arnie Cribb 20 12108 69 175
Stacy Farrell 91 5207 60 86
196 752 236 702
(Lane 7) #[2] It's Quarter Time (Lane 8) #[6] Gina & The Neutrinos
Julie S Moffatt 46 5117 36 142 Gina Strother 23 7212 42 171
Gary D Moffatt 32 10513 66 159 Doug Strother 6 13316 69 192
Judy Wasieczko 43 7015 48 146 Nawny Strother 49 4570 33 138
Melissa N Browne 33 6639 42 158 Vondrae A Strother 12 12217 66 185
Tom Ingle 40 10396 69 150 Henry Fleming Jr 15 12548 69 181
Frank Moorer 16 11324 63 179
194 755 105 867
(Lane 9) #[9] Nukes (Lane 10) #[5] Spare Change
Henry T Auton 10 11263 60 187 Wanda V Branham 68 7531 66 114
Phyllis Auton 71 6361 57 111 Maegan D Jolley 67 6284 54 116
Ryan M Wicker 40 4066 27 150 Tom Swift III 36 9722 63 154
Kathy Culp 64 7188 60 119
Drue Culp 23 10267 60 171
208 738 171 384
(Lane 11) #[8] Electros (Lane 12) #[14] Pin Busters
Harry Jackson 37 10604 69 153 Rhonda W Ruff 47 8092 57 141
Gloria DeVeaux-Cobb 54 9114 69 132 Joseph Ruff 47 8883 63 141
Al Cobb 19 12189 69 176 Jeremy R Graham 61 5543 45 123
Pat Duggan 46 8955 63 142 Phyllis B Jolley 49 9112 66 138
Buster Williams 20 11608 66 175 Sean P McPherson 24 9138 54 169
176 778 228 712
(Lane 13) #[3] Extreme Team (Lane 14) #[7] GIT-R-DONE
Dan Kictarek 44 8259 57 144 Paul E McGee 42 10151 69 147
Danielle D Kictarek 60 2604 21 124 Rita Atkinson 31 11156 69 161
Marie M Ogle 52 4464 33 135 Phil Shealy 15 11453 63 181
Steve Newell 23 9762 57 171 Tommy Atkinson 13 12106 66 183
Victor Gascon 19 12194 69 176 Chris Pearson 24 4614 27 170
Mike Ogle 16 9738 54 180 Ronnie Crim 54 4778 36 132
198 750 125 842
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126