We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 03/02/2009
Lane Assignment for Week(s) 25 - 26 Week 24
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
03/09: 3-6 13-7 14-9 5-11 12-8 1-4 10-2
03/16: 7-5 8-2 3-10 14-12 4-13 11-6 9-1
Treasurer is on lane 1- 2 Current Season Secretary is on lane 1- 2
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 58 22 132 60 .725 64476 71124 72 987 1066 2880 1145 3167
2 1 Highline 50 30 112 80 .625 55843 69553 72 966 875 2445 1068 2998
3 3 Extreme Team 48 32 106 86 .600 56116 69739 72 968 907 2519 1088 3062
4 13 On-A-Roll 48 32 100 92 .600 58341 68967 72 957 963 2653 1102 3058
5 7 GIT-R-DONE 44 36 88 104 .550 59371 69607 72 966 974 2812 1102 3196
6 9 Nukes 44 36 92 100 .550 51885 68112 72 946 879 2431 1093 3073
7 12 Atom Splitters 42 38 122 70 .525 60459 70137 72 974 1009 2818 1125 3157
8 10 Kingpins 41 39 103 89 .512 57831 68691 72 954 954 2611 1106 3102
9 8 Electros 40 40 122 70 .500 56020 69289 72 962 897 2510 1074 3076
10 2 It's Quarter Time 40 40 102 90 .500 52786 68665 72 953 848 2434 1071 3034
11 4 It's Hammer Time 37 43 83 109 .462 49451 67229 72 933 770 2254 1015 2989
12 14 Pin Busters 30 50 80 112 .375 51033 67731 72 940 805 2395 1035 2967
13 11 Banana Splits 26 54 64 128 .325 48803 67148 72 932 805 2336 1055 3086
14 5 Spare Change 12 68 38 154 .150 44552 66841 72 928 711 2039 1014 2947
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2818 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 GIT-R-DONE 2812 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Chuck McKinney 707 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Arlen A Jones 705 Chuck McKinney 734
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Melissa N Browne 680
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Pat Duggan 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[3] Extreme Team (Lane 2) #[6] Gina & The Neutrinos
Dan Kictarek 44 8683 60 144 Gina Strother 23 7212 42 171
Danielle D Kictarek 62 2941 24 122 Doug Strother 5 13933 72 193
Marie M Ogle 51 4927 36 136 Nawny Strother 49 4570 33 138
Steve Newell 22 10323 60 172 Vondrae A Strother 12 12765 69 185
Victor Gascon 19 12738 72 176 Henry Fleming Jr 13 13187 72 183
Mike Ogle 16 9738 54 180 Frank Moorer 16 11819 66 179
198 750 102 870
(Lane 3) #[13] On-A-Roll (Lane 4) #[7] GIT-R-DONE
Ranarda M Jones 26 11528 69 167 Paul E McGee 42 10632 72 147
Charles L Cooks 37 11021 72 153 Rita Atkinson 30 11676 72 162
Brandon M Cornelius 0 10150 51 199 Phil Shealy 15 11453 63 181
Arlen A Jones 4 14038 72 194 Tommy Atkinson 13 12643 69 183
Chris Pearson 23 5147 30 171
Ronnie Crim 54 4778 36 132
67 713 123 844
(Lane 5) #[14] Pin Busters (Lane 6) #[9] Nukes
Rhonda W Ruff 46 8528 60 142 Henry T Auton 9 11847 63 188
Joseph Ruff 47 9323 66 141 Phyllis Auton 71 6678 60 111
Jeremy R Graham 61 5543 45 123 Ryan M Wicker 38 4578 30 152
Phyllis B Jolley 49 9556 69 138 Kathy Culp 64 7578 63 120
Sean P McPherson 23 9762 57 171 Drue Culp 22 10837 63 172
226 715 204 743
(Lane 7) #[5] Spare Change (Lane 8) #[11] Banana Splits
Wanda V Branham 68 7531 66 114 Melissa H Meadows 68 4137 36 114
Maegan D Jolley 66 6670 57 117 Jim T Poindexter 39 5905 39 151
Tom Swift III 36 10203 66 154 Larry Godin 32 7166 45 159
Dale D Mayo 15 10341 57 181
Chris Merck 42 4439 30 147
Stacy Farrell 90 5502 63 87
170 385 196 752
(Lane 9) #[12] Atom Splitters (Lane 10) #[8] Electros
Bill Bell 40 6711 45 149 Harry Jackson 37 11042 72 153
Dug Rizzo 6 11918 62 192 Gloria DeVeaux-Cobb 55 9494 72 131
Billy Dorn Jr 27 11518 69 166 Al Cobb 19 12673 72 176
Marty McKinney 54 5982 45 132 Pat Duggan 46 9404 66 142
Barry S Mullinax 20 9480 54 175 Buster Williams 19 12162 69 176
Chuck McKinney 8 12588 66 190
147 814 176 778
(Lane 11) #[1] Highline (Lane 12) #[4] It's Hammer Time
Courtney Williamson 56 8175 63 129 Jordon Janelle 62 5506 45 122
Jackie LaCons 58 9178 72 127 Shelley E Cash 62 4768 39 122
Mat LaCons 60 2640 21 125 Angela D Garnett 48 8837 63 140
Bennie Parker Jr 30 11697 72 162 Rorey E Garnett 44 6544 45 145
Greg Parker 20 12113 69 175 Arnie Cribb 20 12609 72 175
Chuck Williamson 13 12081 66 183
224 718 236 704
(Lane 13) #[10] Kingpins (Lane 14) #[2] It's Quarter Time
Larry Blyth 25 11115 66 168 Julie S Moffatt 46 5548 39 142
Charlton Smith 28 10828 66 164 Gary D Moffatt 32 11020 69 159
Michael Breedt 44 7816 54 144 Judy Wasieczko 43 7478 51 146
Gary M Korpita 34 10837 69 157 Melissa N Browne 34 7100 45 157
Mark L Stevenson 17 10162 57 178 Tom Ingle 39 10882 72 151
148 811 194 755
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126