We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     853562

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Alton Cobb                                                    783-9605

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Gina Strother                                                 957-2531

    Association         :USBC Midlands SC                               Date Bowled: 03/09/2009

Lane Assignment for Week(s) 26 - 27                                                     Week 25

Lanes: 1-2   3-4   5-6   7-8   9-10 11-12 13-14                                                

03/16: 7-5   8-2   3-10 14-12  4-13 11-6   9-1                                                  

03/23: 1-8   5-4   7-11  9-13 10-14  3-2   6-12                                                

Treasurer is on lane  5- 6    Current     Season                     Secretary is on lane  5- 6

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 Gina & The Neutrin    64    24   138    62 .727 67158 74013  75  986 1066 2880 1145 3167

  2  1 Highline              58    30   120    80 .659 58156 72397  75  965  875 2445 1068 2998

  3  3 Extreme Team          50    38   108    92 .568 58487 72566  75  967  907 2519 1088 3062

  4  7 GIT-R-DONE            50    38    94   106 .568 61843 72565  75  967  974 2812 1102 3196

  5 13 On-A-Roll             50    38   102    98 .568 60872 71891  75  958  963 2653 1102 3058

  6 12 Atom Splitters        46    42   126    74 .522 62966 72989  75  973 1009 2818 1125 3157

  7  2 It's Quarter Time     46    42   108    92 .522 55132 71593  75  954  848 2434 1071 3034

  8  8 Electros              44    44   126    74 .500 58337 72134  75  961  897 2510 1074 3076

  9  9 Nukes                 44    44    92   108 .500 53946 70785  75  943  879 2431 1093 3073

 10 10 Kingpins              43    45   105    95 .488 60087 71439  75  952  954 2611 1106 3102

 11 14 Pin Busters           38    50    88   112 .431 53120 70496  75  939  805 2395 1035 2967

 12  4 It's Hammer Time      37    51    83   117 .420 51390 69876  75  931  770 2254 1015 2989

 13 11 Banana Splits         30    58    68   132 .340 50823 69909  75  932  805 2336 1055 3086

 14  5 Spare Change          16    72    42   158 .181 46458 69641  75  928  711 2039 1014 2947

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE         3196

Atom Splitters     1009 Atom Splitters     1125 Atom Splitters     2818 Gina & The Neutrin 3167

GIT-R-DONE          974 Kingpins           1106 GIT-R-DONE         2812 Atom Splitters     3157

                                                                                               

Arlen A Jones       290 Arlen A Jones       305 Chuck McKinney      707 Arlen A Jones       750

Doug Strother       288 Doug Strother       292 Arlen A Jones       705 Chuck McKinney      734

Victor Gascon       278 Victor Gascon       288 Doug Strother       682 Vondrae A Strother  713

                                                                                               

Ranarda M Jones     247 Ranarda M Jones     271 Ranarda M Jones     603 Rhonda W Ruff       696

Gina Strother       231 Gina Strother       259 Gina Strother       592 Melissa N Browne    680

Rita Atkinson       219 Maegan D Jolley     255 Rita Atkinson       575 Judy Wasieczko      677

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane   1)  #[7] GIT-R-DONE                     (Lane   2) #[5] Spare Change                   

Paul E McGee                43 11023  75 146    Wanda V Branham             68  7896  69 114   

Rita Atkinson               30 12194  75 162    Maegan D Jolley             66  7039  60 117   

Phil Shealy                 15 11453  63 181    Tom Swift III               36 10655  69 154   

Tommy Atkinson              12 13264  72 184                                                    

Chris Pearson               21  5719  33 173                                                   

Ronnie Crim                 54  5148  39 132                                                   

                           121           846                               170           385   

                                                                                               

(Lane   3)  #[8] Electros                       (Lane   4) #[2] It's Quarter Time              

Harry Jackson               36 11553  75 154    Julie S Moffatt             46  5975  42 142   

Gloria DeVeaux-Cobb         55  9860  75 131    Gary D Moffatt              32 11527  72 160   

Al Cobb                     19 13211  75 176    Judy Wasieczko              43  7920  54 146   

Pat Duggan                  46  9799  69 142    Melissa N Browne            33  7605  48 158   

Buster Williams             20 12669  72 175    Tom Ingle                   39 11347  75 151   

                           176           778                               193           757   

                                                                                               


(Lane   5)  #[3] Extreme Team                   (Lane   6) #[10] Kingpins                      

Dan Kictarek                44  9102  63 144    Larry Blyth                 25 11607  69 168   

Danielle D Kictarek         62  2941  24 122    Charlton Smith              29 11272  69 163   

Marie M Ogle                50  5372  39 137    Mat LaCons                  58  3051  24 127   

Steve Newell                23 10792  63 171    Gary M Korpita              35 11257  72 156   

Victor Gascon               19 13272  75 176    Mark L Stevenson            18 10651  60 177   

Mike Ogle                   16 10242  57 179    Michael Breedt              44  7816  54 144   

                           198           750                               165           791   

                                                                                                

(Lane   7)  #[14] Pin Busters                   (Lane   8) #[12] Atom Splitters                

Rhonda W Ruff               47  8895  63 141    Bill Bell                   40  6711  45 149   

Joseph Ruff                 47  9752  69 141    Dug Rizzo                    6 12501  65 192   

Jeremy R Graham             60  5960  48 124    Billy Dorn Jr               27 12018  72 166   

Phyllis B Jolley            51  9854  72 136    Marty McKinney              54  6360  48 132   

Sean P McPherson            22 10338  60 172    Barry S Mullinax            20  9973  57 174   

                                                Chuck McKinney               8 13141  69 190   

                           227           714                               147           813   

                                                                                               

(Lane   9)  #[4] It's Hammer Time               (Lane  10) #[13] On-A-Roll                     

Jordon Janelle              64  5797  48 120    Ranarda M Jones             26 12088  72 167   

Shelley E Cash              62  4768  39 122    Charles L Cooks             37 11505  75 153   

Angela D Garnett            49  9153  66 138    Brandon M Cornelius          2 10691  54 197   

Rorey E Garnett             43  7052  48 146    Arlen A Jones                4 14624  75 194   

Arnie Cribb                 20 13097  75 174                                                    

                           238           700                                69           711   

                                                                                               

(Lane  11)  #[11] Banana Splits                 (Lane  12) #[6] Gina & The Neutrinos           

Melissa H Meadows           68  4137  36 114    Gina Strother               21  7786  45 173   

Jim T Poindexter            39  5905  39 151    Doug Strother                5 14532  75 193   

Larry Godin                 32  7166  45 159    Nawny Strother              49  4570  33 138   

Dale D Mayo                 15 10877  60 181    Vondrae A Strother          13 13180  72 183   

Chris Merck                 41  4890  33 148    Henry Fleming Jr            13 13760  75 183   

Stacy Farrell               90  5776  66  87    Frank Moorer                17 12340  69 178   

                           195           753                               101           870   

                                                                                                

(Lane  13)  #[9] Nukes                          (Lane  14) #[1] Highline                       

Henry T Auton               10 12349  66 187    Courtney Williamson         56  8175  63 129   

Phyllis Auton               71  7000  63 111    Jackie LaCons               58  9594  75 127   

Ryan M Wicker               38  4578  30 152    Bennie Parker Jr            30 12196  75 162   

Kathy Culp                  64  7903  66 119    Greg Parker                 20 12593  72 174   

Drue Culp                   22 10837  63 172    Chuck Williamson            13 12642  69 183   

                           205           741                               177           775   

                                                                                                

Sub's Name            Handicap  Pins Gms Avg    Sub's Name            Handicap  Pins Gms Avg   

Mel N Browne                 5     0   0 193    Martha Price               104   418   6  69   

Bob Burns                   66  3514  30 117    Linda Shealy                21     0   0 173   

Barbara Harsey              64  2177  18 120    Chuck Wolverton             16     0   0 179   

William Price               59  1135   9 126