We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     853562

    President           :Larry Blyth                                                C: 360-4843

    Vice President      :Alton Cobb                                                    783-9605

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Gina Strother                                                 957-2531

    Association         :USBC Midlands SC                               Date Bowled: 03/16/2009

Lane Assignment for Week(s) 27 - 28                                                     Week 26

Lanes: 1-2   3-4   5-6   7-8   9-10 11-12 13-14                                                

03/23: 1-8   5-4   7-11  9-13 10-14  3-2   6-12                                                 

03/30: <<< Position Round >>>                                                                  

Treasurer is on lane 11-12    Current     Season                     Secretary is on lane 11-12

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1  6 Gina & The Neutrin    70    26   144    64 .729 69825 76971  78  986 1066 2880 1145 3167

  2  1 Highline              60    36   122    86 .625 60490 75262  78  964  875 2445 1068 2998

  3 13 On-A-Roll             56    40   108   100 .583 63323 74741  78  958  963 2653 1102 3058

  4 12 Atom Splitters        54    42   134    74 .562 65516 75986  78  974 1009 2818 1125 3157

  5  7 GIT-R-DONE            52    44    96   112 .541 64186 75370  78  966  974 2812 1102 3196

  6  8 Electros              52    44   134    74 .541 60760 75085  78  962  897 2510 1074 3076

  7 10 Kingpins              51    45   113    95 .531 62501 74348  78  953  954 2611 1106 3102

  8  3 Extreme Team          50    46   108   100 .520 60782 75317  78  965  907 2519 1088 3062

  9  9 Nukes                 50    46    98   110 .520 56246 73700  78  944  879 2431 1093 3073

 10  2 It's Quarter Time     46    50   108   100 .479 57323 74363  78  953  848 2434 1071 3034

 11  4 It's Hammer Time      39    57    85   123 .406 53401 72601  78  930  770 2254 1015 2989

 12 14 Pin Busters           38    58    88   120 .395 55285 73342  78  940  805 2395 1035 2967

 13 11 Banana Splits         32    64    70   138 .333 52973 72791  78  933  805 2336 1055 3086

 14  5 Spare Change          22    74    48   160 .229 48424 72501  78  929  711 2039 1014 2947

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE         3196

Atom Splitters     1009 Atom Splitters     1125 Atom Splitters     2818 Gina & The Neutrin 3167

GIT-R-DONE          974 Kingpins           1106 GIT-R-DONE         2812 Atom Splitters     3157

                                                                                               

Arlen A Jones       290 Arlen A Jones       305 Chuck McKinney      707 Arlen A Jones       750

Doug Strother       288 Doug Strother       292 Arlen A Jones       705 Chuck McKinney      734

Victor Gascon       278 Victor Gascon       288 Doug Strother       682 Vondrae A Strother  713

                                                                                               

Ranarda M Jones     247 Ranarda M Jones     271 Ranarda M Jones     603 Rhonda W Ruff       696

Gina Strother       231 Gina Strother       259 Gina Strother       592 Melissa N Browne    680

Rita Atkinson       219 Maegan D Jolley     255 Rita Atkinson       575 Judy Wasieczko      677

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane   1)  #[1] Highline                       (Lane   2) #[8] Electros                       

Courtney Williamson         56  8549  66 129    Harry Jackson               37 12010  78 153   

Jackie LaCons               58  9953  78 127    Gloria DeVeaux-Cobb         55 10223  78 131   

Bennie Parker Jr            30 12649  78 162    Al Cobb                     19 13762  78 176   

Greg Parker                 20 13107  75 174    Pat Duggan                  46 10267  72 142   

Chuck Williamson            12 13276  72 184    Buster Williams             19 13253  75 176   

                           176           776                               176           778   

                                                                                                

(Lane   3)  #[5] Spare Change                   (Lane   4) #[4] It's Hammer Time               

Wanda V Branham             68  8276  72 114    Jordon Janelle              64  5797  48 120   

Maegan D Jolley             65  7443  63 118    Shelley E Cash              62  4768  39 122   

Tom Swift III               36 11117  72 154    Angela D Garnett            49  9584  69 138   

                                                Rorey E Garnett             43  7052  48 146   

                                                Arnie Cribb                 20 13603  78 174   

                           169           386                               238           700   

                                                                                               

(Lane   5)  #[7] GIT-R-DONE                     (Lane   6) #[11] Banana Splits                 

Paul E McGee                43 11449  78 146    Melissa H Meadows           68  4465  39 114   

Rita Atkinson               30 12671  78 162    Jim T Poindexter            39  6377  42 151   

Phil Shealy                 15 11453  63 181    Larry Godin                 32  7691  48 160   

Tommy Atkinson              13 13796  75 183    Dale D Mayo                 15 11434  63 181   

Chris Pearson               21  5719  33 173    Chris Merck                 41  4890  33 148   

Ronnie Crim                 55  5543  42 131    Stacy Farrell               90  6044  69  87   

                           122           845                               195           754   

                                                                                               

(Lane   7)  #[9] Nukes                          (Lane   8) #[13] On-A-Roll                     

Henry T Auton               11 12889  69 186    Ranarda M Jones             26 12577  75 167   

Phyllis Auton               70  7419  66 112    Charles L Cooks             36 12012  78 154   

Ryan M Wicker               38  4578  30 152    Brandon M Cornelius          2 11266  57 197   

Kathy Culp                  64  7903  66 119    Arlen A Jones                4 15144  78 194   

Drue Culp                   21 11425  66 173                                                    

                           204           742                                68           712   

                                                                                               

(Lane   9)  #[10] Kingpins                      (Lane  10) #[14] Pin Busters                   

Larry Blyth                 25 12143  72 168    Rhonda W Ruff               47  9325  66 141   

Charlton Smith              29 11757  72 163    Joseph Ruff                 46 10247  72 142   

Mat LaCons                  58  3051  24 127    Jeremy R Graham             60  5960  48 124   

Gary M Korpita              35 11765  75 156    Phyllis B Jolley            51 10266  75 136   

Mark L Stevenson            18 11185  63 177    Sean P McPherson            22 10338  60 172   

Michael Breedt              44  7816  54 144                                                   

                           165           791                               226           715   

                                                                                               

(Lane  11)  #[3] Extreme Team                   (Lane  12) #[2] It's Quarter Time              

Dan Kictarek                44  9512  66 144    Julie S Moffatt             46  6403  45 142   

Danielle D Kictarek         62  2941  24 122    Gary D Moffatt              32 11988  75 159   

Marie M Ogle                50  5762  42 137    Judy Wasieczko              43  8324  57 146   

Steve Newell                24 11253  66 170    Melissa N Browne            33  7605  48 158   

Victor Gascon               19 13799  78 176    Tom Ingle                   39 11801  78 151   

Mike Ogle                   16 10242  57 179                                                    

                           199           749                               193           756   

                                                                                               

(Lane  13)  #[6] Gina & The Neutrinos           (Lane  14) #[12] Atom Splitters                

Gina Strother               21  7786  45 173    Bill Bell                   40  7196  48 149   

Doug Strother                4 15196  78 194    Dug Rizzo                    6 12501  65 192   

Nawny Strother              48  5047  36 140    Billy Dorn Jr               27 12469  75 166   

Vondrae A Strother          14 13719  75 182    Marty McKinney              53  6800  51 133   

Henry Fleming Jr            14 14267  78 182    Barry S Mullinax            20 10541  60 175   

Frank Moorer                17 12820  72 178    Chuck McKinney               8 13747  72 190   

                           101           871                               146           815   

                                                                                                

Sub's Name            Handicap  Pins Gms Avg    Sub's Name            Handicap  Pins Gms Avg   

Mel N Browne                 5     0   0 193    Martha Price               104   418   6  69   

Bob Burns                   66  3514  30 117    Linda Shealy                21     0   0 173   

Barbara Harsey              64  2177  18 120    Chuck Wolverton             16     0   0 179   

William Price               59  1135   9 126