We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 03/23/2009
Lane Assignment for Week(s) 28 - 28 :03/30: Position Round Week 27
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12 13-14
03/30: 6-13 1-8 10-12 7-3 2-9 4-14 11-5
Treasurer is on lane 7- 8 Current Season Secretary is on lane 7- 8
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 78 26 152 64 .750 72622 80059 81 988 1066 2880 1145 3167
2 13 On-A-Roll 64 40 116 100 .615 65941 77755 81 959 963 2653 1102 3058
3 1 Highline 60 44 122 94 .576 62723 78023 81 963 875 2445 1068 2998
4 8 Electros 60 44 142 74 .576 63101 77954 81 962 897 2510 1074 3076
5 10 Kingpins 59 45 121 95 .567 65087 77429 81 955 954 2611 1106 3102
6 12 Atom Splitters 54 50 134 82 .519 68117 78929 81 974 1009 2818 1125 3157
7 7 GIT-R-DONE 54 50 98 118 .519 66627 78279 81 966 974 2812 1102 3196
8 3 Extreme Team 54 50 112 104 .519 63003 78135 81 964 907 2519 1088 3062
9 2 It's Quarter Time 50 54 112 104 .480 59572 77191 81 952 848 2434 1071 3034
10 9 Nukes 50 54 98 118 .480 58272 76416 81 943 879 2431 1093 3073
11 4 It's Hammer Time 39 65 85 131 .375 55314 75228 81 928 770 2254 1015 2989
12 14 Pin Busters 38 66 88 128 .365 57505 76240 81 941 805 2395 1035 2967
13 11 Banana Splits 38 66 76 140 .365 55149 75705 81 934 805 2336 1055 3086
14 5 Spare Change 30 74 56 160 .288 50325 75293 81 929 711 2039 1014 2947
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2818 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 GIT-R-DONE 2812 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Chuck McKinney 707 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Arlen A Jones 705 Chuck McKinney 734
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Melissa N Browne 680
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Pat Duggan 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[6] Gina & The Neutrinos (Lane 2) #[13] On-A-Roll
Gina Strother 21 7786 45 173 Ranarda M Jones 26 13090 78 167
Doug Strother 4 15766 81 194 Charles L Cooks 36 12542 81 154
Nawny Strother 48 5484 39 140 Brandon M Cornelius 2 11827 60 197
Vondrae A Strother 13 14343 78 183 Arlen A Jones 4 15798 81 195
Henry Fleming Jr 13 14859 81 183
Frank Moorer 17 13394 75 178
99 873 68 713
(Lane 3) #[1] Highline (Lane 4) #[8] Electros
Courtney Williamson 56 8948 69 129 Harry Jackson 36 12488 81 154
Jackie LaCons 58 10337 81 127 Gloria DeVeaux-Cobb 56 10600 81 130
Bennie Parker Jr 31 13097 81 161 Al Cobb 19 14284 81 176
Greg Parker 20 13588 78 174 Pat Duggan 45 10732 75 143
Chuck Williamson 13 13797 75 183 Buster Williams 19 13752 78 176
178 774 175 779
(Lane 5) #[10] Kingpins (Lane 6) #[12] Atom Splitters
Larry Blyth 24 12692 75 169 Bill Bell 40 7196 48 149
Charlton Smith 29 12240 75 163 Dug Rizzo 6 13108 68 192
Mat LaCons 58 3453 27 127 Billy Dorn Jr 28 12899 78 165
Gary M Korpita 34 12286 78 157 Marty McKinney 53 7186 54 133
Mark L Stevenson 16 11816 66 179 Barry S Mullinax 19 11094 63 176
Michael Breedt 44 7816 54 144 Chuck McKinney 7 14372 75 191
161 795 146 815
(Lane 7) #[7] GIT-R-DONE (Lane 8) #[3] Extreme Team
Paul E McGee 42 11907 81 147 Dan Kictarek 45 9923 69 143
Rita Atkinson 30 13140 81 162 Danielle D Kictarek 62 3304 27 122
Phil Shealy 15 11453 63 181 Marie M Ogle 50 6173 45 137
Tommy Atkinson 13 14324 78 183 Steve Newell 24 11779 69 170
Chris Pearson 21 5719 33 173 Victor Gascon 19 14309 81 176
Ronnie Crim 53 6016 45 133 Mike Ogle 16 10242 57 179
121 846 200 748
(Lane 9) #[2] It's Quarter Time (Lane 10) #[9] Nukes
Julie S Moffatt 47 6805 48 141 Henry T Auton 12 13373 72 185
Gary D Moffatt 32 11988 75 159 Phyllis Auton 70 7742 69 112
Judy Wasieczko 43 8809 60 146 Kathy Culp 64 7903 66 119
Melissa N Browne 33 7605 48 158 Drue Culp 21 11957 69 173
Tom Ingle 39 12272 81 151
Ryan M Wicker 38 4578 30 152
194 755 167 589
(Lane 11) #[4] It's Hammer Time (Lane 12) #[14] Pin Busters
Jordon Janelle 65 6062 51 118 Rhonda W Ruff 48 9728 69 140
Shelley E Cash 62 4768 39 122 Joseph Ruff 46 10678 75 142
Angela D Garnett 49 9584 69 138 Jeremy R Graham 60 6379 51 125
Rorey E Garnett 43 7052 48 146 Phyllis B Jolley 51 10682 78 136
Arnie Cribb 20 14123 81 174 Sean P McPherson 22 10889 63 172
239 698 227 715
(Lane 13) #[11] Banana Splits (Lane 14) #[5] Spare Change
Melissa H Meadows 68 4837 42 115 Wanda V Branham 68 8678 75 115
Jim T Poindexter 39 6377 42 151 Maegan D Jolley 65 7443 63 118
Larry Godin 32 8205 51 160 Tom Swift III 36 11572 75 154
Dale D Mayo 15 11978 66 181
Chris Merck 40 5365 36 149
Stacy Farrell 90 6315 72 87
194 756 169 387
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126