We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 853562
President :Larry Blyth C: 360-4843
Vice President :Alton Cobb 783-9605
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 03/30/2009
<<<Final Standing Sheet>>>
Treasurer is on lane 7- 8 Current Season Secretary is on lane 7- 8
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 Gina & The Neutrin 86 26 160 64 .767 75224 82946 84 987 1066 2880 1145 3167
2 10 Kingpins 67 45 129 95 .598 67658 80441 84 957 954 2611 1106 3102
3 1 Highline 66 46 128 96 .589 64841 80789 84 961 875 2445 1068 2998
4 13 On-A-Roll 64 48 116 108 .571 68376 80586 84 959 963 2653 1102 3058
5 8 Electros 62 50 144 80 .553 65253 80631 84 959 897 2510 1074 3076
6 7 GIT-R-DONE 60 52 104 120 .535 69182 81197 84 966 974 2812 1102 3196
7 3 Extreme Team 56 56 114 110 .500 65272 80980 84 964 907 2519 1088 3062
8 9 Nukes 56 56 104 120 .500 60343 79177 84 942 879 2431 1093 3073
9 12 Atom Splitters 54 58 134 90 .482 70454 81605 84 971 1009 2818 1125 3157
10 2 It's Quarter Time 52 60 114 110 .464 61699 79900 84 951 848 2434 1071 3034
11 14 Pin Busters 44 68 94 130 .392 59690 79106 84 941 805 2395 1035 2967
12 11 Banana Splits 44 68 82 142 .392 57480 78618 84 935 816 2336 1055 3086
13 4 It's Hammer Time 41 71 87 137 .366 57316 77947 84 927 770 2254 1015 2989
14 5 Spare Change 32 80 58 166 .285 52246 78105 84 929 711 2039 1014 2947
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1066 Gina & The Neutrin 1145 Gina & The Neutrin 2880 GIT-R-DONE 3196
Atom Splitters 1009 Atom Splitters 1125 Atom Splitters 2818 Gina & The Neutrin 3167
GIT-R-DONE 974 Kingpins 1106 GIT-R-DONE 2812 Atom Splitters 3157
Arlen A Jones 290 Arlen A Jones 305 Chuck McKinney 707 Arlen A Jones 750
Doug Strother 288 Doug Strother 292 Arlen A Jones 705 Chuck McKinney 734
Victor Gascon 278 Victor Gascon 288 Doug Strother 682 Vondrae A Strother 713
Ranarda M Jones 247 Ranarda M Jones 271 Ranarda M Jones 603 Rhonda W Ruff 696
Gina Strother 231 Gina Strother 259 Gina Strother 592 Melissa N Browne 680
Rita Atkinson 219 Maegan D Jolley 255 Rita Atkinson 575 Pat Duggan 677
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[6] Gina & The Neutrinos (Lane 2) #[10] Kingpins
Gina Strother 21 7786 45 173 Larry Blyth 25 13161 78 168
Doug Strother 4 16421 84 195 Charlton Smith 28 12809 78 164
Nawny Strother 47 5936 42 141 Mat LaCons 58 3814 30 127
Vondrae A Strother 13 14859 81 183 Gary M Korpita 34 12794 81 157
Henry Fleming Jr 14 15334 84 182 Mark L Stevenson 16 12399 69 179
Frank Moorer 17 13394 75 178 Michael Breedt 44 8258 57 144
99 874 161 795
(Lane 3) #[1] Highline (Lane 4) #[13] On-A-Roll
Courtney Williamson 56 9300 72 129 Ranarda M Jones 25 13637 81 168
Jackie LaCons 57 10761 84 128 Charles L Cooks 36 12980 84 154
Bennie Parker Jr 31 13580 84 161 Brandon M Cornelius 3 12373 63 196
Greg Parker 20 13588 78 174 Arlen A Jones 4 16342 84 194
Chuck Williamson 13 14295 78 183
177 775 68 712
(Lane 5) #[8] Electros (Lane 6) #[7] GIT-R-DONE
Harry Jackson 36 12941 84 154 Paul E McGee 42 12393 84 147
Gloria DeVeaux-Cobb 56 10973 84 130 Rita Atkinson 30 13662 84 162
Al Cobb 20 14723 84 175 Phil Shealy 15 11453 63 181
Pat Duggan 46 11139 78 142 Tommy Atkinson 13 14519 79 183
Buster Williams 20 14232 81 175 Chris Pearson 22 6212 36 172
Ronnie Crim 53 6016 45 133
178 776 122 845
(Lane 7) #[3] Extreme Team (Lane 8) #[9] Nukes
Dan Kictarek 44 10379 72 144 Henry T Auton 12 13939 75 185
Danielle D Kictarek 61 3706 30 123 Phyllis Auton 71 8051 72 111
Marie M Ogle 51 6544 48 136 Kathy Culp 64 8258 69 119
Steve Newell 24 11779 69 170 Drue Culp 21 12522 72 173
Victor Gascon 19 14839 84 176
Mike Ogle 16 10752 60 179 Ryan M Wicker 38 4578 30 152
199 749 168 588
(Lane 9) #[12] Atom Splitters (Lane 10) #[2] It's Quarter Time
Bill Bell 40 7196 48 149 Julie S Moffatt 47 7222 51 141
Dug Rizzo 7 13602 71 191 Gary D Moffatt 32 12451 78 159
Billy Dorn Jr 28 13397 81 165 Judy Wasieczko 44 9189 63 145
Marty McKinney 54 7546 57 132 Melissa N Browne 33 8079 51 158
Barry S Mullinax 20 11574 66 175 Tom Ingle 40 12665 84 150
Chuck McKinney 8 14877 78 190
149 812 196 753
(Lane 11) #[14] Pin Busters (Lane 12) #[11] Banana Splits
Rhonda W Ruff 48 10136 72 140 Melissa H Meadows 67 5261 45 116
Joseph Ruff 46 11151 78 142 Jim T Poindexter 37 6927 45 153
Jeremy R Graham 60 6379 51 125 Larry Godin 32 8205 51 160
Phyllis B Jolley 51 11090 81 136 Dale D Mayo 14 12567 69 182
Sean P McPherson 21 11440 66 173 Chris Merck 44 5683 39 145
Stacy Farrell 90 6315 72 87
226 716 194 756
(Lane 13) #[4] It's Hammer Time (Lane 14) #[5] Spare Change
Jordon Janelle 65 6384 54 118 Wanda V Branham 67 9095 78 116
Shelley E Cash 62 4768 39 122 Maegan D Jolley 66 7757 66 117
Angela D Garnett 48 10009 72 139 Tom Swift III 36 12042 78 154
Rorey E Garnett 41 7553 51 148
Arnie Cribb 21 14541 84 173
237 700 169 387
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Mel N Browne 5 0 0 193 Martha Price 104 418 6 69
Bob Burns 66 3514 30 117 Linda Shealy 21 0 0 173
Barbara Harsey 64 2177 18 120 Chuck Wolverton 16 0 0 179
William Price 59 1135 9 126