We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 518997
President :Alton Cobb 783-9605
Vice President :Dale Mayo 345-4200
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 10/12/2009
Lane Assignment for Week(s) 6 - 7 Week 5
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12
10/19:10-6 11-1 3-8 12-2 7-4 9-5
10/26: 5-7 4-12 2-10 1-9 6-8 3-11
Treasurer is on lane 5- 6 Current Season Secretary is on lane 5- 6
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 5 Gina & The Neutrin 31 9 31 9 .775 12775 14842 15 989 983 2703 1153 3213
2 11 Atom Splitters 28 12 28 12 .700 11935 14593 15 972 943 2596 1086 3025
3 9 Kingpins 26 14 26 14 .650 12422 14552 15 970 934 2559 1077 2988
4 2 It's Quarter Time 26 14 26 14 .650 10424 14447 15 963 768 2244 1037 3051
5 6 GIT-R-DONE 26 14 26 14 .650 12454 14440 15 962 931 2620 1059 3004
6 12 On-A-Roll 23 17 23 17 .575 12951 14637 15 975 1026 2752 1153 3040
7 7 Electros 22 18 22 18 .550 10383 14151 15 943 771 2153 1018 2930
8 1 Highline 20 20 20 20 .500 10901 14090 15 939 812 2259 1016 2941
9 3 Extreme Team 18 22 18 22 .450 10485 14283 15 952 789 2215 1066 3046
10 4 Spare Change 14 26 14 26 .350 9733 13777 15 918 763 2084 1039 2912
11 10 Banana Splits 10 30 10 30 .250 9985 13819 15 921 769 2120 1024 2885
12 8 Nukes 2 38 2 38 .050 10498 13891 15 926 822 2189 1046 2861
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
On-A-Roll 1026 Gina & The Neutrin 1153 On-A-Roll 2752 Gina & The Neutrin 3213
Gina & The Neutrin 983 On-A-Roll 1153 Gina & The Neutrin 2703 It's Quarter Time 3051
Atom Splitters 943 Atom Splitters 1086 GIT-R-DONE 2620 Extreme Team 3046
Brandon M Cornelius 289 Mark L Stevenson 296 Brandon M Cornelius 696 Vondrae A Strother 745
Mark L Stevenson 276 Brandon M Corneliu 289 Arlen A Jones 685 Charlton Smith 718
Charlton Smith 263 Vondrae A Strother 288 Charlton Smith 670 Steve Newell 703
Linda Shealy 225 Wanda V Branham 247 Linda Shealy 549 Julie S Moffatt 646
Ranarda M Jones 196 Linda Shealy 247 Rita Atkinson 528 Wanda V Branham 642
Eric Boomhower 196 Eric Boomhower 238 Ranarda M Jones 522 Judy Wasieczko 636
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[10] Banana Splits (Lane 2) #[6] GIT-R-DONE
Dale D Mayo 18 2666 15 177 Paul E McGee 40 2243 15 149
Stacy Farrell 89 1321 15 88 Rita Atkinson 28 1986 12 165
Eddie Farrell 71 1338 12 111 Linda Shealy 21 2599 15 173
Chris Merck 44 1747 12 145 Phil Shealy 27 2502 15 166
Eric Boomhower 42 2205 15 147 Tommy Atkinson 13 2754 15 183
Ronnie Crim 61 370 3 123
264 668 129 836
(Lane 3) #[11] Atom Splitters (Lane 4) #[1] Highline
Bill Bell 44 1308 9 145 Chuck Williamson 5 2896 15 193
Dug Rizzo 18 2126 12 177 Courtney Williamson 64 1447 12 120
Billy Dorn Jr 32 2413 15 160 Jackie LaCons 66 1765 15 117
Marty McKinney 69 1020 9 113 Greg Parker Jr 45 861 6 143
Barry S Mullinax 28 1971 12 164 Greg Parker 28 1968 12 164
Chuck McKinney 14 2737 15 182
191 759 208 737
(Lane 5) #[3] Extreme Team (Lane 6) #[8] Nukes
Dan Kictarek 48 1252 9 139 Phyllis Auton 65 1782 15 118
Danielle D Kictarek 68 1736 15 115 Kathy Culp 61 1845 15 123
Steve Newell 36 2325 15 155 Ryan M Wicker 42 2208 15 147
Victor Gascon 21 2598 15 173 Henry T Auton 8 2863 15 190
173 582 176 578
(Lane 7) #[12] On-A-Roll (Lane 8) #[2] It's Quarter Time
Ranarda M Jones 29 2447 15 163 Julie S Moffatt 48 2107 15 140
Charles L Cooks 28 2472 15 164 Gary D Moffatt 38 2290 15 152
Brandon M Cornelius 0 2547 12 212 Judy Wasieczko 44 2160 15 144
Arlen A Jones 0 3079 15 205 Tom Ingle 50 2067 15 137
57 744 180 573
(Lane 9) #[7] Electros (Lane 10) #[4] Spare Change
Harry Jackson 36 2339 15 155 Rorey E Garnett 44 1734 12 144
Al Cobb 28 2474 15 164 Wanda V Branham 64 1801 15 120
Pat Duggan 55 1970 15 131 Joe Brideau 46 1711 12 142
Angela D Garnett 56 1564 12 130
Tom Swift III 56 1549 12 129
119 450 266 665
(Lane 11) #[9] Kingpins (Lane 12) #[5] Gina & The Neutrinos
Charlton Smith 13 2759 15 183 Gina Strother 35 470 3 156
Gary M Korpita 27 2498 15 166 Doug Strother 9 2825 15 188
Mark L Stevenson 3 2952 15 196 Nawny Strother 47 1271 9 141
Randy Harp 32 2413 15 160 Vondrae A Strother 8 2862 15 190
Henry Fleming Jr 30 1944 12 162
Frank Moorer 24 2389 14 170
75 705 129 837
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Melissa H Harper 0 0 0 0 Matt LaCons 68 692 6 115
Maegan D Jolley 0 0 0 0 Bennie Parker Jr 38 912 6 152