We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 518997
President :Alton Cobb 783-9605
Vice President :Dale Mayo 345-4200
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 11/09/2009
Lane Assignment for Week(s) 10 - 11 Week 9
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12
11/16: 3-10 8-9 4-1 2-7 5-11 12-6
11/23: 8-4 7-3 6-9 11-10 12-1 5-2
Treasurer is on lane 1- 2 Current Season Secretary is on lane 1- 2
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 5 Gina & The Neutrin 55 17 55 17 .763 23145 26424 27 978 1003 2703 1153 3213
2 11 Atom Splitters 50 22 50 22 .694 21499 26230 27 971 943 2596 1086 3066
3 12 On-A-Roll 49 23 49 23 .680 23361 26451 27 979 1026 2752 1153 3040
4 6 GIT-R-DONE 46 26 46 26 .638 21683 25664 27 950 931 2620 1059 3004
5 9 Kingpins 42 30 42 30 .583 22395 26193 27 970 935 2588 1077 3002
6 2 It's Quarter Time 38 34 38 34 .527 18918 25860 27 957 780 2244 1037 3051
7 1 Highline 36 36 36 36 .500 19793 25442 27 942 837 2331 1049 2952
8 7 Electros 34 38 34 38 .472 18961 25414 27 941 781 2214 1018 2930
9 10 Banana Splits 30 42 30 42 .416 18347 25298 27 936 769 2173 1024 2950
10 3 Extreme Team 28 44 28 44 .388 18837 25485 27 943 789 2215 1066 3046
11 4 Spare Change 18 54 18 54 .250 17557 24808 27 918 763 2084 1039 2912
12 8 Nukes 12 60 12 60 .166 18602 25061 27 928 822 2189 1046 2861
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
On-A-Roll 1026 Gina & The Neutrin 1153 On-A-Roll 2752 Gina & The Neutrin 3213
Gina & The Neutrin 1003 On-A-Roll 1153 Gina & The Neutrin 2703 Atom Splitters 3066
Atom Splitters 943 Atom Splitters 1086 GIT-R-DONE 2620 It's Quarter Time 3051
Brandon M Cornelius 289 Mark L Stevenson 296 Brandon M Cornelius 698 Vondrae A Strother 745
Mark L Stevenson 276 Brandon M Corneliu 289 Arlen A Jones 685 Charlton Smith 718
Charlton Smith 263 Vondrae A Strother 288 Charlton Smith 670 Steve Newell 703
Linda Shealy 225 Phyllis Auton 249 Linda Shealy 575 Gina Strother 671
Ranarda M Jones 213 Wanda V Branham 247 Gina Strother 566 Phyllis Auton 662
Eric Boomhower 196 Linda Shealy 247 Rita Atkinson 528 Judy Wasieczko 654
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[3] Extreme Team (Lane 2) #[10] Banana Splits
Dan Kictarek 53 2812 21 133 Dale D Mayo 22 4644 27 172
Danielle D Kictarek 66 2815 24 117 Stacy Farrell 84 2587 27 95
Steve Newell 32 3862 24 160 Eddie Farrell 66 2830 24 117
Victor Gascon 24 4581 27 169 Chris Merck 41 3561 24 148
Eric Boomhower 41 4017 27 148
175 579 254 680
(Lane 3) #[8] Nukes (Lane 4) #[9] Kingpins
Phyllis Auton 61 2594 21 123 Charlton Smith 12 4429 24 184
Kathy Culp 63 3275 27 121 Gary M Korpita 31 4372 27 161
Tim Miller 34 472 3 157 Mark L Stevenson 2 5333 27 197
Henry T Auton 10 5070 27 187 Randy Harp 27 4502 27 166
168 588 72 708
(Lane 5) #[4] Spare Change (Lane 6) #[1] Highline
Rorey E Garnett 40 3577 24 149 Chuck Williamson 8 4581 24 190
Wanda V Branham 64 3215 27 119 Courtney Williamson 64 1447 12 120
Joe Brideau 47 2979 21 141 Jackie LaCons 64 2862 24 119
Angela D Garnett 58 2682 21 127 Greg Parker Jr 42 2216 15 147
Tom Swift III 56 1549 12 129 Greg Parker 24 3559 21 169
265 665 202 745
(Lane 7) #[2] It's Quarter Time (Lane 8) #[7] Electros
Julie S Moffatt 48 3753 27 139 Harry Jackson 34 4256 27 157
Gary D Moffatt 36 3721 24 155 Al Cobb 28 4474 27 165
Judy Wasieczko 41 4019 27 148 Pat Duggan 56 3505 27 129
Tom Ingle 49 3749 27 138 Jason R Evans 36 462 3 154
174 580 154 605
(Lane 9) #[5] Gina & The Neutrinos (Lane 10) #[11] Atom Splitters
Gina Strother 22 1036 6 172 Bill Bell 48 2094 15 139
Doug Strother 9 5082 27 188 Dug Rizzo 14 3276 18 182
Nawny Strother 47 1271 9 141 Billy Dorn Jr 33 4289 27 158
Vondrae A Strother 16 4337 24 180 Marty McKinney 63 2552 21 121
Henry Fleming Jr 24 4098 24 170 Barry S Mullinax 24 4065 24 169
Frank Moorer 23 3940 23 171 Chuck McKinney 16 4863 27 180
118 851 182 769
(Lane 11) #[12] On-A-Roll (Lane 12) #[6] GIT-R-DONE
David L Jones Jr 58 1149 9 127 Paul E McGee 44 3926 27 145
Ranarda M Jones 28 4465 27 165 Rita Atkinson 36 3720 24 155
Charles L Cooks 24 4079 24 169 Linda Shealy 19 4755 27 176
Brandon M Cornelius 0 5020 24 209 Phil Shealy 24 3566 21 169
Arlen A Jones 0 5402 27 200 Tommy Atkinson 17 3565 20 178
110 870 140 823
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Ronnie Crim 61 1478 12 123 Matt LaCons 65 1771 15 118
Melissa H Harper 0 0 0 0 Bennie Parker Jr 38 912 6 152
Maegan D Jolley 0 0 0 0 Ryan M Wicker 42 2208 15 147