We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 518997
President :Alton Cobb 783-9605
Vice President :Dale Mayo 345-4200
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 01/18/2010
Lane Assignment for Week(s) 18 - 19 Week 17
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12
01/25: 8-3 6-10 5-9 1-11 2-12 4-7
02/01:10-2 7-5 11-3 12-4 9-1 8-6
Treasurer is on lane 1- 2 Current Season Secretary is on lane 1- 2
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 11 Atom Splitters 20 4 94 42 .691 41989 49951 51 979 964 2687 1088 3071
2 5 Gina & The Neutrin 20 4 93 43 .683 44372 50042 51 981 1052 3003 1153 3306
3 12 On-A-Roll 16 8 93 43 .683 44368 49951 51 979 1026 2786 1153 3101
4 6 GIT-R-DONE 14 10 82 54 .602 40916 48791 51 956 931 2623 1060 3049
5 2 It's Quarter Time 10 14 74 62 .544 36381 48729 51 955 845 2398 1067 3064
6 9 Kingpins 16 8 72 64 .529 41425 48661 51 954 935 2588 1077 3002
7 1 Highline 12 12 70 66 .514 38068 47644 51 934 879 2488 1049 2952
8 10 Banana Splits 10 14 61 75 .448 34495 47596 51 933 769 2173 1024 2950
9 3 Extreme Team 12 12 59 77 .433 35837 48131 51 943 797 2284 1066 3046
10 7 Electros 2 22 49 87 .360 35421 47691 51 935 781 2214 1018 2930
11 8 Nukes 4 20 38 98 .279 35597 47351 51 928 822 2191 1046 2861
12 4 Spare Change 8 16 37 99 .272 33191 46964 51 920 763 2084 1039 2912
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1052 Gina & The Neutrin 1153 Gina & The Neutrin 3003 Gina & The Neutrin 3306
On-A-Roll 1026 On-A-Roll 1153 On-A-Roll 2786 On-A-Roll 3101
Atom Splitters 964 Atom Splitters 1088 Atom Splitters 2687 Atom Splitters 3071
Brandon M Cornelius 289 Barry S Mullinax 299 Vondrae A Strother 736 Vondrae A Strother 796
Vondrae A Strother 278 Vondrae A Strother 298 Brandon M Cornelius 698 Victor Gascon 738
Barry S Mullinax 277 Mark L Stevenson 296 Arlen A Jones 685 Henry Fleming Jr 736
Linda Shealy 225 Phyllis Auton 249 Ranarda M Jones 602 Ranarda M Jones 683
Gina Strother 223 Linda Shealy 247 Linda Shealy 575 Gina Strother 671
Ranarda M Jones 219 Wanda V Branham 247 Gina Strother 566 Rita Atkinson 665
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[8] Nukes (Lane 2) #[3] Extreme Team
Phyllis Auton 64 4666 39 119 Dan Kictarek 51 6156 45 136
Kathy Culp 64 6154 51 120 Danielle D Kictarek 68 3129 27 115
Ryan M Wicker 44 5689 39 145 Steve Newell 25 7562 45 168
Tim Miller 36 4168 27 154 Victor Gascon 24 8688 51 170
Henry T Auton 14 8764 48 182
222 720 168 589
(Lane 3) #[6] GIT-R-DONE (Lane 4) #[10] Banana Splits
Paul E McGee 43 7023 48 146 Dale D Mayo 21 7820 45 173
Rita Atkinson 36 7470 48 155 Stacy Farrell 83 4619 48 96
Linda Shealy 19 6358 36 176 Eddie Farrell 67 4906 42 116
Phil Shealy 23 7726 45 171 Chris Merck 38 6861 45 152
Tommy Atkinson 16 7361 41 179 Eric Boomhower 44 6555 45 145
Ronnie Crim 63 2907 24 121 Melissa H Harper 75 320 3 106
137 827 253 682
(Lane 5) #[5] Gina & The Neutrinos (Lane 6) #[9] Kingpins
Gina Strother 27 3495 21 166 Charlton Smith 19 8477 48 176
Doug Strother 8 9649 51 189 Gary M Korpita 35 7995 51 156
Nawny Strother 42 1765 12 147 Mark L Stevenson 8 9154 48 190
Vondrae A Strother 16 8644 48 180 Randy Harp 24 7654 45 170
Henry Fleming Jr 19 8479 48 176
Frank Moorer 23 7543 44 171
112 858 86 692
(Lane 7) #[1] Highline (Lane 8) #[11] Atom Splitters
Chuck Williamson 0 9648 48 201 Bill Bell 47 4372 31 141
Jackie LaCons 56 5815 45 129 Dug Rizzo 9 7365 39 188
Greg Parker Jr 42 4861 33 147 Billy Dorn Jr 32 8114 51 159
Greg Parker 17 8050 45 178 Marty McKinney 64 3246 27 120
Matt LaCons 62 3687 30 122 Barry S Mullinax 20 8403 48 175
Bennie Parker Jr 33 2377 15 158 Chuck McKinney 10 9007 48 187
Courtney Williamson 64 2169 18 120
177 777 172 783
(Lane 9) #[2] It's Quarter Time (Lane 10) #[12] On-A-Roll
Julie S Moffatt 48 7171 51 140 David L Jones Jr 43 4404 30 146
Gary D Moffatt 33 7598 48 158 Ranarda M Jones 25 8580 51 168
Donny S Quattlebaum 41 1339 9 148 Charles L Cooks 28 7947 48 165
Judy Wasieczko 40 6788 45 150 Brandon M Cornelius 0 9704 48 202
Tom Ingle 48 7115 51 139 Arlen A Jones 2 10088 51 197
210 735 98 878
(Lane 11) #[4] Spare Change (Lane 12) #[7] Electros
Wanda V Branham 64 6128 51 120 Harry Jackson 35 7978 51 156
Joe Brideau 46 5134 36 142 Al Cobb 28 8376 51 164
Tom Swift III 52 3657 27 135 Pat Duggan 57 6146 48 128
162 397 120 448
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Jason R Evans 36 462 3 154 Rorey E Garnett 42 3990 27 147
Angela D Garnett 55 3549 27 131 Maegan D Jolley 0 0 0 0