We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 518997
President :Alton Cobb 783-9605
Vice President :Dale Mayo 345-4200
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 02/22/2010
Lane Assignment for Week(s) 23 - 24 Week 22
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12
03/01: 9-6 4-8 2-5 3-7 10-11 1-12
03/08:11-12 5-6 9-10 1-2 3-4 7-8
Treasurer is on lane 7- 8 Current Season Secretary is on lane 7- 8
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 11 Atom Splitters 48 16 122 54 .693 54358 64501 66 977 964 2687 1088 3071
2 5 Gina & The Neutrin 44 20 117 59 .664 57639 64713 66 980 1052 3003 1153 3306
3 6 GIT-R-DONE 46 18 114 62 .647 52757 63317 66 959 931 2623 1060 3049
4 12 On-A-Roll 37 27 106 62 .631 56723 63824 66 967 1026 2786 1153 3101
5 2 It's Quarter Time 37 27 101 75 .573 48023 63422 66 960 868 2434 1069 3064
6 9 Kingpins 34 30 90 86 .511 53419 62845 66 952 935 2588 1077 3002
7 1 Highline 30 34 88 88 .500 49943 61925 66 938 887 2520 1049 2970
8 10 Banana Splits 30 34 81 95 .460 44587 61576 66 932 796 2173 1049 2950
9 3 Extreme Team 24 40 71 105 .403 46389 62172 66 942 797 2284 1066 3046
10 7 Electros 18 46 65 111 .369 45907 61753 66 935 796 2214 1028 2930
11 4 Spare Change 22 42 51 125 .289 42950 61064 66 925 763 2142 1039 3006
12 8 Nukes 14 42 48 120 .285 45461 58376 66 884 822 2256 1046 2922
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1052 On-A-Roll 1153 Gina & The Neutrin 3003 Gina & The Neutrin 3306
On-A-Roll 1026 Gina & The Neutrin 1153 On-A-Roll 2786 On-A-Roll 3101
Atom Splitters 964 Atom Splitters 1088 Atom Splitters 2687 Atom Splitters 3071
Brandon M Cornelius 289 Barry S Mullinax 299 Vondrae A Strother 736 Vondrae A Strother 796
Vondrae A Strother 278 Vondrae A Strother 298 Brandon M Cornelius 698 Victor Gascon 738
Barry S Mullinax 277 Mark L Stevenson 296 Arlen A Jones 685 Henry Fleming Jr 736
Linda Shealy 225 Phyllis Auton 249 Ranarda M Jones 602 Ranarda M Jones 683
Gina Strother 223 Wanda V Branham 247 Linda Shealy 575 Gina Strother 671
Ranarda M Jones 219 Linda Shealy 247 Gina Strother 566 Rita Atkinson 665
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[9] Kingpins (Lane 2) #[6] GIT-R-DONE
Charlton Smith 24 10193 60 169 Paul E McGee 44 9125 63 144
Gary M Korpita 35 10311 66 156 Rita Atkinson 35 9874 63 156
Mark L Stevenson 7 12050 63 191 Linda Shealy 19 6358 36 176
Randy Harp 22 10340 60 172 Phil Shealy 23 9766 57 171
Vacant 40 448 3 149 Tommy Atkinson 15 10164 56 181
Ronnie Crim 60 4901 39 125
128 837 136 828
(Lane 3) #[4] Spare Change (Lane 4) #[8] Nukes
Wanda V Branham 64 7895 66 119 Phyllis Auton 65 5327 45 118
Joe Brideau 44 7356 51 144 Kathy Culp 63 7260 60 121
Tom Swift III 48 5071 36 140 Tim Miller 38 5026 33 152
Henry T Auton 14 10390 57 182
156 403 180 573
(Lane 5) #[2] It's Quarter Time (Lane 6) #[5] Gina & The Neutrinos
Julie S Moffatt 47 9347 66 141 Gina Strother 26 4530 27 167
Gary D Moffatt 33 9496 60 158 Doug Strother 10 12342 66 187
Donny S Quattlebaum 36 3703 24 154 Nawny Strother 42 1765 12 147
Judy Wasieczko 38 9155 60 152 Vondrae A Strother 15 11456 63 181
Tom Ingle 44 9508 66 144 Henry Fleming Jr 17 11252 63 178
Frank Moorer 23 9607 56 171
198 749 110 860
(Lane 7) #[3] Extreme Team (Lane 8) #[7] Electros
Dan Kictarek 50 8238 60 137 Gloria DeVeaux-Cobb 62 1843 15 122
Danielle D Kictarek 64 4676 39 119 Harry Jackson 36 10285 66 155
Steve Newell 28 9375 57 164 Al Cobb 27 10959 66 166
Victor Gascon 24 11221 66 170 Pat Duggan 57 8099 63 128
166 590 182 571
(Lane 9) #[10] Banana Splits (Lane 10) #[11] Atom Splitters
Dale D Mayo 21 9911 57 173 Bill Bell 49 5548 40 138
Stacy Farrell 84 5946 63 94 Dug Rizzo 8 9665 51 189
Eddie Farrell 64 6074 51 119 Billy Dorn Jr 32 10528 66 159
Chris Merck 37 8744 57 153 Marty McKinney 60 4840 39 124
Eric Boomhower 43 8353 57 146 Barry S Mullinax 19 11104 63 176
Melissa H Harper 81 588 6 98 Chuck McKinney 11 11190 60 186
249 685 168 786
(Lane 11) #[1] Highline (Lane 12) #[12] On-A-Roll
Chuck Williamson 0 12626 63 200 David L Jones Jr 41 6692 45 148
Jackie LaCons 57 7304 57 128 Ranarda M Jones 28 10903 66 165
Greg Parker Jr 40 6270 42 149 Charles L Cooks 30 10215 63 162
Greg Parker 20 10534 60 175 Brandon M Cornelius 0 12016 60 200
Matt LaCons 60 4858 39 124 Arlen A Jones 6 12676 66 192
Bennie Parker Jr 32 4307 27 159
Courtney Williamson 64 2169 18 120
177 776 105 867
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Angela D Garnett 55 3549 27 131 Ryan M Wicker 43 6164 42 146
Rorey E Garnett 42 3990 27 147