We are on the web at http://www.ndppbowl.com Visit us at http://www.ndppbowl.com
League Name :NDPP Sanction Number 518997
President :Alton Cobb 783-9605
Vice President :Dale Mayo 345-4200
Secretary/Treasurer :Victor Gascon C: 331-5578
Sergeant-At-Arms :Gina Strother 957-2531
Association :USBC Midlands SC Date Bowled: 03/22/2010
Lane Assignment for Week(s) 27 - 28 Week 26
Lanes: 1-2 3-4 5-6 7-8 9-10 11-12
03/29: 1-3 9-2 11-6 7-12 5-8 10-4
04/05: 2-4 1-5 10-12 11-8 9-7 6-3
Treasurer is on lane 1- 2 Current Season Secretary is on lane 1- 2
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 6 GIT-R-DONE 76 20 144 64 .692 62663 75203 78 964 931 2623 1070 3049
2 11 Atom Splitters 66 30 140 68 .673 64480 76198 78 976 987 2687 1117 3071
3 12 On-A-Roll 63 33 132 68 .660 67547 75887 78 972 1026 2786 1153 3101
4 5 Gina & The Neutrin 58 38 131 77 .629 68132 76346 78 978 1052 3003 1153 3306
5 2 It's Quarter Time 49 47 113 95 .543 56866 74665 78 957 868 2434 1069 3064
6 9 Kingpins 46 50 102 106 .490 62980 74248 78 951 935 2588 1077 3002
7 1 Highline 44 52 102 106 .490 59490 73371 78 940 887 2520 1049 2970
8 3 Extreme Team 38 58 85 123 .408 55129 73660 78 944 797 2284 1066 3046
9 10 Banana Splits 34 62 85 123 .408 52779 72762 78 932 796 2173 1049 2950
10 7 Electros 32 64 79 129 .379 54311 73094 78 937 796 2214 1028 2930
11 8 Nukes 36 52 70 130 .350 53916 69624 78 892 822 2256 1046 2922
12 4 Spare Change 34 62 63 145 .302 50904 72324 78 927 763 2142 1039 3006
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Gina & The Neutrin 1052 On-A-Roll 1153 Gina & The Neutrin 3003 Gina & The Neutrin 3306
On-A-Roll 1026 Gina & The Neutrin 1153 On-A-Roll 2786 On-A-Roll 3101
Atom Splitters 987 Atom Splitters 1117 Atom Splitters 2687 Atom Splitters 3071
Brandon M Cornelius 289 Billy Dorn Jr 299 Vondrae A Strother 736 Vondrae A Strother 796
Vondrae A Strother 278 Barry S Mullinax 299 Chuck McKinney 730 Chuck McKinney 763
Barry S Mullinax 277 Vondrae A Strother 298 Brandon M Cornelius 698 Victor Gascon 738
Rita Atkinson 236 Rita Atkinson 270 Ranarda M Jones 602 Ranarda M Jones 683
Linda Shealy 225 Wanda V Branham 257 Linda Shealy 575 Gina Strother 671
Gina Strother 223 Phyllis Auton 249 Gina Strother 566 Rita Atkinson 665
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 1) #[1] Highline (Lane 2) #[3] Extreme Team
Chuck Williamson 0 14948 75 199 Dan Kictarek 49 9989 72 138
Jackie LaCons 58 8818 69 127 Danielle D Kictarek 64 5400 45 120
Greg Parker Jr 40 6733 45 149 Steve Newell 28 11449 69 165
Greg Parker 20 12602 72 175 Victor Gascon 24 13315 78 170
Matt LaCons 60 5636 45 125
Bennie Parker Jr 31 6292 39 161
Courtney Williamson 64 2169 18 120
178 775 165 593
(Lane 3) #[9] Kingpins (Lane 4) #[2] It's Quarter Time
Charlton Smith 24 12169 72 169 Julie S Moffatt 47 11025 78 141
Gary M Korpita 36 12089 78 154 Gary D Moffatt 34 10895 69 157
Mark L Stevenson 8 14239 75 189 Donny S Quattlebaum 39 5470 36 151
Randy Harp 21 12518 72 173 Judy Wasieczko 38 10537 69 152
Vacant 40 448 3 149 Tom Ingle 44 11255 78 144
129 834 202 745
(Lane 5) #[11] Atom Splitters (Lane 6) #[6] GIT-R-DONE
Bill Bell 49 6367 46 138 Paul E McGee 43 10973 75 146
Dug Rizzo 10 11807 63 187 Rita Atkinson 32 11935 75 159
Billy Dorn Jr 32 12494 78 160 Linda Shealy 19 6358 36 176
Marty McKinney 60 6007 48 125 Phil Shealy 23 11842 69 171
Barry S Mullinax 20 13065 75 174 Tommy Atkinson 16 11763 65 180
Chuck McKinney 8 13715 72 190 Ronnie Crim 56 6212 48 129
171 784 133 832
(Lane 7) #[7] Electros (Lane 8) #[12] On-A-Roll
Gloria DeVeaux-Cobb 64 3247 27 120 David L Jones Jr 37 8772 57 153
Harry Jackson 36 12153 78 155 Ranarda M Jones 28 12911 78 165
Al Cobb 26 13066 78 167 Charles L Cooks 31 11613 72 161
Pat Duggan 56 9684 75 129 Brandon M Cornelius 0 14518 72 201
Arlen A Jones 5 15056 78 193
182 571 101 873
(Lane 9) #[5] Gina & The Neutrinos (Lane 10) #[8] Nukes
Gina Strother 26 4530 27 167 Phyllis Auton 64 6834 57 119
Doug Strother 9 14697 78 188 Kathy Culp 64 8669 72 120
Nawny Strother 40 2255 15 150 Tim Miller 38 5026 33 152
Vondrae A Strother 17 12860 72 178 Henry T Auton 15 12531 69 181
Henry Fleming Jr 18 13334 75 177
Frank Moorer 20 11852 68 174
110 860 181 572
(Lane 11) #[10] Banana Splits (Lane 12) #[4] Spare Change
Dale D Mayo 20 12117 69 175 Wanda V Branham 64 9339 78 119
Stacy Farrell 84 7074 75 94 Joe Brideau 44 9179 63 145
Eddie Farrell 65 7130 60 118 Tom Swift III 47 6780 48 141
Chris Merck 38 9146 60 152
Eric Boomhower 42 9740 66 147
Melissa H Harper 81 588 6 98
249 686 155 405
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
Angela D Garnett 55 3549 27 131 Ryan M Wicker 41 7138 48 148
Rorey E Garnett 42 3990 27 147