NDPP Bowling League

Northern Division Power Players

Home»Schedule»Standings»News»Contact Us

League Standings

The current league standings are below. Previous standings are listed at the bottom of the page.

We are on the web at http://www.ndppbowl.com                Visit us at http://www.ndppbowl.com

    League Name         :NDPP                                        Sanction Number     518997

    President           :Alton Cobb                                                    783-9605

    Vice President      :Dale Mayo                                                     345-4200

    Secretary/Treasurer :Victor Gascon                                              C: 331-5578

    Sergeant-At-Arms    :Gina Strother                                                 957-2531

    Association         :USBC Midlands SC                               Date Bowled: 03/01/2010

Lane Assignment for Week(s) 24 - 25                                                     Week 23

Lanes: 1-2   3-4   5-6   7-8   9-10 11-12                                                       

03/08:11-12  5-6   9-10  1-2   3-4   7-8                                                       

03/15:10-8  12-3   1-7   4-5   6-2   9-11                                                      

Treasurer is on lane  9-10    Current     Season                     Secretary is on lane  9-10

Pos. No. Team Name          Won  Lost   Won  Lost  Pct PinsS PinsH Gms  Avg HiGS HiSS HiGH HiSH

  1 11 Atom Splitters        54    18   128    56 .695 56980 67513  69  978  987 2687 1117 3071

  2  5 Gina & The Neutrin    52    20   125    59 .679 60355 67702  69  981 1052 3003 1153 3306

  3  6 GIT-R-DONE            52    20   120    64 .652 55255 66223  69  959  931 2623 1060 3049

  4 12 On-A-Roll             43    29   112    64 .636 59440 66856  69  968 1026 2786 1153 3101

  5  2 It's Quarter Time     37    35   101    83 .548 50150 66143  69  958  868 2434 1069 3064

  6  9 Kingpins              36    36    92    92 .500 55795 65677  69  951  935 2588 1077 3002

  7  1 Highline              32    40    90    94 .489 52424 64853  69  939  887 2520 1049 2970

  8 10 Banana Splits         32    40    83   101 .451 46631 64367  69  932  796 2173 1049 2950

  9  3 Extreme Team          28    44    75   109 .407 48600 65073  69  943  797 2284 1066 3046

 10  7 Electros              22    50    69   115 .375 48049 64633  69  936  796 2214 1028 2930

 11  8 Nukes                 22    42    56   120 .318 47605 61252  69  887  822 2256 1046 2922

 12  4 Spare Change          22    50    51   133 .277 44891 63857  69  925  763 2142 1039 3006

                                                                                               

High    Scratch    Game High    Handicap   Game High   Scratch   Series High   Handicap  Series

Gina & The Neutrin 1052 Gina & The Neutrin 1153 Gina & The Neutrin 3003 Gina & The Neutrin 3306

On-A-Roll          1026 On-A-Roll          1153 On-A-Roll          2786 On-A-Roll          3101

Atom Splitters      987 Atom Splitters     1117 Atom Splitters     2687 Atom Splitters     3071

                                                                                               

Brandon M Cornelius 289 Billy Dorn Jr       299 Vondrae A Strother  736 Vondrae A Strother  796

Vondrae A Strother  278 Barry S Mullinax    299 Chuck McKinney      730 Chuck McKinney      763

Barry S Mullinax    277 Vondrae A Strother  298 Brandon M Cornelius 698 Victor Gascon       738

                                                                                                

Linda Shealy        225 Phyllis Auton       249 Ranarda M Jones     602 Ranarda M Jones     683

Gina Strother       223 Linda Shealy        247 Linda Shealy        575 Gina Strother       671

Ranarda M Jones     219 Wanda V Branham     247 Gina Strother       566 Rita Atkinson       665

                                                                                               

Bowler's Name         Handicap  Pins Gms Avg    Bowler's Name         Handicap  Pins Gms Avg   

(Lane   1)  #[11] Atom Splitters                (Lane   2) #[12] On-A-Roll                     

Bill Bell                   49  5548  40 138    David L Jones Jr            39  7253  48 151   

Dug Rizzo                    9 10180  54 188    Ranarda M Jones             28 11449  69 165   

Billy Dorn Jr               32 11092  69 160    Charles L Cooks             30 10215  63 162   

Marty McKinney              61  5176  42 123    Brandon M Cornelius          0 12575  63 199   

Barry S Mullinax            20 11581  66 175    Arlen A Jones                6 13271  69 192   

Chuck McKinney               8 11920  63 189                                                   

                           171           784                               103           869   

                                                                                                

(Lane   3)  #[5] Gina & The Neutrinos           (Lane   4) #[6] GIT-R-DONE                     

Gina Strother               26  4530  27 167    Paul E McGee                44  9578  66 145   

Doug Strother               10 12947  69 187    Rita Atkinson               35 10358  66 156   

Nawny Strother              42  1765  12 147    Linda Shealy                19  6358  36 176   

Vondrae A Strother          16 11938  66 180    Phil Shealy                 23 10316  60 171   

Henry Fleming Jr            16 11821  66 179    Tommy Atkinson              15 10164  56 181   

Frank Moorer                22 10196  59 172    Ronnie Crim                 60  4901  39 125   

                           110           860                               136           829   


                                                                                               

(Lane   5)  #[9] Kingpins                       (Lane   6) #[10] Banana Splits                 

Charlton Smith              24 10704  63 169    Dale D Mayo                 20 10516  60 175   

Gary M Korpita              35 10805  69 156    Stacy Farrell               85  6179  66  93   

Mark L Stevenson             8 12583  66 190    Eddie Farrell               65  6409  54 118   

Randy Harp                  23 10818  63 171    Chris Merck                 38  9146  60 152   

Vacant                      40   448   3 149    Eric Boomhower              42  8822  60 147   

                                                Melissa H Harper            81   588   6  98   

                           130           835                               250           685   

                                                                                                

(Lane   7)  #[1] Highline                       (Lane   8) #[2] It's Quarter Time              

Chuck Williamson             0 13219  66 200    Julie S Moffatt             48  9701  69 140   

Jackie LaCons               57  7696  60 128    Gary D Moffatt              34  9941  63 157   

Greg Parker Jr              40  6733  45 149    Donny S Quattlebaum         38  4123  27 152   

Greg Parker                 20 11071  63 175    Judy Wasieczko              37  9657  63 153   

Matt LaCons                 60  4858  39 124    Tom Ingle                   45  9914  69 143   

Bennie Parker Jr            32  4803  30 160                                                   

Courtney Williamson         64  2169  18 120                                                   

                           177           776                               202           745   

                                                                                                

(Lane   9)  #[3] Extreme Team                   (Lane  10) #[4] Spare Change                   

Dan Kictarek                49  8714  63 138    Wanda V Branham             64  8227  69 119   

Danielle D Kictarek         64  5024  42 119    Joe Brideau                 44  7812  54 144   

Steve Newell                28  9847  60 164    Tom Swift III               47  5504  39 141   

Victor Gascon               24 11776  69 170                                                    

                           165           591                               155           404   

                                                                                               

(Lane  11)  #[7] Electros                       (Lane  12) #[8] Nukes                          

Gloria DeVeaux-Cobb         63  2193  18 121    Phyllis Auton               64  5736  48 119   

Harry Jackson               35 10800  69 156    Kathy Culp                  63  7663  63 121   

Al Cobb                     27 11471  69 166    Tim Miller                  38  5026  33 152   

Pat Duggan                  57  8504  66 128    Henry T Auton               14 10936  60 182   

                           182           571                               179           574   

                                                                                               

Sub's Name            Handicap  Pins Gms Avg    Sub's Name            Handicap  Pins Gms Avg   

Angela D Garnett            55  3549  27 131    Ryan M Wicker               43  6164  42 146   

Rorey E Garnett             42  3990  27 147                                                   

 

2009-2010 Standings

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |

2008-2009 Standings

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28


2007-2008 Standings

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28

Home»Schedule»Standings»News»Contact Us